1954 Final Standings
NL
Team Name G W L T PCT GB RS RA
New York Giants 154 97 57 0 .630 - 732 550
Brooklyn Dodgers 154 92 62 0 .597 5.0 778 740
Milwaukee Braves 154 89 65 0 .578 8.0 670 556
Philadelphia Phillies 154 75 79 0 .487 22.0 659 614
Cincinnati Reds 154 74 80 0 .481 23.0 729 763
St. Louis Cardinals 154 72 82 0 .468 25.0 799 790
Chicago Cubs 154 64 90 0 .416 33.0 700 766
Pittsburgh Pirates 154 53 101 0 .344 44.0 557 845
AL
Team Name G W L T PCT GB RS RA
Cleveland Indians 156 111 43 2 .721 - 746 504
New York Yankees 155 103 51 1 .669 8.0 805 563
Chicago White Sox 155 94 60 1 .610 17.0 711 521
Boston Red Sox 156 69 85 2 .448 42.0 700 728
Detroit Tigers 155 68 86 1 .442 43.0 584 664
Washington Senators 155 66 88 1 .429 45.0 632 680
Baltimore Orioles 154 54 100 0 .351 57.0 483 668
Philadelphia Athletics 156 51 103 2 .331 60.0 542 875
World Series: New York Giants (4) defeated Cleveland Indians (0)
|