Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1956 Major League Standings





1956 Final Standings

NL 

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers               154   93   61    0  .604     -   720  601
Milwaukee Braves               155   92   62    1  .597   1.0   709  569
Cincinnati Reds                155   91   63    1  .591   2.0   775  658
St. Louis Cardinals            156   76   78    2  .494  17.0   678  698
Philadelphia Phillies          154   71   83    0  .461  22.0   668  738
New York Giants                154   67   87    0  .435  26.0   540  650
Pittsburgh Pirates             157   66   88    3  .429  27.0   588  653
Chicago Cubs                   157   60   94    3  .390  33.0   597  708

AL 

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               154   97   57    0  .630     -   857  631
Cleveland Indians              155   88   66    1  .571   9.0   712  581
Chicago White Sox              154   85   69    0  .552  12.0   776  634
Boston Red Sox                 155   84   70    1  .545  13.0   780  751
Detroit Tigers                 155   82   72    1  .532  15.0   789  699
Baltimore Orioles              154   69   85    0  .448  28.0   571  705
Washington Senators            155   59   95    1  .383  38.0   652  924
Kansas City Athletics          154   52  102    0  .338  45.0   619  831



World Series: New York Yankees (4) defeated Brooklyn Dodgers (3)