Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1960 Major League Standings





1960 Final Standings

NL 

Team Name                        G    W    L    T   PCT    GB    RS   RA
Pittsburgh Pirates             155   95   59    1  .617     -   734  593
Milwaukee Braves               154   88   66    0  .571   7.0   724  658
St. Louis Cardinals            155   86   68    1  .558   9.0   639  616
Los Angeles Dodgers            154   82   72    0  .532  13.0   662  593
San Francisco Giants           156   79   75    2  .513  16.0   671  631
Cincinnati Reds                154   67   87    0  .435  28.0   640  692
Chicago Cubs                   156   60   94    2  .390  35.0   634  776
Philadelphia Phillies          154   59   95    0  .383  36.0   546  691

AL 

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               155   97   57    1  .630     -   746  627
Baltimore Orioles              154   89   65    0  .578   8.0   682  606
Chicago White Sox              154   87   67    0  .565  10.0   741  617
Cleveland Indians              154   76   78    0  .494  21.0   667  693
Washington Senators            154   73   81    0  .474  24.0   672  696
Detroit Tigers                 154   71   83    0  .461  26.0   633  644
Boston Red Sox                 154   65   89    0  .422  32.0   658  775
Kansas City Athletics          155   58   96    1  .377  39.0   615  756



World Series: Pittsburgh Pirates (4) defeated New York Yankees (3)