Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1953 Team Batting Statistics



1953 Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        116  382   55  104  13  1  15   51  33   47  .272  .330  .429   2   1  13   0   5          101
1B  Joe Adcock          157  590   71  168  33  6  18   80  42   82  .285  .334  .453   3   2  22   2   6          108
2B *Jack Dittmer        138  504   54  134  22  1   9   63  18   35  .266  .293  .367   1   0  11   1   2           75
3B *Eddie Mathews       157  579  110  175  31  8  47  135  99   83  .302  .406  .627   1   3   6   2   1          171
SS  Johnny Logan        150  611  100  167  27  8  11   73  41   33  .273  .326  .398   2   2  13   7   9           92
OF *Bill Bruton         151  613   82  153  18 14   1   41  44  100  .250  .306  .330  26  11   9   6   5           70
OF  Andy Pafko          140  516   70  153  23  4  17   72  37   33  .297  .347  .455   2   1  14   3  12          113
OF  Sid Gordon          140  464   67  127  22  4  19   75  71   40  .274  .372  .461   1   1  14   2   4          121
    Jim Pendleton       120  251   48   75  12  4   7   27   7   36  .299  .323  .462   6   5   5   2   1          107
    Walker Cooper        53  137   12   30   6  0   3   16  12   15  .219  .287  .328   1   0   6   1   1           64
   *Harry Hanebrink      51   80    8   19   1  1   1    8   6    8  .238  .291  .313   1   0   0   0   1           61
   #Ebba St. Claire      33   80    7   16   3  0   2    5   3    9  .200  .229  .313   0   0   0   0   0           43
   *George Crowe         47   42    6   12   2  0   2    6   2    7  .286  .333  .476   0   0   1   1   0          113
    Bob Thorpe           27   37    1    6   1  0   0    5   1    6  .162  .184  .189   0   1   0   0   1            0
    Sibby Sisti          38   23    8    5   1  0   0    4   5    2  .217  .357  .261   0   0   1   0   0           69
   *Billy Klaus           2    2    1    0   0  0   0    1   0    0  .000  .000  .000   0   0   0   0   0         -100
    Mel Roach             5    2    1    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0         -100
    Paul Burris           2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0         -100

   *Warren Spahn         38  105    6   23   5  0   2   12   1   22  .219  .226  .324   0   0   1   0   5           45
   *Johnny Antonelli     31   62    7   11   2  0   0    4   3   14  .177  .215  .210   0   0   0   0   4           14
    Max Surkont          28   56   10   16   5  1   0    6   5    7  .286  .344  .411   0   0   1   0   5          101
    Bob Buhl             30   53    3    6   0  0   0    2   2   18  .113  .145  .113   0   0   1   0   5          -30
    Lew Burdette         46   53    4    9   0  0   0    1   0   13  .170  .170  .170   0   0   0   0   5           -9
    Jim Wilson           20   36    2    6   0  0   1    2   2    3  .167  .211  .250   0   0   3   0   2           23
   *Don Liddle           31   34    2    3   0  0   0    1   3    9  .088  .162  .088   0   0   0   0   4          -31
    Vern Bickford        20   15    1    1   0  0   0    0   1    7  .067  .125  .067   0   0   1   0   1          -47
    Ernie Johnson        36   14    0    1   0  0   0    0   0    4  .071  .071  .071   0   0   0   0   1          -62
   #Joey Jay              3    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0         -100
    Dave Cole            10    2    1    1   0  0   1    1   0    0  .500  .500 2.000   0   0   0   0   0          529
    Dave Jolly           24    2    1    1   0  0   0    0   1    1  .500  .667  .500   0   0   0   0   0          218
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               157 5349  738 1422 227 52 156  691 439  637  .266  .322  .415  46  27 122  27  80          103
                    
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.