Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1954 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        138  463   60  112  18  2  21   64  40   56  .242  .305  .425   0   3  14   3   6   2       94
1B  Joe Adcock          133  500   73  154  27  5  23   87  44   58  .308  .365  .520   1   4   7   3  11   4      134
2B  Danny O'Connell     146  541   61  151  28  4   2   37  38   46  .279  .326  .357   2   2  11   2  19   4       83
3B *Eddie Mathews       138  476   96  138  21  4  40  103 113   61  .290  .423  .603  10   3   9   2   3   7      172
SS  Johnny Logan        154  560   66  154  17  7   8   66  51   51  .275  .339  .373   2   0  14   6  15   6       91
OF *Bill Bruton         142  567   89  161  20  7   4   30  40   78  .284  .336  .365  34  13   3   4   8   0       88
OF  Andy Pafko          138  510   61  146  22  4  14   69  37   36  .286  .335  .427   1   2  14   4  12   7      103
OF  Hank Aaron          122  468   58  131  27  6  13   69  28   39  .280  .322  .447   2   2  13   3   6   4      104
   *Jack Dittmer         66  192   22   47   8  0   6   20  19   17  .245  .319  .380   0   1   4   3   3   2       87
    Jim Pendleton        71  173   20   38   3  1   1   16   4   21  .220  .236  .266   2   1   2   0   1   1       35
   *Catfish Metkovich    68  123    7   34   5  1   1   15  15   15  .276  .352  .358   0   0   6   1   0   3       91
    Bobby Thomson        43   99    7   23   3  0   2   15  12   29  .232  .315  .323   0   0   3   0   2   0       72
   *Charlie White        50   93   14   22   4  0   1    8   9    8  .237  .304  .312   0   0   5   0   0   0       66
    Roy Smalley          25   36    5    8   0  0   1    7   4    9  .222  .310  .306   0   0   2   1   0   1       66
    Sam Calderone        22   29    3   11   2  0   0    5   4    4  .379  .441  .448   0   0   1   0   0   1      140
    Mel Roach             3    4    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   1   0   0   0     -100
    Billy Queen           3    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0     -100
    Sibby Sisti           9    0    2    0   0  0   0    0   0    0                     0   0   0   0   0   0         

   *Warren Spahn         41  101    4   21   6  0   1   10   7   17  .208  .266  .297   0   0   2   1   3   0       51
    Lew Burdette         39   79    3    7   1  0   0    4   1   14  .089  .119  .101   0   0   0   2   5   2      -40
    Gene Conley          28   77    5   12   1  0   0    3   0   13  .156  .156  .169   0   0   2   0   3   0      -13
    Jim Wilson           27   44    5    7   3  0   0    1   2    8  .159  .196  .227   0   0   1   0   2   0       13
   #Chet Nichols         35   35    1    3   0  0   0    2   0   12  .086  .086  .086   0   0   0   0   4   0      -54
    Bob Buhl             31   31    0    1   0  0   0    0   2   12  .032  .091  .032   0   0   0   0   0   0      -65
    Dave Jolly           48   31    6    9   1  0   1    3   1    7  .290  .313  .419   0   0   1   0   2   0       94
    Ernie Johnson        40   13    2    3   0  0   0    1   0    2  .231  .231  .231   0   0   0   0   5   0       24
    Ray Crone            19   10    0    2   0  0   0    1   0    3  .200  .200  .200   0   0   0   0   0   0        8
   *Charlie Gorin         5    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0     -100
   *Dave Koslo           12    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0     -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               154 5261  670 1395 217 41 139  636 471  619  .265  .326  .401  54  31 115  35 110  44      102
                 
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.