Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1955 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        133  440   61  104  15  2  26   62  40   56  .236  .299  .457   2   1  12   2   6   6  11  102
1B *George Crowe        104  303   41   85  12  4  15   55  45   44  .281  .374  .495   1   0   2   1   4   1   8  134
2B  Danny O'Connell     124  453   47  102  15  4   6   40  28   43  .225  .276  .316   2   2   7   5   2   3   2   61
3B *Eddie Mathews       141  499  108  144  23  5  41  101 109   98  .289  .413  .601   3   4   5   1   1   6  20  172
SS  Johnny Logan        154  595   95  177  37  5  13   83  58   58  .297  .360  .442   3   3  12   4  16   7   1  117
OF *Bill Bruton         149  636  106  175  30 12   9   47  43   72  .275  .325  .403  25  11   2   4   2   0   6   97
OF  Hank Aaron          153  602  105  189  37  9  27  106  49   61  .314  .366  .540   3   1  20   3   7   4   5  143
OF  Bobby Thomson       101  343   40   88  12  3  12   56  34   52  .257  .319  .414   2   1  10   0   1   5   4   98
    Joe Adcock           84  288   40   76  14  0  15   45  31   44  .264  .339  .469   0   2  13   2   2   1   3  117
    Andy Pafko           86  252   29   67   3  5   5   34   7   23  .266  .293  .377   1   2   8   4   1   3   1   81
   *Chuck Tanner         97  243   27   60   9  3   6   27  27   32  .247  .319  .383   0   0  11   0   2   3   3   90
   *Jack Dittmer         38   72    4    9   1  1   1    4   4   15  .125  .171  .208   0   0   1   0   1   0   1    3
    Del Rice             27   71    5   14   0  1   2    7   6   12  .197  .260  .310   0   0   1   0   1   0   2   54
   *Charlie White        12   30    3    7   1  0   0    4   5    7  .233  .361  .267   0   0   1   1   0   0   0   74
    Jim Pendleton         8   10    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Ben Taylor           12   10    2    1   0  0   0    0   2    4  .100  .250  .100   0   0   0   0   0   0   0    0
    Bob Roselli           6    9    1    2   1  0   0    0   1    4  .222  .364  .333   0   0   0   1   0   0   0   91

    Lew Burdette         45   86   10   20   5  0   0    7   3   20  .233  .258  .291   0   0   0   0   3   0   0   49
   *Warren Spahn         40   81    7   17   1  1   4   14   4   20  .210  .247  .395   0   0   1   0   3   0   0   71
    Bob Buhl             38   57    2    6   0  0   0    0   3   24  .105  .150  .105   0   0   2   0   7   0   0  -29
    Gene Conley          22   54    2   11   1  0   0    4   0   12  .204  .204  .222   0   0   2   0   8   0   0   16
   #Chet Nichols         34   52    2    8   1  0   0    1   0   12  .154  .154  .173   0   0   0   0   1   0   0  -11
    Ray Crone            33   44    4    7   0  0   0    1   3    9  .159  .213  .159   0   0   2   0   3   0   0    3
    Ernie Johnson        40   20    1    2   0  0   0    1   2    4  .100  .182  .100   0   0   1   0   1   0   0  -20
    Humberto Robinson    13   13    0    1   0  0   0    0   0    5  .077  .077  .077   0   0   0   0   0   0   0  -58
    Dave Jolly           36    6    0    1   1  0   0    0   0    2  .167  .167  .333   0   0   0   0   0   0   0   32
   #Joey Jay             12    3    0    2   0  0   0    0   0    0  .667  .667  .667   0   0   0   0   0   0   0  264
    Phil Paine           15    3    1    1   0  0   0    0   0    0  .333  .333  .333   0   0   0   0   0   0   0   82
   *Roberto Vargas       25    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   0   0   0  173
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               154 5277  743 1377 219 55 182  699 504  735  .261  .325  .427  42  27 113  28  72  39  67  110
                   
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.