Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1956 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        112  311   37   74  14  2  16   48  35   30  .238  .313  .450   1   2   5   1   6   5  15  108
1B  Joe Adcock          137  454   76  132  23  1  38  103  32   86  .291  .337  .597   1   0  11   1  11   2   6  152
2B  Danny O'Connell     139  498   71  119  17  9   2   42  76   42  .239  .342  .321   3   3   6   4  16   4   0   85
3B *Eddie Mathews       151  552  103  150  21  2  37   95  91   86  .272  .373  .518   6   0   4   1   3   4  17  143
SS  Johnny Logan        148  545   69  153  27  5  15   46  46   49  .281  .340  .431   3   0  13   5  31   4   2  112
OF  Hank Aaron          153  609  106  200  34 14  26   92  37   54  .328  .365  .558   2   4  21   2   5   7   6  151
OF *Bill Bruton         147  525   73  143  23 15   8   56  26   63  .272  .304  .419   8   6   7   1  18   8  11   97
OF  Bobby Thomson       142  451   59  106  10  4  20   74  43   75  .235  .302  .408   2   4   9   2   5   4   4   94
    Del Rice             71  188   15   40   9  1   3   17  18   34  .213  .282  .319   0   0   5   0   2   0   7   66
   *Frank Torre         111  159   17   41   6  0   0   16  11    4  .258  .304  .296   1   0   5   0   4   1   2   67
   *Wes Covington        75  138   17   39   4  0   2   16  16   20  .283  .361  .355   1   0   2   1   2   0   3   99
   *Jack Dittmer         44  102    8   25   4  0   1    6   8    8  .245  .300  .314   0   0   0   0   2   0   0   70
    Andy Pafko           45   93   15   24   5  0   2    9  10   13  .258  .330  .376   0   0   0   0   1   0   0   95
   *Chuck Tanner         60   63    6   15   2  0   1    4  10   10  .238  .342  .317   0   0   3   0   0   0   2   84
    Felix Mantilla       35   53    9   15   1  1   0    3   1    8  .283  .309  .340   0   1   1   1   1   0   0   79
   *Toby Atwell          15   30    2    5   1  0   2    7   4    1  .167  .265  .400   0   0   0   0   0   0   1   81
   *Earl Hersh            7   13    0    3   3  0   0    0   0    5  .231  .231  .462   0   0   0   0   0   0   0   85
    Jim Pendleton        14   11    0    0   0  0   0    0   1    3  .000  .083  .000   0   0   1   0   0   0   0  -74
    Bob Roselli           4    2    1    1   0  0   1    1   0    1  .500  .500 2.000   0   0   0   0   0   0   0  548

   *Warren Spahn         39  105    8   22   3  0   3   10   4   32  .210  .239  .324   1   0   3   0   2   0   0   54
    Lew Burdette         45   86    9   16   1  0   0    8   2   16  .186  .209  .198   0   0   1   1  11   2   0   13
    Bob Buhl             38   73    1    7   2  0   0    3   1   34  .096  .108  .123   0   0   0   0   6   0   0  -36
    Ray Crone            35   49    4    6   1  0   0    2   8   18  .122  .246  .143   0   0   1   0   5   0   0   11
    Gene Conley          31   45    1    7   1  0   0    4   1    3  .156  .174  .178   0   0   1   0   8   0   0   -2
   *Taylor Phillips      23   21    0    0   0  0   0    0   2   11  .000  .087  .000   0   0   0   0   1   0   0  -73
   *Lou Sleater          25   10    1    5   0  0   0    2   1    3  .500  .545  .500   0   0   0   0   0   0   0  192
    Bob Trowbridge       19    7    1    0   0  0   0    0   1    3  .000  .125  .000   0   0   0   0   1   0   0  -61
    Red Murff            14    5    0    1   0  0   0    0   0    0  .200  .200  .200   0   0   0   0   0   0   0   11
    Ernie Johnson        36    4    0    1   0  0   0    1   0    0  .250  .200  .250   0   0   0   0   0   1   0   24
    Dave Jolly           29    4    0    0   0  0   0    2   1    2  .000  .200  .000   0   0   0   0   1   0   0  -38
   #Chet Nichols          2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               155 5207  709 1350 212 54 177  667 486  714  .259  .323  .423  29  20  99  20 142  42  76  112
    
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.