Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1957 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        118  383   45   97  11  2  15   46  30   38  .253  .308  .410   1   2  13   1   4   2   9   97
1B *Frank Torre         129  364   46   99  19  5   5   40  29   19  .272  .339  .393   0   0  10   9   7   2   1  103
2B #Red Schoendienst     93  394   56  122  23  4   6   32  23    7  .310  .348  .434   2   3   6   1   7   1   1  116
3B *Eddie Mathews       148  572  109  167  28  9  32   94  90   79  .292  .387  .540   3   1   6   0   2   2   5  154
SS  Johnny Logan        129  494   59  135  19  7  10   49  31   49  .273  .319  .401   5   0  14   4   8   4   2   99
OF  Hank Aaron          151  615  118  198  27  6  44  132  57   58  .322  .378  .600   1   1  13   0   0   3  15  166
OF *Wes Covington        96  328   51   93   4  8  21   65  29   44  .284  .339  .537   4   1   5   2   5   7   7  138
OF *Bill Bruton          79  306   41   85  16  9   5   30  19   35  .278  .317  .438  11   4   2   1   1   5   4  107
    Andy Pafko           83  220   31   61   6  1   8   27  10   22  .277  .308  .423   1   0   6   1   1   3   2  100
    Joe Adcock           65  209   31   60  13  2  12   38  20   51  .287  .351  .541   0   0   7   1   0   1   3  143
    Danny O'Connell      48  183   29   43   9  1   1    8  19   20  .235  .312  .311   1   0   1   2   2   1   0   74
    Felix Mantilla       71  182   28   43   9  1   4   21  14   34  .236  .296  .363   2   0   3   2   1   1   2   82
    Bobby Thomson        41  148   15   35   5  3   4   23   8   27  .236  .285  .392   2   1   1   2   2   0   0   86
    Del Rice             54  144   15   33   1  1   9   20  17   37  .229  .309  .438   0   0   5   0   1   1   7  104
   *Bob Hazle            41  134   26   54  12  0   7   27  18   15  .403  .477  .649   1   3   1   1   2   0   4  209
   *Carl Sawatski        58  105   13   25   4  0   6   17  10   15  .238  .316  .448   0   0   2   2   1   0   2  109
    Nippy Jones          30   79    5   21   2  1   2    8   3    7  .266  .293  .392   0   0   0   0   1   0   1   88
   *Chuck Tanner         22   69    5   17   3  0   2    6   5    4  .246  .297  .377   0   0   1   0   0   0   0   86
    John DeMerit         33   34    8    5   0  0   0    1   0    8  .147  .147  .147   1   0   0   0   0   0   0  -18
    Bobby Malkmus        13   22    6    2   0  1   0    0   3    3  .091  .200  .182   0   0   0   0   0   0   0    7
    Dick Cole            15   14    1    1   0  0   0    0   3    5  .071  .235  .071   0   0   1   0   2   0   1   -9
   *Harry Hanebrink       6    7    0    2   0  0   0    0   1    2  .286  .375  .286   0   0   0   0   0   0   0   87
    Mel Roach             7    6    1    1   0  0   0    0   0    3  .167  .167  .167   0   0   0   0   1   0   0   -7
    Ray Shearer           2    2    1    1   0  0   0    0   1    1  .500  .667  .500   0   0   0   0   0   0   0  231
    Hawk Taylor           7    1    2    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Warren Spahn         39   94    3   13   2  1   2    8   4   25  .138  .170  .245   0   0   3   0   3   2   0   14
    Lew Burdette         41   88   11   13   2  0   2    9   3   22  .148  .183  .239   0   0   4   1   4   1   0   16
    Bob Buhl             34   73    4    6   0  0   0    4   6   34  .082  .152  .082   0   0   1   0   3   0   0  -32
    Gene Conley          35   46    1    9   2  0   0    2   1   14  .196  .213  .239   0   0   0   0   2   0   0   25
    Bob Trowbridge       32   39    1    4   0  0   0    0   2   18  .103  .146  .103   0   0   1   0   1   0   0  -29
   *Juan Pizarro         25   36    5    9   1  0   1    2   1   10  .250  .263  .361   0   0   0   0   0   1   0   71
   *Taylor Phillips      27   20    0    2   0  0   0    1   0   12  .100  .100  .100   0   0   1   0   0   0   0  -44
    Ernie Johnson        30   17    1    6   1  0   1    7   0    3  .353  .353  .588   0   0   0   0   1   0   0  156
    Ray Crone            11   11    1    2   1  0   0    0   2    4  .182  .308  .273   0   0   0   0   1   0   0   63
    Don McMahon          32    8    1    2   1  0   0    3   2    2  .250  .400  .375   0   0   0   0   0   0   0  117
    Red Murff            12    6    1    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
    Dave Jolly           23    5    1    3   0  0   0    2   0    1  .600  .600  .600   0   0   0   0   0   0   0  235
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               155 5458  772 1469 221 62 199  722 461  729  .269  .326  .442  35  16 107  30  64  37  66  120
                 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.