Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1958 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        131  427   50  116  23  1  18   63  48   38  .272  .348  .457   4   1  14   4   2   4  18  119
1B *Frank Torre         138  372   41  115  22  5   6   55  42   14  .309  .386  .444   2   0  14   7   5   4   7  127
2B #Red Schoendienst    106  427   47  112  23  1   1   24  31   21  .262  .313  .328   3   1   8   1   5   1   0   77
3B *Eddie Mathews       149  546   97  137  18  1  31   77  85   85  .251  .349  .458   5   0   9   2   8   8   5  120
SS  Johnny Logan        145  530   54  120  20  0  11   53  40   57  .226  .286  .326   1   2   8   5  13   2   1   68
OF  Hank Aaron          153  601  109  196  34  4  30   95  59   49  .326  .386  .546   4   1  21   1   0   3  16  153
OF *Bill Bruton         100  325   47   91  11  3   3   28  27   37  .280  .336  .360   4   1   5   2   4   3   4   92
OF  Andy Pafko           95  164   17   39   7  1   3   23  15   17  .238  .306  .348   0   0   3   2   2   2   3   79
    Joe Adcock          105  320   40   88  15  1  19   54  21   63  .275  .317  .506   0   0  14   1   2   5   1  122
   *Wes Covington        90  294   43   97  12  1  24   74  20   35  .330  .380  .622   0   0   7   5   3   2   7  170
    Felix Mantilla       85  226   37   50   5  1   7   19  20   20  .221  .282  .345   2   0   6   0   4   2   2   71
    Mel Roach            44  136   14   42   7  0   3   10   6   15  .309  .336  .426   0   0   1   0   4   1   0  108
   *Harry Hanebrink      63  133   14   25   3  0   4   10  13    9  .188  .270  .301   0   1   5   2   2   0   2   57
    Del Rice             43  121   10   27   7  0   1    8   8   30  .223  .271  .306   0   0   3   0   3   0   1   58
   #Casey Wise           31   71    8   14   1  0   0    0   4    8  .197  .240  .211   1   1   3   0   1   0   0   26
   *Bob Hazle            20   56    6   10   0  0   0    5   9    4  .179  .303  .179   0   0   0   1   0   0   0   37
   *Eddie Haas            9   14    2    5   0  0   0    1   2    1  .357  .438  .357   0   0   0   0   0   0   0  122
   *Carl Sawatski        10   10    1    1   0  0   0    1   2    5  .100  .231  .100   0   0   1   0   0   1   0   -5
    Joe Koppe            16    9    3    4   0  0   0    0   1    1  .444  .500  .444   0   0   0   0   0   0   0  163
    Hawk Taylor           4    8    1    1   1  0   0    0   0    3  .125  .125  .250   0   0   0   0   0   0   0    0
    John DeMerit          3    3    1    2   0  0   0    0   0    0  .667  .667  .667   0   0   0   0   0   0   0  268
    Bob Roselli           1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Warren Spahn         41  108   10   36   6  1   2   15   7   24  .333  .381  .463   0   0   0   2   4   1   0  131
    Lew Burdette         47   99   11   24   1  1   3   15   3   24  .242  .272  .364   0   0   4   1   5   0   0   73
    Carl Willey          23   48    0    5   2  0   0    1   0   25  .104  .104  .146   0   0   1   0   5   0   0  -32
    Bob Rush             28   45    2    9   1  0   0    1   3   14  .200  .245  .222   0   0   1   0   3   1   0   30
   #Joey Jay             18   32    0    3   0  0   0    0   4   16  .094  .194  .094   0   0   1   0   1   0   0  -17
   *Juan Pizarro         16   32    4    8   2  0   0    6   3    9  .250  .306  .313   0   0   2   0   0   1   1   71
    Bob Buhl             11   25    3    5   0  0   0    0   0    6  .200  .200  .200   0   0   0   0   1   0   0   11
    Gene Conley          26   16    2    3   0  0   1    2   0    4  .188  .188  .375   0   0   0   0   0   0   0   50
    Don McMahon          38    9    0    1   0  0   0    0   2    6  .111  .273  .111   0   0   1   0   1   0   0   11
    Bob Trowbridge       27    9    1    1   0  0   0    0   0    3  .111  .111  .111   0   0   0   0   1   0   0  -39
    Humberto Robinson    19    6    0    1   0  0   0    0   2    2  .167  .375  .167   0   0   0   0   0   0   0   56
    Ernie Johnson        15    2    0    0   0  0   0    1   1    1  .000  .333  .000   0   0   0   0   0   0   0    2
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               154 5225  675 1388 221 21 167  641 478  646  .266  .327  .412  26   8 132  36  79  41  68  106
                  
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.