Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1959 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        150  518   65  133  19  2  21   72  46   48  .257  .318  .423   5   1  24   3   9   5   8  103
1B  Joe Adcock          115  404   53  118  19  2  25   76  32   77  .292  .339  .535   0   0   8   0   2   6   6  137
2B  Felix Mantilla      103  251   26   54   5  0   3   19  16   31  .215  .266  .271   6   1   8   2   3   2   1   49
3B *Eddie Mathews       148  594  118  182  16  8  46  114  80   71  .306  .390  .593   2   1   6   3   3   2   2  167
SS  Johnny Logan        138  470   59  137  17  0  13   50  57   45  .291  .369  .411   1   3  12   3   6   4   9  115
OF  Hank Aaron          154  629  116  223  46  7  39  123  51   54  .355  .401  .636   8   0  19   4   0   9  17  181
OF *Bill Bruton         133  478   72  138  22  6   6   41  35   54  .289  .338  .397  13   5   9   1   7   1   2  103
OF *Wes Covington       103  373   38  104  17  3   7   45  26   41  .279  .329  .397   0   1  13   3   1   2   8  100
   *Frank Torre         115  263   23   60  15  1   1   33  35   12  .228  .321  .304   0   0   5   3   2   4   6   74
    Bobby Avila          51  172   29   41   3  2   3   19  24   31  .238  .330  .331   3   0   1   0   7   1   0   84
    Andy Pafko           71  142   17   31   8  2   1   15  14   15  .218  .293  .324   0   0   4   1   1   0   1   71
   *Lee Maye             51  140   17   42   5  1   4   16   7   26  .300  .338  .436   2   2   2   1   2   0   2  112
    Johnny O'Brien       44  116   16   23   4  0   1    8  11   15  .198  .271  .259   0   0   3   1   4   1   1   48
   *Mickey Vernon        74   91    8   20   4  0   3   14   7   20  .220  .283  .363   0   0   2   1   0   0   1   77
   #Casey Wise           22   76   11   13   2  0   1    5  10    5  .171  .267  .237   0   0   3   0   0   0   0   41
    Stan Lopata          25   48    0    5   0  0   0    4   3   13  .104  .157  .104   0   0   1   0   0   0   0  -26
    Mel Roach            19   31    1    3   0  0   0    0   2    4  .097  .152  .097   0   0   0   0   0   0   0  -29
    Del Rice             13   29    3    6   0  0   0    1   2    3  .207  .250  .207   0   0   2   0   0   1   0   28
    Chuck Cottier        10   24    1    3   1  0   0    1   3    7  .125  .222  .167   0   0   0   0   1   0   0   10
    Jim Pisoni            9   24    4    4   1  0   0    0   2    6  .167  .231  .208   0   0   1   0   0   0   0   23
   *Joe Morgan           13   23    2    5   1  0   0    1   2    4  .217  .280  .261   0   0   1   0   1   0   0   51
   *Enos Slaughter       11   18    0    3   0  0   0    1   3    3  .167  .286  .167   0   0   0   0   0   0   0   29
    Ray Boone            13   15    3    3   0  0   1    2   4    2  .200  .368  .400   0   0   1   0   1   0   0  113
   *Al Spangler           6   12    3    5   0  1   0    0   1    1  .417  .462  .583   1   0   0   0   1   0   0  187
    John DeMerit         11    5    4    1   0  0   0    0   1    2  .200  .333  .200   0   0   0   0   0   0   0   52
   #Red Schoendienst      5    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

    Lew Burdette         52  104   14   21   7  1   0    8   3   36  .202  .231  .288   0   0   0   1   5   0   0   43
   *Warren Spahn         40  104   11   24   1  0   2    8   3   28  .231  .243  .298   0   0   2   0   1   4   0   49
    Bob Buhl             31   70    2    4   0  0   0    1   2   38  .057  .083  .057   0   0   1   0   2   0   0  -60
   *Juan Pizarro         29   41    2    5   2  0   0    5   2   14  .122  .159  .171   0   0   0   0   2   1   0   -9
    Carl Willey          26   39    2    4   1  0   0    1   1   22  .103  .125  .128   0   0   1   0   1   0   0  -30
   #Joey Jay             34   35    0    3   0  0   0    0   2   15  .086  .135  .086   0   0   0   0   1   0   0  -37
    Bob Rush             31   32    2    6   0  0   0    0   0   15  .188  .188  .188   0   0   1   0   1   0   0    4
    Don McMahon          60    9    2    2   0  0   0    0   1    5  .222  .300  .222   0   0   0   0   0   0   0   47
    Bob Trowbridge       16    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bob Giggie           13    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               157 5388  724 1426 216 36 177  683 488  765  .265  .326  .417  41  14 130  27  64  43  64  112
                   
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.