Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1960 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        142  537   81  158  14  1  19   77  34   36  .294  .334  .430   4   6  15   4   9  12   6  115
1B  Joe Adcock          138  514   55  153  21  4  25   91  46   86  .298  .354  .500   2   2  13   1   5   4   7  139
2B  Chuck Cottier        95  229   29   52   8  0   3   19  14   21  .227  .273  .301   1   0   3   2   5   4   3   63
3B *Eddie Mathews       153  548  108  152  19  7  39  124 111  113  .277  .397  .551   7   3   8   2   4   6   3  165
SS  Johnny Logan        136  482   52  118  14  4   7   42  43   40  .245  .309  .334   1   1  10   2   9   1   6   82
OF  Hank Aaron          153  590  102  172  20 11  40  126  60   63  .292  .352  .566  16   7   8   2   0  12  13  155
OF *Bill Bruton         151  629  112  180  27 13  12   54  41   97  .286  .330  .428  22  13   4   2   1   4   1  113
OF *Al Spangler         101  105   26   28   5  2   0    6  14   17  .267  .355  .352   6   2   1   1   1   1   1  101
   *Wes Covington        95  281   25   70  16  1  10   35  15   37  .249  .288  .420   1   2   9   1   0   2   1   97
   #Red Schoendienst     68  226   21   58   9  1   1   19  17   13  .257  .311  .319   1   0   3   1   2   0   4   79
    Felix Mantilla       63  148   21   38   7  0   3   11   7   16  .257  .291  .365   3   1   1   1   1   2   1   84
    Alvin Dark           50  141   16   42   6  2   1   18   7   13  .298  .329  .390   0   0   3   1   0   3   2  103
    Mel Roach            48  140   12   42  12  0   3   18   6   19  .300  .329  .450   0   0  10   1   3   2   1  118
   *Lee Maye             41   83   14   25   6  0   0    2   7   21  .301  .359  .373   5   0   1   1   0   1   2  108
   *Charley Lau          21   53    4   10   2  0   0    2   6   10  .189  .271  .226   0   0   0   0   2   0   1   43
   *Frank Torre          21   44    2    9   1  0   0    5   3    2  .205  .245  .227   0   0   1   0   1   2   1   35
   *Eddie Haas           32   32    4    7   2  0   1    5   5   14  .219  .324  .375   0   0   0   0   0   0   0   97
    Ray Boone             7   12    3    3   1  0   0    4   5    1  .250  .471  .333   0   0   0   0   0   0   0  133
    Mike Krsnich          4    9    0    3   1  0   0    2   0    0  .333  .333  .444   0   0   1   0   0   0   0  118
    Stan Lopata           7    8    0    1   0  0   0    0   1    3  .125  .222  .125   0   0   0   0   0   0   0    2
   *Len Gabrielson        4    3    1    0   0  0   0    0   1    0  .000  .250  .000   0   0   0   0   0   0   0  -22
    Joe Torre             2    2    0    1   0  0   0    0   0    1  .500  .500  .500   0   0   0   0   0   0   0  184

   *Warren Spahn         40   95   10   14   2  0   3    7   5   26  .147  .186  .263   0   0   3   0   2   2   0   26
    Lew Burdette         46   91   11   16   3  0   2    4   7   22  .176  .240  .275   0   0   2   1   2   1   0   45
    Bob Buhl             36   89    4   14   0  0   0    4   0   40  .157  .157  .157   0   0   2   0   3   0   0  -11
    Carl Willey          28   48    4    7   1  1   1    2   2   28  .146  .180  .271   0   0   1   0   5   0   0   26
   #Joey Jay             32   45    2    7   0  0   0    1   3   23  .156  .204  .156   0   0   2   0   3   1   0    4
   *Juan Pizarro         23   40    4   11   1  1   0    2   0   11  .275  .275  .350   0   0   0   0   1   0   0   76
    George Brunet        17   11    0    1   0  0   0    0   0    4  .091  .091  .091   0   0   0   0   0   0   0  -48
    Don McMahon          48   11    0    0   0  0   0    1   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ron Piche            37    7    0    0   0  0   0    0   2    5  .000  .222  .000   0   0   0   0   0   0   0  -30
    Don Nottebart         5    5    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bob Rush             10    3    1    1   0  0   0    0   1    1  .333  .500  .333   0   0   0   0   0   0   0  142
    Terry Fox             5    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ken Mackenzie         9    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               154 5263  724 1393 198 48 170  681 463  793  .265  .324  .417  69  37 101  23  59  60  53  116
                   
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.