Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1961 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Torre           113  406   40  113  21  4  10   42  28   60  .278  .330  .424   3   5  10   4   2   1   4  104
1B  Joe Adcock          152  562   77  160  20  0  35  108  59   94  .285  .354  .507   2   1  22   2   4   2   4  132
2B  Frank Bolling       148  585   86  153  16  4  15   56  57   62  .262  .329  .379   7   3  25   3  10   3   1   93
3B *Eddie Mathews       152  572  103  175  23  6  32   91  93   95  .306  .402  .535  12   7  10   2   1   4   3  153
SS  Roy McMillan        154  505   42  111  16  0   7   48  61   86  .220  .305  .293   2   4  16   4  11   7   2   65
OF  Hank Aaron          155  603  115  197  39 10  34  120  56   64  .327  .381  .594  21   9  16   2   1   9  20  161
OF  Frank Thomas        124  423   58  120  13  3  25   67  29   70  .284  .335  .506   2   4  16   6   2   4   7  126
OF *Lee Maye            110  373   68  101  11  5  14   41  36   50  .271  .337  .440  10   1   1   3   2   3   2  110
    Gino Cimoli          37  117   12   23   5  0   3    4  11   15  .197  .266  .316   1   0   3   0   3   0   0   58
   *Mack Jones           28  104   13   24   3  2   0   12  12   28  .231  .322  .298   4   4   0   2   1   0   2   71
   *Al Spangler          68   97   23   26   2  0   0    6  28    9  .268  .432  .289   4   2   0   0   0   0   2  102
    Felix Mantilla       45   93   13   20   3  0   1    5  10   16  .215  .298  .280   1   1   2   1   1   0   0   59
   *Charley Lau          28   82    3   17   5  0   0    5  14   11  .207  .323  .268   1   1   1   1   3   2   3   64
    John DeMerit         32   74    5   12   3  0   2    5   5   19  .162  .225  .284   0   0   2   1   0   0   0   38
    Sammy White          21   63    1   14   1  0   1    5   2    9  .222  .242  .286   0   0   1   0   2   1   0   44
   *Bob Boyd             36   41    3   10   0  0   0    3   1    7  .244  .256  .244   0   0   1   0   0   1   0   38
    Mel Roach            13   36    3    6   0  0   1    6   2    4  .167  .244  .250   0   0   0   2   1   1   0   35
    Del Crandall         15   30    3    6   3  0   0    1   1    0  .200  .226  .300   0   0   1   0   1   0   0   42
    Hawk Taylor          20   26    1    5   0  0   1    1   3   11  .192  .276  .308   0   1   0   0   0   0   0   59
   *Wes Covington         9   21    3    4   1  0   0    0   2    4  .190  .261  .238   0   0   0   0   0   0   0   38
    Johnny Logan         18   19    0    2   1  0   0    1   1    3  .105  .150  .158   0   0   1   0   0   0   0  -16
   *Neil Chrisley        10    9    1    2   0  0   0    0   1    1  .222  .300  .222   0   0   0   0   0   0   0   46
    Billy Martin          6    6    1    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Phil Roof             1    0    0    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     

    Lew Burdette         42  103   10   21   5  0   3   11   2   39  .204  .219  .340   0   0   0   0   3   0   0   50
   *Warren Spahn         39   94   13   21   7  0   4   15   7   33  .223  .279  .426   0   0   1   1   2   2   0   89
    Bob Buhl             32   60    2    4   0  0   0    2   5   30  .067  .138  .067   0   0   1   0   2   0   0  -42
    Carl Willey          35   54    0    1   0  0   0    0   1   26  .019  .036  .019   0   0   0   0   3   0   0  -84
    Don Nottebart        38   38    4    7   0  0   0    1   3    9  .184  .244  .184   0   0   3   0   1   0   0   19
    Bob Hendley          19   31    2    1   0  0   0    0   2   10  .032  .091  .032   0   0   0   0   2   0   0  -64
    Tony Cloninger       19   30    4    5   0  0   0    4   1    6  .167  .194  .167   0   0   0   0   2   0   0    0
    Don McMahon          53   16    1    3   1  0   0    1   0    4  .188  .188  .250   0   0   0   0   1   0   0   18
    Ron Piche            12    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   1   0   0 -100
    Moe Drabowsky        16    4    0    1   0  0   0    1   1    1  .250  .400  .250   0   0   0   0   0   0   0   83
    Claude Raymond       13    3    1    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ken Mackenzie         5    2    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Johnny Antonelli      9    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               155 5288  712 1365 199 34 188  662 534  880  .258  .326  .415  70  43 133  34  62  40  50  109
                    
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.