Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1962 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Del Crandall        107  350   35  104  12  3   8   45  27   24  .297  .348  .417   3   4  16   2   6   3   2  108
1B  Joe Adcock          121  391   48   97  12  1  29   78  50   91  .248  .333  .506   2   0  18   1   2   3   8  125
2B  Frank Bolling       122  406   45  110  17  4   9   43  35   45  .271  .333  .399   2   2   7   4   4   3   3   99
3B *Eddie Mathews       152  536  106  142  25  6  29   90 101   90  .265  .381  .496   4   2  11   2   0   4   7  137
SS  Roy McMillan        137  468   66  115  13  0  12   41  60   53  .246  .336  .350   2   2  14   5   9   2   0   88
OF  Hank Aaron          156  592  127  191  28  6  45  128  66   73  .323  .390  .618  15   7  14   3   0   6  14  170
OF *Lee Maye             99  349   40   85  10  0  10   41  25   58  .244  .294  .358   9   3   2   1   0   3   2   77
OF *Mack Jones           91  333   51   85  17  4  10   36  44  100  .255  .354  .420   5   1   7   7   2   0   3  110
    Tommie Aaron        141  334   54   77  20  2   8   38  41   58  .231  .312  .374   6   0  10   0   4   3   0   86
    Joe Torre            80  220   23   62   8  1   5   26  24   24  .282  .355  .395   1   0   6   2   0   2   2  104
   *Gus Bell             79  214   28   61  11  3   5   24  12   17  .285  .322  .435   0   0   3   0   1   1   2  104
    Amado Samuel         76  209   16   43  10  0   3   20  12   54  .206  .248  .297   0   2   3   0   2   1   1   48
    Denis Menke          50  146   12   28   3  1   2   16  16   38  .192  .277  .267   0   1   3   2   0   2   0   49
   *Howie Bedell         58  138   15   27   1  2   0    2  11   22  .196  .255  .232   1   0   1   0   1   0   0   34
    Lou Johnson          61  117   22   33   4  5   2   13  11   27  .282  .349  .453   6   1   1   1   0   0   0  117
    Ken Aspromonte       34   79   11   23   2  0   0    7   6    5  .291  .341  .316   0   1   6   1   0   2   0   81
    Bob Uecker           33   64    5   16   2  0   1    8   7   15  .250  .324  .328   0   0   3   0   0   0   0   78
    Hawk Taylor          20   47    3   12   0  0   0    2   2   10  .255  .286  .255   0   1   0   0   0   0   0   49
   *Ethan Blackaby        6   13    0    2   1  0   0    0   1    8  .154  .214  .231   0   0   0   0   0   0   0   21
    Mike Krsnich         11   12    0    1   1  0   0    2   0    4  .083  .083  .167   0   0   1   0   0   0   0  -34
   *Lou Klimchock         8    8    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Warren Spahn         36   98    3   18   3  0   2    9   5   30  .184  .223  .276   0   0   1   0   3   0   0   35
    Bob Shaw             38   73    2   10   0  0   0    2   8   27  .137  .232  .137   1   0   2   1   1   0   0    3
    Bob Hendley          36   59    8    7   1  0   1    6   6   14  .119  .212  .186   0   0   1   1   3   0   0   10
    Lew Burdette         39   51    6    9   0  0   0    1   1   17  .176  .208  .176   0   0   1   1   2   0   0    6
    Tony Cloninger       24   39    1    4   1  0   0    3   0    9  .103  .103  .128   0   0   2   0   2   0   0  -37
    Denny Lemaster       17   33    0    4   0  0   0    1   1   20  .121  .147  .121   0   0   0   0   2   0   0  -26
   *Jack Curtis          30   18    1    4   1  0   0    1   3    7  .222  .333  .278   0   0   0   0   0   0   0   69
    Ron Piche            16   18    1    1   0  0   0    2   1   12  .056  .105  .056   0   0   0   0   0   0   0  -55
    Carl Willey          30   11    0    3   1  0   0    0   1    6  .273  .333  .364   0   0   0   0   1   0   0   90
    Cecil Butler          9    8    0    0   0  0   0    0   1    4  .000  .111  .000   0   0   0   0   0   0   0  -67
    Claude Raymond       26    8    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   1   0   0 -100
    Don Nottebart        39    6    0    2   0  0   0    0   1    1  .333  .429  .333   0   0   0   0   0   0   0  111
   #Jim Constable         3    5    0    0   0  0   0    0   1    2  .000  .167  .000   0   0   0   0   1   0   0  -50
    Hank Fischer         29    4    1    0   0  0   0    0   1    3  .000  .200  .000   0   0   0   0   0   0   0  -40
    Bob Buhl              1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               162 5458  730 1376 204 38 181  685 581  975  .252  .324  .403  57  27 133  34  47  35  44  105
                   
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.