Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1963 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Torre           142  501   57  147  19  4  14   71  42   79  .293  .350  .431   1   5  19   5   1   7   4  125
1B  Gene Oliver          95  296   34   74  12  2  11   47  27   59  .250  .320  .416   4   4   8   5   0   3   1  112
2B  Frank Bolling       142  542   73  132  18  2   5   43  41   47  .244  .299  .312   2   1  11   3  17   3   3   77
3B *Eddie Mathews       158  547   82  144  27  4  23   84 124  119  .263  .399  .453   3   4   9   1   0   3  14  147
SS  Roy McMillan        100  320   35   80  10  1   4   29  17   25  .250  .291  .325   1   5   4   2   6   1   2   78
OF  Hank Aaron          161  631  121  201  29  4  44  130  78   94  .319  .391  .586  31   5  11   0   0   5  18  179
OF *Lee Maye            124  442   67  120  22  7  11   34  36   52  .271  .329  .428  14   2   6   3   3   3   2  117
OF *Mack Jones           93  228   36   50  11  4   3   22  26   59  .219  .317  .342   8   4   2   7   1   1   5   91
    Denis Menke         146  518   58  121  16  4  11   50  37  106  .234  .289  .344   6   7   8   6   4   7   4   83
    Del Crandall         86  259   18   52   4  0   3   28  18   22  .201  .251  .251   1   4  10   0   3   2   5   46
   *Ty Cline             72  174   17   41   2  1   0   10  10   31  .236  .283  .259   2   1   1   2   3   1   0   58
   *Norm Larker          64  147   15   26   6  0   1   14  24   24  .177  .297  .238   0   2   2   2   1   2   2   57
    Tommie Aaron         72  135    6   27   6  1   1   15  11   27  .200  .257  .281   0   3   7   0   3   2   1   56
   *Len Gabrielson       46  120   14   26   5  0   3   15   8   23  .217  .264  .333   1   1   0   0   0   1   1   72
   *Don Dillard          67  119    9   28   6  4   1   12   5   21  .235  .270  .378   0   2   3   1   1   1   0   86
   *Lou Klimchock        24   46    6    9   1  0   0    1   0   12  .196  .196  .217   0   1   0   0   1   0   0   20
    Hawk Taylor          16   29    1    2   0  0   0    0   1   12  .069  .100  .069   0   0   1   0   0   0   0  -50
    Bubba Morton         15   28    1    5   0  0   0    4   2    3  .179  .258  .179   0   0   2   1   0   0   1   29
    Amado Samuel         15   17    0    3   1  0   0    0   0    4  .176  .176  .235   0   1   0   0   1   0   0   18
    Bob Uecker           13   16    3    4   2  0   0    0   2    5  .250  .333  .375   0   0   1   0   0   0   0  105
   *Gus Bell              3    3    0    1   0  0   0    0   0    0  .333  .333  .333   0   0   0   0   0   0   0   94
    Rico Carty            2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Woody Woodward       10    2    1    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Warren Spahn         33   90    7   16   4  0   2    6   5   24  .178  .219  .289   0   0   0   0   4   1   0   46
    Denny Lemaster       46   74    5   14   1  0   2    3   0   19  .189  .189  .284   0   0   1   0   6   0   0   35
    Bob Hendley          46   47    5    5   0  0   0    0   1   17  .106  .143  .106   0   0   1   1   5   0   0  -26
    Bob Shaw             48   41    1    5   0  0   0    3   4   15  .122  .200  .122   1   0   0   0   7   0   0   -4
    Tony Cloninger       41   37    2    5   0  0   0    1   1    8  .135  .158  .135   0   0   0   0   5   0   0  -14
    Bob Sadowski         19   35    0    2   0  0   0    0   0   15  .057  .083  .057   0   0   1   1   3   0   0  -58
    Lew Burdette         17   26    2    1   0  1   0    1   1   11  .038  .138  .115   0   0   0   2   4   0   0  -26
    Hank Fischer         31   19    0    2   0  0   0    0   1    7  .105  .150  .105   0   0   0   0   2   0   0  -24
    Ron Piche            37    7    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Dan Schneider        30    7    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bobby Tiefenauer     12    5    0    0   0  0   0    0   1    1  .000  .167  .000   0   0   0   0   1   0   0  -47
    Frank Funk           26    4    1    0   0  0   0    0   1    3  .000  .200  .000   0   0   0   0   0   0   0  -36
    Claude Raymond       45    4    0    2   2  0   0    1   1    1  .500  .667 1.000   0   0   0   1   0   0   0  376
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               163 5518  677 1345 204 39 139  624 525  954  .244  .309  .370  75  52 108  43  82  43  63  104
                 
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.