Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1964 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Torre           154  601   87  193  36  5  20  109  36   67  .321  .365  .498   2   4  26   7   0   2   4  140
1B  Gene Oliver          93  279   45   77  15  1  13   49  17   41  .276  .319  .477   3   7   9   1   0   1   0  120
2B  Frank Bolling       120  352   35   70  11  1   5   34  21   44  .199  .245  .278   0   1   8   2   8   4   3   47
3B *Eddie Mathews       141  502   83  117  19  1  23   74  85  100  .233  .344  .412   2   2   8   1   0   2   5  112
SS  Denis Menke         151  505   79  143  29  5  20   65  68   77  .283  .368  .479   4   2  11   4   4   7  13  136
OF  Hank Aaron          145  570  103  187  30  2  24   95  62   46  .328  .393  .514  22   4  22   0   0   2   9  153
OF *Lee Maye            153  588   96  179  44  5  10   74  34   54  .304  .346  .447   5  10  10   4   0   1   3  121
OF  Rico Carty          133  455   72  150  28  4  22   88  43   78  .330  .388  .554   1   2  16   3   0   4   4  161
    Felipe Alou         121  415   60  105  26  3   9   51  30   41  .253  .306  .395   5   2   5   4   1   5   5   96
   *Ed Bailey            95  271   30   71  10  1   5   34  34   39  .262  .343  .362   2   0   7   1   0   3   2   98
    Mike de la Hoz       78  189   25   55   7  1   4   12  14   22  .291  .346  .402   1   1   5   2   1   0   4  110
   *Ty Cline            101  116   22   35   4  2   1   13   8   22  .302  .359  .397   0   1   0   3   4   1   0  112
    Woody Woodward       77  115   18   24   2  1   0   11   6   28  .209  .260  .243   0   1   1   2   1   0   1   43
   *Gary Kolb            36   64    7   12   1  0   0    2   6   10  .188  .257  .203   3   2   0   0   1   0   1   31
   #Sandy Alomar         19   53    3   13   1  0   0    6   0   11  .245  .245  .264   1   0   1   0   0   0   0   43
   *Len Gabrielson       24   38    0    7   2  0   0    1   1    8  .184  .205  .237   1   0   0   0   0   0   0   24
   *Lou Klimchock        10   21    3    7   2  0   0    2   1    2  .333  .364  .429   0   0   1   0   0   0   0  122
   *Merritt Ranew         9   17    1    2   0  0   0    0   0    3  .118  .118  .118   0   1   0   0   0   0   0  -34
    Roy McMillan          8   13    1    4   0  0   0    2   0    2  .308  .308  .308   1   0   0   0   0   0   0   74
   *Ethan Blackaby        9   12    0    1   0  0   0    1   1    2  .083  .154  .083   0   0   0   0   0   0   0  -31
    Bill Southworth       3    7    2    2   0  0   1    2   0    3  .286  .444  .714   0   0   0   2   0   0   0  220
   *Gus Bell              3    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   1   0   0   0   0 -100
    Phil Roof             1    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100

    Tony Cloninger       38   87    9   21   0  0   0    7   0   20  .241  .241  .241   0   0   0   0  11   0   0   36
    Denny Lemaster       39   67    2    9   1  0   0    6   4   25  .134  .184  .149   0   0   1   1   7   4   0   -5
   *Warren Spahn         39   59    2   11   2  0   1    5   0   10  .186  .183  .271   0   1   1   0   1   1   0   26
    Hank Fischer         38   52    5    8   1  0   0    3   4   14  .154  .214  .173   0   0   0   0   4   0   0   11
    Bob Sadowski         51   52    6    8   1  0   0    4   1   22  .154  .170  .173   0   0   1   0   6   0   0   -3
   *Wade Blasingame      29   40    5    7   2  0   1    3   6   13  .175  .283  .300   0   0   0   0   0   0   0   64
    Bobby Tiefenauer     46   14    0    0   0  0   0    0   1    7  .000  .067  .000   0   0   0   0   1   0   0  -79
   *Billy Hoeft          42    9    1    2   0  0   0    2   3    3  .222  .417  .222   0   0   0   0   3   0   0   86
   *Dan Schneider        14    8    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   1   0   0 -100
    Chi-Chi Olivo        38    4    0    1   0  0   0    0   0    1  .250  .250  .250   0   0   0   0   0   0   0   41
    Frank Lary            5    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jack Smith           22    3    0    1   0  0   0    0   0    2  .333  .333  .333   0   0   0   0   0   0   0   88
    Arnold Umbach         1    3    1    0   0  0   0    0   0    0  .000  .250  .000   0   0   0   1   0   0   0  -22
    Clay Carroll         11    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  	        162 5591  803 1522 274 32 159  755 486  825  .272  .330  .418  53  41 134  38  54  37  54  117
                     
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                         G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.