Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1965 Team Batting Statistics



Team Batting

Pos Player               G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Torre           148  523   68  152  21  1  27   80  61   79  .291  .372  .489   0   1  22   8   0   2   7  140
1B  Felipe Alou         143  555   80  165  29  2  23   78  31   63  .297  .338  .481   8   4   6   5   4   4   4  127
2B  Frank Bolling       148  535   55  141  26  3   7   50  24   41  .264  .295  .363   0   4  11   0  17   1   6   84
3B *Eddie Mathews       156  546   77  137  23  0  32   95  73  110  .251  .341  .469   1   0  11   3   1   3   7  125
SS  Woody Woodward      112  265   17   55   7  4   0   11  10   50  .208  .235  .264   2   2   3   0   3   2   3   40
OF  Hank Aaron          150  570  109  181  40  1  32   89  60   81  .318  .379  .560  24   4  15   1   0   8  10  160
OF *Mack Jones          143  504   78  132  18  7  31   75  29  122  .262  .313  .510   8   2   5   9   2   2   1  127
OF *Ty Cline            123  220   27   42   5  3   0   10  16   50  .191  .246  .241   2   2   1   0   4   0   2   38
    Gene Oliver         122  392   56  106  20  0  21   58  36   61  .270  .336  .482   5   4  13   3   0   1   5  127
    Rico Carty           83  271   37   84  18  1  10   35  17   44  .310  .355  .494   1   4   8   3   0   2   0  136
    Denis Menke          71  181   16   44  13  1   4   18  18   28  .243  .313  .392   1   3   3   1   1   1   3   97
    Mike de la Hoz       81  176   15   45   3  2   2   11   8   21  .256  .293  .330   0   1   6   2   0   2   1   75
   #Sandy Alomar         67  108   16   26   1  1   0    8   4   12  .241  .268  .269  12   5   5   0   4   0   1   51
   *Jesse Gonder         31   53    2    8   2  0   1    5   4    9  .151  .211  .245   0   0   2   0   0   0   0   28
   *Lee Maye             15   53    8   16   2  0   2    7   2    6  .302  .339  .453   0   0   0   1   0   0   0  121
   *Lou Klimchock        34   39    3    3   0  0   0    3   2    8  .077  .119  .077   0   0   1   0   0   1   0  -44
    Frank Thomas         15   33    3    7   3  0   0    1   2   11  .212  .250  .303   0   0   0   0   0   1   0   55
    Billy Cowan          19   27    4    5   1  0   0    0   0    9  .185  .185  .222   0   0   0   0   0   0   0   14
   *Gary Kolb            24   27    3    7   0  0   0    1   1    6  .259  .286  .259   0   0   2   0   0   0   0   55
   *Don Dillard          20   19    1    3   0  0   1    3   0    6  .158  .158  .316   0   0   2   0   0   0   0   29
    Tommie Aaron          8   16    1    3   0  0   0    1   1    2  .188  .235  .188   0   0   1   0   0   0   0   21
   *Johnny Blanchard     10   10    1    1   0  0   1    2   2    1  .100  .250  .400   0   0   0   0   0   0   0   79
    Jim Beauchamp         4    3    0    0   0  0   0    0   1    1  .000  .250  .000   0   1   0   0   0   0   0  -23

    Tony Cloninger       41  105   12   17   3  2   1    8   0   25  .162  .159  .257   0   0   1   0   7   2   0   15
   *Wade Blasingame      38   81    5   15   5  0   1    3   1   25  .185  .205  .284   0   0   1   1   3   0   0   36
    Ken Johnson          29   61    3    7   1  0   0    5   0   27  .115  .115  .131   0   0   0   0   3   0   0  -31
    Denny Lemaster       32   45    3    4   1  0   0    2   2   19  .089  .128  .111   0   0   1   0   2   0   0  -32
    Hank Fischer         32   37    3    4   0  0   0    1   1   16  .108  .132  .108   0   0   0   0   2   0   0  -32
    Bob Sadowski         34   35    3    3   0  0   0    2   1   19  .086  .111  .086   0   0   1   0   2   0   0  -44
   #Billy O'Dell         62   23    1    4   1  0   0    2   1   11  .174  .208  .217   0   0   0   0   2   0   0   20
    Phil Niekro          42   10    0    1   0  0   0    0   0    3  .100  .100  .100   0   0   0   0   0   0   0  -44
    Dick Kelley          22    8    1    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dan Osinski          61    6    0    1   0  0   0    0   0    2  .167  .167  .167   0   0   0   0   0   0   0   -6
    Clay Carroll         19    5    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   1   0   0 -100
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL               162 5542  708 1419 243 28 196  664 408  976  .256  .307  .416  64  37 121  37  58  32  50  111
                     
---+------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, OPS+ does not include pitcher's stats.