Welcome to Milwaukee Braves.info


Milwaukee Braves.info

All-Time Team Leaders Single Season Top 10



Team Leaders

These are unofficial all-time Milwaukee Braves stats.  I have
compiled these from their single season stats and only use the
players stats from the Milwaukee Braves years of 1953-1965 so
as to generate franchise period stats only.



Batting
Batting Average (min 300 AB)	Aaron		1959	.355
				Carty		1964	.330
				Aaron		1956	.328
				Aaron		1964	.328
				Aaron		1961	.327
				Aaron		1958	.326
				Aaron		1962	.323
				Aaron		1957	.322
				Torre		1964	.321
				Aaron		1963	.319

On-base %  (min 300 AB)		Mathews		1954	.423
				Mathews		1955	.413
				Mathews		1953	.416
				Mathews		1961	.402
				Aaron		1959	.401
				Mathews		1963	.399
				Mathews		1960	.397
				Aaron		1964	.393
				Aaron		1963	.391
				Aaron		1962	.390

Slugging %  (min 300 AB)	Aaron 		1959	.636
				Mathews		1953	.627
				Aaron 		1962	.618
				Mathews		1954	.603
				Mathews		1955	.601
				Aaron		1957	.600
				Adcock		1956	.597
				Aaron		1961	.594
				Mathews		1959	.593
				Aaron		1963	.586

Games 				Aaron		1963	 161
				Mathews		1963	 158
				Mathews		1953	 157
				Adcock		1953	 157
				Aaron		1962	 156
				Mathews		1965	 156
				Aaron		1961	 155
				5 Tied			 154

At Bats 			Bruton		1955	 636
				Aaron	     	1963     631
				Aaron		1959	 629
				Bruton		1960	 629
				Aaron		1957 	 615
				Bruton		1953	 613
				Logan		1953	 611
				Aaron		1956	 609
				Aaron		1961	 603
				Aaron		1955	 602

Runs 				Aaron		1962	 127
				Aaron	     	1963     121
				Aaron		1957	 118
				Mathews		1959	 118
				Aaron		1959 	 116
				Aaron		1961	 115
				Bruton		1960	 112
				Mathews		1953	 110
				Aaron		1958	 109
				Mathews		1957	 109
				Aaron		1965	 109

Hits 				Aaron		1959	 223
				Aaron	     	1963     201
				Aaron		1956	 200
				Aaron		1957	 198
				Aaron		1961 	 197
				Aaron		1958	 196
				Torre		1964	 193
				Aaron		1962	 191
				Aaron		1955	 189
				Aaron		1964	 187

Doubles 			Aaron		1959	  46
				Maye	     	1964      44
				Aaron		1965	  40
				Aaron		1961	  39
				Aaron		1955 	  37
				Logan		1955	  37
				Torre		1964	  36
				Aaron		1956	  34
				Aaron		1958	  34
				Adcock		1953	  33

Triples 			Bruton		1956	  15
				Aaron     	1956      14
				Bruton		1953	  14
				Bruton		1960	  13
				Bruton		1955 	  12
				Aaron		1960	  11
				Aaron		1961	  10
				Aaron		1955	   9
				Mathews		1957	   9
				O'Connell	1956	   9
				Bruton		1957 	   9

Home Runs 			Mathews		1953	  47
				Mathews     	1959      46
				Aaron		1962	  45
				Aaron		1957	  44
				Aaron		1963 	  44
				Mathews		1955	  41
				Aaron		1960	  40
				Mathews		1954	  40
				Aaron		1959	  39
				Mathews		1960	  39

RBI 				Mathews		1953	 135
				Aaron	     	1957     132
				Aaron		1963	 130
				Aaron		1962	 128
				Aaron		1960 	 126
				Mathews		1960	 124
				Aaron		1959	 123
				Aaron		1961	 120
				Mathews		1959	 114
				Torre		1964	 109
				
Bases on Balls 			Mathews		1963	 124
				Mathews		1954	 113
				Mathews		1960	 111
				Mathews		1955	 109
				Mathews		1962	 101
				Mathews		1953	  99
				Mathews		1961	  93
				Mathews		1956	  91
				Mathews		1957	  90
				Mathews		1958	  85

Strikeouts 			Jones 		1965	 122
				Mathews		1963	 119
				Mathews		1960	 113
				Mathews		1965	 110
				Menke		1963	 106
				Mathews		1964	 100
				Bruton		1953	 100
				Jones		1962	 100
				Mathews		1955	  98
				Bruton		1960	  97

Stolen Bases 			Bruton 		1954	  34
				Aaron		1963	  31
				Bruton		1953	  26
				Bruton		1955	  25
				Aaron		1965	  24
				Bruton		1960	  22
				Aaron		1964	  22
				Aaron		1961	  21
				Aaron		1960	  16
				Aaron		1962	  15


Pitching
ERA 	(min 200 IP)		Spahn		1953	2.10
				Spahn		1963	2.60
				Spahn		1957	2.69
				Burdette	1956	2.70
				Buhl		1957	2.74
				Burdette	1954	2.76
				Spahn		1956	2.78
				Shaw		1962	2.80
				Burdette	1958	2.91
				Spahn		1959	2.96

Wins 				Cloninger	1965	  24
				Spahn		1953	  23
				Spahn		1963	  23
				Spahn		1958	  22
				Spahn		1957	  21
				Spahn		1959	  21
				Spahn		1961	  21
				Spahn		1954	  21
				Spahn		1960	  21
				Burdette	1959	  21

Games 				O'Dell		1965	  62
				Osinski		1965	  61
				McMahon		1959	  60
				McMahon		1961	  53
				Sadowski	1964	  51
				Shaw		1963	  48
				McMahon		1960	  48
				Jolly		1954	  47
				Burdette	1953	  46
				Lemaster	1963	  46

Saves 				O'Dell		1965	  18
				McMahon		1959	  15
				Shaw		1963	  13
				Tiefenauer	1964	  13
				McMahon		1960	  10
				Jolly		1954	  10
				Raymond		1962	  10
				Piche		1960	   9
				McMahon		1957	   9
				McMahon		1961	   8

Innings 			Spahn 	       	1959	 292
				Spahn		1958	 290
				Burdette	1959   289.7
				Spahn		1954   283.3
				Spahn		1956   281.3
				Cloninger	1965	 279
				Burdette	1960   275.7
				Burdette	1958   275.3
				Burdette	1961   272.3
				Spahn		1957     271

Strikeouts 			Cloninger	1965	 211
				Lemaster	1963	 190
				Lemaster	1964   	 185
				Cloninger	1964     163
				Spahn		1960     154
				Spahn		1958	 150
				Spahn		1953     148
				Spahn		1959     143
				Spahn		1954     136
				Antonelli	1953     131

Games Started 			Burdette	1959	  39
				cloninger	1965	  38
				Spahn		1958   	  36
				Spahn		1959      36
				Blasingame	1965      36
				Burdette	1958	  36
				Burdette	1961      36
				4 Tied			  35
				
Comp. Games 			Spahn		1953	  24
				Spahn		1958	  23
				Spahn		1954	  23
				Spahn		1962	  22
				Spahn		1963	  22
				Spahn		1959	  21
				Spahn		1961	  21
				Burdette        1959	  20
				Spahn		1956	  20
				Burdette	1958	  19

Shutouts			Spahn		1963	   7
				Burdette	1956	   6
				Spahn		1953	   5
				Fischer		1964	   5
				10 Tied			   4

Losses 				Spahn		1959	  15
				Burdette	1959	  15
				Burdette	1954	  14
				cloninger	1964	  14
				Spahn		1955	  14
				Lemaster	1963	  14
				Spahn		1962	  14
				5 Tied			  13