Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1953 Team Pitching Statistics



1953 Team Pitching

Player                  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Warren Spahn        35   2.10  23   7  3  32   3  24   5  265.7  211   75   62  14   70  148 1055   3   1  2     188
SP *Johnny Antonelli    31   3.18  12  12  1  26   2  11   2  175.3  167   83   62  15   71  131  763   3   1  0     124
SP  Max Surkont         28   4.18  11   5  0  24   2  11   2  170.0  168   82   79  22   64   83  732   2   0  2      94
SP  Bob Buhl            30   2.97  13   8  0  18   5   8   3  154.3  133   59   51   9   73   83  648   1   3  1     132
SP  Jim Wilson          20   4.34   4   9  0  18   2   5   0  114.0  107   59   55  16   43   71  491   1   3  0      91

CL  Lew Burdette        46   3.24  15   5  8  13  24   6   1  175.0  177   73   63   7   56   58  741   1   5  0     122
RP  Ernie Johnson       36   2.67   4   3  0   1  10   0   0   81.0   79   34   24   4   22   36  331   2   3  1     148
RP  Dave Jolly          24   3.52   0   1  0   0  10   0   0   38.3   34   16   15   4   27   23  172   1   1  0     112
RP *Don Liddle          31   3.08   7   6  2  15   9   4   0  128.7  119   54   44   6   55   63  543   3   2  0     128
RP  Vern Bickford       20   5.28   2   5  1   9   8   2   0   58.0   60   35   34   8   35   25  258   2   2  1      75

    Dave Cole           10   8.59   0   1  0   0   8   0   0   14.7   17   14   14   1   14   13   75   1   0  0      46
    Joey Jay             3   0.00   1   0  0   1   1   1   1   10.0    6    0    0   0    5    4   37   1   0  0        
    Virgil Jester        2  22.50   0   0  0   0   1   0   0    2.0    4    5    5   1    4    0   14   0   0  0      18
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              157   3.30  92  62 15 157  85  72  14 1387.0 1282  589  509 107  539  738 5860  21  21  7     119


    

    * - throws left-handed,