Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1954 Team Pitching Statistics



Team Pitching

Player                  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Warren Spahn        39   3.14  21  12  3  34   3  23   1  283.3  262  107   99  24   86  136 1175   3   1  1     119
SP  Lew Burdette        38   2.76  15  14  0  32   3  13   4  238.0  224   87   73  17   62   79  974   1   4  0     136
SP  Gene Conley         28   2.96  14   9  0  27   1  12   2  194.3  171   73   64  17   79  113  814   4   7  0     126
SP *Chet Nichols        35   4.41   9  11  1  20   5   5   1  122.3  132   68   60   5   65   55  545   1   4  0      85
SP  Jim Wilson          27   3.52   8   2  0  19   3   6   4  127.7  129   55   50  12   36   52  534   1   5  0     106

CL  Dave Jolly          47   2.43  11   6 10   1  31   0   0  111.3   87   36   30   6   64   62  479   2   2  0     154
RP  Ernie Johnson       40   2.81   5   2  2   4  13   1   0   99.3   77   34   31  11   34   68  392   2   1  1     133
RP  Bob Buhl            31   4.00   2   7  3  14   8   2   1  110.3  117   54   49   5   65   57  505   5   2  0      94
RP  Ray Crone           19   2.02   1   0  1   2   7   1   0   49.0   44   11   11   6   19   33  200   1   1  0     185
RP  Joey Jay            15   6.50   1   0  0   1   8   0   0   18.0   21   13   13   2   16   13   88   1   1  0      58

   *Dave Koslo          12   3.12   1   1  1   0   3   0   0   17.3   13    6    6   0    9    7   71   1   0  0     120
    Phil Paine          11   3.86   1   0  0   0   5   0   0   14.0   14    9    6   1   12   11   64   0   1  0      97
   *Charlie Gorin        5   1.86   0   1  0   0   2   0   0    9.7    5    3    2   0    6   12   40   1   0  0     201
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              154   3.19  89  65 21 154  91  63  13 1394.0 1296  556  494 106  553  698 5881  23  29  2     118

    

    * - throws left-handed,