Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1955 Team Pitching Statistics



Team Pitching

Player                  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Lew Burdette        42   4.03  13   8  0  33   4  11   2  230.0  253  114  103  25   73   70 1001   3   6  1   9  93
SP *Warren Spahn        39   3.26  17  14  1  32   7  16   1  245.7  249   99   89  25   65  110 1025   4   2  0   4 115
SP  Bob Buhl            38   3.21  13  11  1  27   6  11   1  201.7  168   85   72  13  109  117  866   2   1  0   5 117
SP  Gene Conley         22   4.16  11   7  0  21   1  10   0  158.0  152   81   73  23   52  107  669   2   1  0   9  90
SP *Chet Nichols        34   4.00   9   8  1  21   5   6   0  144.0  139   79   64  20   67   44  625   3   1  2   6  94

RP  Ernie Johnson       40   3.42   5   7  4   2  18   0   0   92.0   81   38   35   5   55   43  404   3   2  0   8 110
RP  Dave Jolly          36   5.71   2   3  1   0  13   0   0   58.3   58   42   37   6   51   23  283   4   1  0   7  66
RP *Roberto Vargas      25   8.76   0   0  2   0   7   0   0   24.7   39   25   24   4   14   13  128   4   1  0   2  43
RP  Ray Crone           33   3.46  10   9  0  15   9   6   1  140.3  117   63   54  11   42   76  568   2   0  0   7 108

    Humberto Robinson   13   3.08   3   1  2   2   6   1   0   38.0   31   13   13   1   25   19  164   1   4  0   2 122
    Phil Paine          15   2.49   2   0  0   0   7   0   0   25.3   20    8    7   2   14   26  109   1   0  0   3 151
    Joey Jay            12   4.74   0   0  0   1   7   0   0   19.0   23   11   10   2   13    3   86   1   0  0   2  79
    John Edelman         5  11.12   0   0  0   0   2   0   0    5.7    7    7    7   0    8    3   31   0   0  0   0  34
   *Charlie Gorin        2  54.00   0   0  0   0   0   0   0    0.3    1    2    2   0    3    0    5   0   0  0   0   7
   *Dave Koslo           1          0   1  0   0   1   0   0    0.0    1    1    1   1    0    0    1   0   0  0   0   0
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              154   3.85  85  69 12 154  93  61   5 1383.0 1339  668  592 138  591  654 5965  30  19  3  64  98
    

    * - throws left-handed,