Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1956 Team Pitching Statistics



Team Pitching

   Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Lew Burdette        39   2.70  19  10  1  35   2  16   6  256.3  234   92   77  22   52  110 1035   2   3  0   7 128
SP *Warren Spahn        39   2.78  20  11  3  35   3  20   3  281.3  249   92   87  25   52  128 1113   7   3  0  12 125
SP  Bob Buhl            38   3.32  18   8  0  33   0  13   2  216.7  190   96   80  18  105   86  924   3   2  1   7 104
SP  Ray Crone           35   3.87  11  10  2  21   7   6   0  169.7  173   92   73  19   44   73  716   3   1  1   3  90
SP  Gene Conley         31   3.13   8   9  3  19   9   5   1  158.3  169   74   55  13   52   68  681   3   2  0  10 111

CL  Dave Jolly          29   3.74   2   3  7   0  18   0   0   45.7   39   21   19   7   35   20  209   2   0  0   4  93
RP  Ernie Johnson       36   3.71   4   3  6   0  23   0   0   51.0   54   21   21   9   21   26  224   1   1  0   2  94
RP *Lou Sleater         25   3.15   2   2  2   1  11   0   0   45.7   42   22   16   6   27   32  209   0   0  0   9 110
RP *Taylor Phillips     23   2.26   5   3  2   6   6   3   0   87.7   69   25   22   6   33   36  357   0   7  0   8 154
RP  Bob Trowbridge      19   2.66   3   2  0   4   8   1   0   50.7   38   15   15   4   34   40  220   3   2  0   2 130

    Red Murff           14   4.44   0   0  1   1   4   0   0   24.3   25   14   12   3    7   18  103   0   0  0   0  78
   *Chet Nichols         2   6.75   0   1  0   0   0   0   0    4.0    9    3    3   1    3    2   20   0   0  0   1  51
    Humberto Robinson    1   0.00   0   0  0   0   0   0   0    2.0    1    0    0   0    2    0    9   0   0  0   0    
    Phil Paine           1          0   0  0   0   0   0   0    0.0    3    2    0   0    0    0    3   0   0  0   0    
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              155   3.11  92  62 27 155  91  64  12 1393.0 1295  569  481 133  467  639 5823  24  21  2  65 112
    

    * - throws left-handed,