Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1957 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Warren Spahn        39   2.69  21  11  3  35   4  18   4  271.0  241   94   81  23   78  111 1111   2   2  0   4 130
SP  Lew Burdette        37   3.72  17   9  0  33   3  14   1  256.7  260  117  106  25   59   78 1067   2   2  0   8  94
SP  Bob Buhl            34   2.74  18   7  0  31   0  14   2  216.7  191   77   66  15  121  117  926   3   0  0   4 127
SP  Gene Conley         35   3.16   9   9  1  18   6   6   1  148.0  133   63   52   9   64   61  629   6   2  0   5 110

CL  Don McMahon         32   1.54   2   3  9   0  19   0   0   46.7   33   13    8   0   29   46  200   0   0  0   4 226
RP  Ernie Johnson       30   3.88   7   3  4   0  16   0   0   65.0   67   29   28   9   26   44  284   2   1  0   5  90
RP  Dave Jolly          23   5.02   1   1  1   0  10   0   0   37.7   37   22   21   4   21   27  170   3   3  0   0  70
RP *Taylor Phillips     27   5.55   3   2  2   6   9   0   0   73.0   82   46   45   3   40   36  324   3   1  0   3  63
RP  Bob Trowbridge      32   3.64   7   5  1  16   8   3   1  126.0  118   57   51   9   52   75  537   2   1  0   5  96

   *Juan Pizarro        24   4.62   5   6  0  10   7   3   0   99.3   99   58   51  16   51   68  440   2   1  0   2  76
    Ray Crone           11   4.46   3   1  0   5   3   2   0   42.3   54   23   21   8   15   15  189   0   0  0   2  78
    Red Murff           12   4.85   2   2  2   1   8   0   0   26.0   31   14   14   3   11   13  115   0   0  0   1  72
    Phil Paine           1   0.00   0   0  0   0   1   0   0    2.0    1    0    0   0    3    2   10   0   0  0   0    
    Joey Jay             1   0.00   0   0  1   0   1   0   0    0.7    0    0    0   0    0    0    2   0   0  0   0    
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              155   3.47  95  59 24 155  95  60   9 1411.0 1347  613  544 124  570  693 6004  25  13  0  43 101
    
    * - throws left-handed,