Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1958 Team Pitching Statistics



Team Pitching

Player                  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Lew Burdette        40   2.91  20  10  0  36   2  19   3  275.3  279  102   89  18   50  113 1122   1   5  0   7 121
SP *Warren Spahn        38   3.07  22  11  1  36   1  23   2  290.0  257  106   99  29   76  150 1176   2   2  1   7 114
SP  Bob Rush            28   3.42  10   6  0  20   1   5   2  147.3  142   59   56  13   31   84  600   0   1  0   7 103
SP  Carl Willey         23   2.70   9   7  0  19   0   9   4  140.0  110   44   42  14   53   74  573   3   2  0   4 130
SP  Joey Jay            18   2.14   7   5  0  12   2   6   3   96.7   60   25   23   8   43   74  387   2   1  0   3 164
SP  Bob Buhl            11   3.45   5   2  1  10   1   3   0   73.0   74   33   28   5   30   27  319   3   1  0   0 102
SP *Juan Pizarro        16   2.70   6   4  1  10   4   7   1   96.7   75   36   29  12   47   84  408   6   4  1   0 130

CL  Don McMahon         38   3.68   7   2  8   0  28   0   0   58.7   50   25   24   4   29   37  250   1   2  0   5  96
RP  Bob Trowbridge      27   3.93   1   3  1   4  12   0   0   55.0   53   26   24   4   26   31  242   0   1  0   3  90
RP  Gene Conley         26   4.88   0   6  2   7  12   0   0   72.0   89   44   39   8   17   53  317   2   4  0   1  72
RP  Humberto Robinson   19   3.02   2   4  1   0  11   0   0   41.7   30   15   14   4   13   26  166   0   2  2   2 116
RP  Ernie Johnson       15   8.10   3   1  1   0   6   0   0   23.3   35   21   21   4   10   13  114   1   1  0   3  43

   *Dick Littlefield     4   4.26   0   1  1   0   2   0   0    6.3    7    5    3   2    1    7   27   0   1  0   0  82
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              154   3.21  92  62 17 154  82  72  16 1376.0 1261  541  491 125  426  773 5701  21  27  4  42 110


    

    * - throws left-handed,