Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1959 Team Pitching Statistics



Team Pitching

Player                  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Lew Burdette        41   4.07  21  15  1  39   2  20   4  289.7  312  144  131  38   38  105 1193   2   1  0   3  87
SP *Warren Spahn        40   2.96  21  15  0  36   3  21   4  292.0  282  106   96  21   70  143 1203   2   1  0   9 120
SP  Bob Buhl            31   2.86  15   9  0  25   2  12   4  198.0  181   76   63  19   74  105  832   4   2  0   3 124
SP  Joey Jay            34   4.09   6  11  0  19   5   4   1  136.3  130   71   62  11   64   88  601   1   5  0   6  87
SP  Carl Willey         26   4.15   5   9  0  15   4   5   2  117.0  126   60   54  12   31   51  503   4   2  0   4  86

CL  Don McMahon         60   2.57   5   3 15   0  49   0   0   80.7   81   26   23   5   37   55  359   3   1  1   5 138
RP  Bob Rush            31   2.40   5   6  0   9   6   1   1  101.3  102   39   27   5   23   64  427   2   1  0   2 148
RP  Bob Trowbridge      16   5.93   1   0  1   0   6   0   0   30.3   45   25   20   2   10   22  146   3   0  0   2  60
RP *Juan Pizarro        29   3.77   6   2  0  14   4   6   2  133.7  117   61   56  13   70  126  578   4   8  0   3  94
RP  Bob Giggie          13   4.05   1   0  1   0   7   0   0   20.0   24   10    9   2   10   15   88   0   0  1   0  88

   *Bob Hartman          3  27.00   0   0  0   0   0   0   0    1.7    6    5    5   0    2    1   13   0   0  0   0  13
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              157   3.51  86  70 18 157  88  69  18 1400.0 1406  623  546 128  429  775 5943  25  21  2  37 101


    

    * - throws left-handed,