Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1960 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Bob Buhl            36   3.09  16   9  0  33   2  11   2  238.7  202   89   82  23  103  121 1008  11   3  2   7 111
SP *Warren Spahn        40   3.50  21  10  2  33   5  18   4  267.7  254  114  104  24   74  154 1110   1   4  0   9  98
SP  Lew Burdette        45   3.36  19  13  4  32   9  18   4  275.7  277  116  103  19   35   83 1117   2   5  0   7 102
SP  Carl Willey         28   4.35   6   7  0  21   2   2   1  144.7  136   78   70  19   65  109  634   7   7  1   5  79
SP *Juan Pizarro        21   4.55   6   7  0  17   2   3   0  114.7  105   63   58  13   72   88  514   5   4  0   1  75

CL  Don McMahon         48   5.94   3   6 10   0  27   0   0   63.7   66   48   42   9   32   50  288   2   2  1   4  58
RP  Ron Piche           37   3.56   3   5  9   0  27   0   0   48.0   48   26   19   3   23   38  218   2   3  0   4  96
RP  Joey Jay            32   3.24   9   8  1  11   7   3   0  133.3  128   60   48  10   59   90  581   8   6  0   5 106
RP *George Brunet       17   5.07   2   0  0   6   1   0   0   49.7   53   31   28   6   22   39  221   3   1  0   5  67
RP  Bob Rush            10   4.20   2   0  1   0   7   0   0   15.0   24    9    7   2    5    8   73   0   0  0   2  82

    Don Nottebart        5   4.11   1   0  1   1   1   0   0   15.3   14   10    7   0   15    8   77   0   0  0   2  83
    Terry Fox            5   4.32   0   0  0   0   1   0   0    8.3    6    5    4   0    6    5   36   0   0  0   0  79
   *Ken Mackenzie        9   6.48   0   1  0   0   6   0   0    8.3    9    7    6   2    3    9   37   0   0  0   2  53
    Bob Giggie           3   4.15   0   0  0   0   2   0   0    4.3    5    2    2   0    4    5   22   0   0  0   1  82
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              154   3.76  88  66 28 154  99  55  13 1387.0 1327  658  579 130  518  807 5936  41  35  4  54  91


    

    * - throws left-handed,