Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1961 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+----------------------+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Lew Burdette        40   4.00  18  11  0  36   4  14   3  272.3  295  131  121  31   33   92 1126   1   3  1   3  94
SP *Warren Spahn        38   3.02  21  13  0  34   3  21   4  262.7  236   96   88  24   64  115 1064   4   4  0   1 124
SP  Bob Buhl            32   4.11   9  10  0  28   2   9   1  188.3  180   99   86  23   98   77  820   3   5  0   4  91
SP  Carl Willey         35   3.83   6  12  0  22   6   4   0  159.7  147   71   68  20   65   91  676   5   2  0   9  98
SP *Bob Hendley         19   3.90   5   7  0  13   2   3   0   97.0   96   46   42   8   39   44  412   2   0  0   2  96
SP  Tony Cloninger      19   5.25   7   2  0  10   4   3   0   84.0   84   49   49  16   33   51  363   7   1  4   1  71

CL  Don McMahon         53   2.84   6   4  8   0  32   0   0   92.0   84   35   29   4   51   55  402   4   2  0   6 132
RP  Don Nottebart       38   4.06   6   7  3  11  13   2   0  126.3  117   61   57  11   48   66  532   1   2  0   2  92
RP  Moe Drabowsky       16   4.62   0   2  2   0   7   0   0   25.3   26   15   13   4   18    5  118   1   1  1   3  81
RP  Claude Raymond      13   3.98   1   0  2   0   8   0   0   20.3   22    9    9   2    9   13   91   0   1  0   1  94
RP *Seth Morehead       12   6.46   1   0  0   0   3   0   0   15.3   16   11   11   4    7   13   70   1   1  0   0  58

    Ron Piche           12   3.47   2   2  1   1   5   1   0   23.3   20   12    9   1   16   16  104   0   0  0   2 108
   *Johnny Antonelli     9   7.59   1   0  0   0   4   0   0   10.7   16    9    9   2    3    8   51   0   0  0   0  49
   *Ken Mackenzie        5   5.14   0   1  0   0   1   0   0    7.0    8    5    4   1    2    5   31   0   1  0   0  73
   *George Brunet        5   5.40   0   0  0   0   3   0   0    5.0    7    3    3   1    2    0   23   1   0  0   0  69
    Chi-Chi Olivo        3  18.00   0   0  0   0   1   0   0    2.0    3    4    4   1    5    1   12   0   0  0   1  21
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              155   3.89  83  71 16 155  98  57   8 1391.0 1357  656  601 153  493  652 5895  30  23  6  35  96



    

    * - throws left-handed,