Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1962 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Warren Spahn        34   3.04  18  14  0  34   0  22   0  269.3  248   97   91  25   55  118 1088   4   3  0   4 124
SP *Bob Hendley         35   3.60  11  13  1  29   2   7   2  200.0  188   90   80  17   59  112  834   5   0  0   2 105
SP  Bob Shaw            38   2.80  15   9  2  29   5  12   3  225.0  223   80   70  20   44  124  931   3  12  1  10 135
SP  Lew Burdette        37   4.89  10   9  2  19  11   6   1  143.7  172   85   78  26   23   59  611   1   2  1   6  77
SP  Tony Cloninger      24   4.30   8   3  0  15   2   4   1  111.0  113   61   53  10   46   69  483   5   1  0   1  88
SP *Denny Lemaster      17   3.01   3   4  0  12   3   4   1   86.7   75   36   29  11   32   69  355   5   3  0   1 126

CL  Claude Raymond      26   2.74   5   5 10   0  23   0   0   42.7   37   15   13   5   15   40  176   1   2  0   2 138
RP  Don Nottebart       39   3.23   2   2  2   0  16   0   0   64.0   64   30   23   4   20   36  278   3   4  0   3 117
RP  Hank Fischer        29   5.30   2   3  4   0  18   0   0   37.3   43   27   22   4   20   29  173   3   0  0   1  71
RP *Jack Curtis         30   4.16   4   4  1   5  10   0   0   75.7   82   39   35   8   27   40  323   0   2  0   3  91
RP  Carl Willey         30   5.40   2   5  1   6   5   0   0   73.3   95   49   44   9   20   40  325   4   1  0   3  70

    Ron Piche           14   4.85   3   2  0   8   1   2   0   52.0   54   32   28   6   29   28  235   2   3  0   3  78
    Cecil Butler         9   2.61   2   0  0   2   4   1   0   31.0   26   13    9   4    9   22  130   1   0  0   1 145
   *Jim Constable        3   2.00   1   1  1   2   1   1   1   18.0   14    4    4   1    4   12   69   0   0  0   0 189
    Don McMahon          2   6.00   0   1  0   0   2   0   0    3.0    3    2    2   1    0    3   12   0   0  0   0  63
    Bob Buhl             1  22.50   0   1  0   1   0   0   0    2.0    6    5    5   0    4    1   16   0   0  0   1  17
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              162   3.68  86  76 24 162 103  59  10 1434.0 1443  665  586 151  407  802 6039  37  33  2  41 103



    

    * - throws left-handed,