Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1963 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Warren Spahn        33   2.60  23   7  0  33   0  22   7  259.7  241   85   75  23   49  102 1037   4   0  0   4 124
SP *Denny Lemaster      46   3.04  11  14  1  31   3  10   1  237.0  199   87   80  30   85  190  975  13   1  3  14 106
SP *Bob Hendley         41   3.93   9   9  3  24   8   7   3  169.3  153   80   74  16   64  105  708   4   1  0   4  82
SP  Bob Sadowski        19   2.62   5   7  0  18   0   5   1  116.7   99   36   34   8   30   72  470   2   5  1   6 123
SP  Lew Burdette        15   3.64   6   5  0  13   2   4   1   84.0   71   40   34  15   24   28  342   0   1  0   4  88

CL  Bob Shaw            48   2.66   7  11 13  16  27   3   3  159.0  144   51   47  10   55  105  664   6   4  8  12 121
RP  Claude Raymond      45   5.40   4   6  5   0  23   0   0   53.3   57   36   32  12   27   44  246   2   4  3   4  60
RP  Ron Piche           37   3.40   1   1  0   1   7   0   0   53.0   53   32   20   4   25   40  236   2   0  1   6  95
RP *Dan Schneider       30   3.09   1   0  0   3   4   0   0   43.7   36   20   15   2   20   19  184   5   0  1   5 104
RP  Hank Fischer        31   4.96   4   3  0   6   1   1   0   74.3   74   46   41   8   28   72  323   2   5  0   4  65

    Tony Cloninger      41   3.78   9  11  1  18  11   4   2  145.3  131   68   61  17   63  100  622  11   2  2  12  85
    Frank Funk          25   2.68   3   3  0   0   8   0   0   43.7   42   14   13   3   13   19  179   1   1  0   3 120
    Bobby Tiefenauer    12   1.21   1   1  2   0  11   0   0   29.7   20    4    4   1    4   22  110   1   0  0   0 266
   *Wade Blasingame      2  12.00   0   0  0   0   2   0   0    3.0    7    4    4   0    2    6   18   1   0  0   0  27
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              163   3.27  84  78 25 163 107  56  18 1471.0 1327  603  534 149  489  924 6114  54  24 19  78  99




    

    * - throws left-handed,