Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1964 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Denny Lemaster      39   4.15  17  11  1  35   3   9   3  221.0  216  112  102  27   75  185  948  20   4  0   4  85
SP  Tony Cloninger      38   3.56  19  14  2  34   2  15   3  242.7  206  112   96  20   82  163  997  13   3  0   9  99
SP  Hank Fischer        37   4.01  11  10  2  28   4   9   5  168.3  177   95   75  17   39   99  719   8   3  1   5  88
SP *Warren Spahn        38   5.29   6  13  4  25  11   4   1  173.7  204  110  102  23   52   78  759   6   2  0   4  67

CL  Bobby Tiefenauer    46   3.21   4   6 13   0  37   0   0   73.0   61   33   26   6   15   48  296   3   3  0   2 110
RP *Billy Hoeft         42   3.80   4   0  4   0  14   0   0   73.3   76   35   31   9   18   47  303   1   1  0   6  93
RP  Chi-Chi Olivo       38   3.75   2   1  5   0  12   0   0   60.0   55   25   25   7   21   45  251   2   0  0   5  94
RP  Bob Sadowski        51   4.10   9  10  5  18   9   5   0  166.7  159   85   76  18   56   96  708   4   7  0   5  86
RP  Jack Smith          22   3.77   2   2  0   0   9   0   0   31.0   28   15   13   3   11   19  132   3   0  0   5  94

   *Wade Blasingame     28   4.24   9   5  2  13   5   3   1  116.7  113   58   55  15   51   70  494   6   0  0   2  83
   *Dan Schneider       13   5.45   1   2  0   5   1   0   0   36.3   38   25   22   6   13   14  159   2   0  0   2  65
    Clay Carroll        11   1.77   2   0  1   1   2   0   0   20.3   15    4    4   1    3   17   79   0   0  0   1 200
    Phil Niekro         10   4.80   0   0  0   0   2   0   0   15.0   15   10    8   1    7    8   66   1   1  0   0  74
    Frank Lary           5   4.38   1   0  0   2   2   0   0   12.3   15    7    6   4    0    4   51   0   0  0   0  81
    Arnold Umbach        1   3.24   1   0  0   1   0   0   0    8.3   11    5    3   0    4    7   38   0   0  0   0 109
    Dave Eilers          6   4.70   0   0  0   0   3   0   0    7.7   11    5    4   1    1    1   37   0   1  0   1  75
    Cecil Butler         2   8.31   0   0  0   0   1   0   0    4.3    7    4    4   2    0    2   19   0   0  0   0  43
    John Braun           1   0.00   0   0  0   0   0   0   0    2.0    2    0    0   0    1    1    9   0   0  0   0    
   *Dick Kelley          2  18.00   0   0  0   0   0   0   0    2.0    2    4    4   0    3    2   11   2   0  0   0  20
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              162   4.12  88  74 39 162 117  45  14 1434.0 1411  744  656 160  452  906 6076  71  25  1  51  86



    

    * - throws left-handed,