Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1965 Team Pitching Statistics



Team Pitching

    Player              G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Tony Cloninger      40   3.29  24  11  1  38   2  16   1  279.0  247  115  102  20  119  211 1180  22   3  1   5 108
SP *Wade Blasingame     38   3.77  16  10  1  36   2  10   1  224.7  200  103   94  17  116  117  956   8   5  0  10  94
SP  Ken Johnson         29   3.21  13   8  2  26   2   8   1  179.7  165   75   64  15   37  123  735   3   3  0   7 110
SP *Denny Lemaster      32   4.43   7  13  0  23   2   4   1  146.3  140   75   72  12   58  111  625   4   3  0   7  80
SP  Hank Fischer        31   3.89   8   9  0  19   0   2   0  122.7  126   61   53  18   39   79  518   4   3  0   5  91

CL *Billy O'Dell        62   2.18  10   6 18   1  42   0   0  111.3   87   35   27  10   30   78  448   6   2  0   8 162
RP  Dan Osinski         61   2.82   0   3  6   0  26   0   0   83.0   81   28   26   4   40   54  360   2   1  0   9 126
RP  Phil Niekro         41   2.89   2   3  6   1  21   0   0   74.7   73   32   24   5   26   49  324   9   3  0   3 122
RP  Bob Sadowski        34   4.32   5   9  3  13   3   3   0  123.0  117   62   59  11   35   78  511   3   3  0   5  82
RP  Clay Carroll        19   4.41   0   1  1   1   4   0   0   34.7   35   18   17   3   13   16  148   2   1  0   2  80

   *Dick Kelley         21   3.00   1   1  0   4   5   0   0   45.0   37   15   15   5   20   31  186   3   0  0   2 118
    Chi-Chi Olivo        8   1.38   0   1  0   0   3   0   0   13.0   12    2    2   1    5   11   54   1   0  0   2 256
    Bobby Tiefenauer     6   7.71   0   1  0   0   6   0   0    7.0    8    7    6   1    3    7   34   1   1  0   1  46
    Dave Eilers          6  12.27   0   0  0   0   1   0   0    3.7    8    5    5   1    0    1   20   0   0  0   0  29
---+------------------+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL              162   3.52  86  76 38 162 119  43   4 1447.0 1336  633  566 123  541  966 6099  68  28  1  66 101



    

    * - throws left-handed,