Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1953 Schedule and Results

92-62-3
2nd Place National League
Manager: Charlie Grimm



1953 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp 	       Dec     Score   		  W-L 
04/13/1953  		@ Cincinnati 	W 	2-0  		  1-0 
04/14/1953   		St. Louis 	W 	3-2  		  2-0 
04/17/1953  		@ Cincinnati 	L 	9-10  		  2-1 
04/19/1953  		@ St. Louis 	L 	3-4  		  2-2 
04/20/1953  		@ St. Louis 	L 	4-9  		  2-3 
04/22/1953  		@ Chicago 	W 	15-6  		  3-3 
04/23/1953  		@ Chicago 	L 	2-6  		  3-4 
04/25/1953   		Cincinnati 	W 	8-4  		  4-4 
04/28/1953  		@ New York 	W 	4-1  		  5-4 
04/29/1953  		@ New York 	W 	3-2  		  6-4 
04/30/1953  		@ New York 	L 	0-1  		  6-5 
05/01/1953  		@ Philadelphia 	W 	5-2  		  7-5 
05/03/1953  		@ Brooklyn 	L 	3-4  		  7-6 
05/04/1953  		@ Brooklyn 	W 	9-4  		  8-6 
05/08/1953   		Chicago 	W 	2-0  		  9-6 
05/09/1953   		Chicago 	L 	0-2  		  9-7 
05/10/1953 †  		Chicago 	W 	6-2  		 10-7 
05/10/1953 ‡  		Chicago 	W 	4-1  		 11-7 
05/12/1953   		New York 	W 	8-1  		 12-7 
05/13/1953   		New York 	W 	11-1  		 13-7 
05/14/1953   		Pittsburgh 	W 	3-2  		 14-7 
05/15/1953   		Pittsburgh 	W 	4-3  		 15-7 
05/16/1953   		Philadelphia 	L 	0-3  		 15-8 
05/18/1953   		Philadelphia 	W 	4-0  		 16-8 
05/19/1953   		Brooklyn 	L 	1-4  		 16-9 
05/20/1953   		Brooklyn 	L 	2-7  		16-10 
05/23/1953  		@ Chicago 	W 	5-3  		17-10 
05/24/1953 † 		@ Chicago 	W 	5-4  		18-10 
05/24/1953 ‡ 		@ Chicago 	L 	2-5  		18-11 
05/25/1953 †  		Cincinnati 	W 	5-1  		19-11 
05/25/1953 ‡  		Cincinnati 	W 	10-3  		20-11 
05/26/1953   		Cincinnati 	W 	6-0  		21-11 
05/27/1953   		Chicago 	W 	9-4  		22-11 
05/29/1953  		@ St. Louis 	L 	7-11  		22-12 
05/30/1953 † 		@ St. Louis 	W 	5-2  		23-12 
05/30/1953 ‡ 		@ St. Louis 	W 	6-4  		24-12 
05/31/1953 † 		@ Cincinnati 	L 	6-8  		24-13 
05/31/1953 ‡ 		@ Cincinnati 	W 	8-6  		25-13 
06/02/1953  		@ Brooklyn 	W 	4-3  		26-13 
06/03/1953  		@ Brooklyn 	W 	14-9  		27-13 
06/04/1953  		@ Brooklyn 	L 	5-10  		27-14 
06/05/1953  		@ Philadelphia 	W 	3-2  		28-14 
06/06/1953  		@ Philadelphia 	L 	2-6  		28-15 
06/07/1953 † 		@ Philadelphia 	W 	6-0  		29-15 
06/07/1953 ‡ 		@ Philadelphia 	W 	5-3  		30-15 
06/08/1953  		@ New York 	W 	12-8  		31-15 
06/09/1953  		@ New York 	W 	4-2  		32-15 
06/10/1953  		@ New York 	W 	6-5  		33-15 
06/11/1953  		@ New York 	L 	1-3  		33-16 
06/12/1953 † 		@ Pittsburgh 	L 	2-4  		33-17 
06/12/1953 ‡ 		@ Pittsburgh 	W 	11-2  		34-17 
06/13/1953  		@ Pittsburgh 	W 	5-4  		35-17 
06/14/1953 † 		@ Pittsburgh 	W 	7-3  		36-17 
06/14/1953 ‡ 		@ Pittsburgh 	W 	8-0  		37-17 
06/15/1953  		@ Pittsburgh 	L 	2-3  		37-18 
06/16/1953 †  		Philadelphia 	W 	6-5  		38-18 
06/16/1953 ‡  		Philadelphia 	W 	3-2  		39-18 
06/17/1953   		Philadelphia 	W 	9-6  		40-18 
06/19/1953   		New York 	L 	1-15  		40-19 
06/20/1953   		New York 	W 	5-3  		41-19 
06/21/1953 †  		New York 	L 	0-5  		41-20 
06/21/1953 ‡  		New York 	T 	6-6  		41-20 
06/23/1953   		Pittsburgh 	L 	0-1  		41-21 
06/24/1953   		Pittsburgh 	L 	1-10  		41-22 
06/25/1953   		Pittsburgh 	L 	4-6  		41-23 
06/26/1953   		Brooklyn 	L 	3-4  		41-24 
06/27/1953   		Brooklyn 	L 	3-4  		41-25 
06/28/1953   		Brooklyn 	L 	1-11  		41-26 
06/30/1953 † 		@ Cincinnati 	L 	3-6  		41-27 
06/30/1953 ‡ 		@ Cincinnati 	W 	6-4  		42-27 
07/01/1953  		@ Cincinnati 	W 	10-2  		43-27 
07/02/1953   		Cincinnati 	L 	1-3  		43-28 
07/03/1953   		Cincinnati 	W 	11-1  		44-28 
07/04/1953 †  		Cincinnati 	L 	1-5  		44-29 
07/04/1953 ‡ 		Cincinnati 	L 	1-3  		44-30 
07/05/1953 †  		St. Louis 	W 	4-0  		45-30 
07/05/1953 ‡  		St. Louis 	L 	1-4  		45-31 
07/07/1953   		Chicago 	W 	4-1  		46-31 
07/08/1953   		Chicago 	L 	3-7  		46-32 
07/10/1953  		@ St. Louis 	W 	5-2  		47-32 
07/11/1953  		@ St. Louis 	L 	0-5  		47-33 
07/12/1953 † 		@ St. Louis 	W 	10-1  		48-33 
07/12/1953 ‡ 		@ St. Louis 	W 	4-3  		49-33 
07/16/1953  		@ Pittsburgh 	L 	2-5  		49-34 
07/17/1953  		@ Pittsburgh 	W 	8-2  		50-34 
07/18/1953  		@ Pittsburgh 	W 	4-3  		51-34 
07/19/1953 † 		@ New York 	L 	5-7  		51-35 
07/19/1953 ‡ 		@ New York 	W 	2-1  		52-35 
07/21/1953 † 		@ Philadelphia 	L 	0-10  		52-36 
07/21/1953 ‡ 		@ Philadelphia 	W 	7-3  		53-36 
07/22/1953  		@ Philadelphia 	L 	3-6  		53-37 
07/24/1953  		@ Brooklyn 	W 	11-6  		54-37 
07/25/1953  		@ Brooklyn 	L 	0-7  		54-38 
07/26/1953 † 		@ Brooklyn 	L 	2-3  		54-39 
07/26/1953 ‡ 		@ Brooklyn 	L 	1-2  		54-40 
07/27/1953   		New York 	W 	13-0  		55-40 
07/28/1953   		New York 	W 	2-0  		56-40 
07/29/1953   		New York 	L 	2-3  		56-41 
07/30/1953   		New York 	W 	5-0  		57-41 
07/31/1953 †  		Philadelphia 	L 	1-5  		57-42 
07/31/1953 ‡  		Philadelphia 	T 	0-0  		57-42 
08/01/1953   		Philadelphia 	W 	5-0  		58-42 
08/02/1953 †  		Philadelphia 	L 	1-4  		58-43 
08/02/1953 ‡  		Philadelphia 	W 	6-1  		59-43 
08/03/1953   		Brooklyn 	L 	0-1  		59-44 
08/05/1953   		Brooklyn 	W 	5-3  		60-44 
08/06/1953 †  		Brooklyn 	L 	3-4  		60-45 
08/06/1953 ‡  		Brooklyn 	W 	3-2  		61-45 
08/07/1953   		Pittsburgh 	W 	9-2  		62-45 
08/08/1953   		Pittsburgh 	W 	7-4  		63-45 
08/09/1953 †  		Pittsburgh 	W 	7-4  		64-45 
08/09/1953 ‡  		Pittsburgh 	W 	10-3  		65-45 
08/10/1953   		St. Louis 	W 	8-2  		66-45 
08/11/1953   		St. Louis 	L 	3-4  		66-46 
08/12/1953 †  		St. Louis 	W 	8-2  		67-46 
08/12/1953 ‡  		St. Louis 	W 	5-3  		68-46 
08/14/1953  		@ Chicago 	L 	4-11  		68-47 
08/15/1953  		@ Chicago 	W 	2-0  		69-47 
08/16/1953 † 		@ Chicago 	W 	4-2  		70-47 
08/16/1953 ‡ 		@ Chicago 	W 	6-2  		71-47 
08/18/1953  		@ Cincinnati 	W 	8-2  		72-47 
08/19/1953  		@ Cincinnati 	W 	3-2  		73-47 
08/21/1953   		Chicago 	W 	5-4  		74-47 
08/22/1953   		Chicago 	W 	2-1  		75-47 
08/23/1953 †  		Chicago 	W 	10-2  		76-47 
08/23/1953 ‡  		Chicago 	L 	2-7  		76-48 
08/25/1953 † 		@ Philadelphia 	L 	1-6  		76-49 
08/25/1953 ‡ 		@ Philadelphia 	W 	6-2  		77-49 
08/26/1953  		@ Philadelphia 	L 	5-6  		77-50 
08/28/1953  		@ New York 	W 	3-1  		78-50 
08/29/1953  		@ New York 	L 	1-4  		78-51 
08/30/1953 † 		@ Pittsburgh 	W 	19-4  		79-51 
08/30/1953 ‡ 		@ Pittsburgh 	W 	11-5  		80-51 
09/02/1953  		@ Brooklyn 	W 	9-8  		81-51 
09/03/1953  		@ Brooklyn 	W 	6-1  		82-51 
09/04/1953   		St. Louis 	L 	2-4  		82-52 
09/05/1953   		St. Louis 	L 	5-7  		82-53 
09/06/1953 †  		St. Louis 	W 	3-1  		83-53 
09/06/1953 ‡  		St. Louis 	T 	3-3  		83-53 
09/07/1953 † 		@ Chicago 	L 	3-4  		83-54 
09/07/1953 ‡ 		@ Chicago 	L 	4-6  		83-55 
09/08/1953   		Philadelphia 	W 	3-2  		84-55 
09/09/1953   		Philadelphia 	L 	0-2  		84-56 
09/11/1953   		Brooklyn 	W 	9-8  		85-56 
09/12/1953   		Brooklyn 	L 	2-5  		85-57 
09/13/1953 †  		New York 	W 	2-1  		86-57 
09/13/1953 ‡  		New York 	L 	4-7  		86-58 
09/15/1953   		Pittsburgh 	L 	5-7  		86-59 
09/16/1953   		Pittsburgh 	W 	7-3  		87-59 
09/19/1953   		Cincinnati 	W 	5-2  		88-59 
09/20/1953 †  		Cincinnati 	L 	3-5  		88-60 
09/20/1953 ‡  		Cincinnati 	W 	3-0  		89-60 
09/22/1953 † 		@ St. Louis 	W 	4-3  		90-60 
09/22/1953 ‡ 		@ St. Louis 	L 	7-10  		90-61 
09/23/1953  		@ St. Louis 	W 	2-1  		91-61 
09/26/1953  		@ Cincinnati 	L 	7-10  		91-62 
09/27/1953  		@ Cincinnati 	W 	8-2  		92-62 







†First game of doubleheader. ‡Second game of doubleheader. 



1953

Attendance: 1,826,397
1st in NL.

Top Game:
August 21: 37,243
vs. Cubs


All-Stars
Del Crandall
Eddie Mathews
Warren Spahn


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1953 Johnston Baseball Cards
samples below Del Crandall
Eddie Mathews
Warren Spahn