Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1957 Schedule and Results

95-59-1
World Series Champions (4-3 over Yankees)
1st Place National League
Manager: Fred Haney



1957 Schedule Regular Season
Click on Date where highlighted to see box score and recap.

  Date     		   Opp 	       Dec     Score   	          W-L 
04/16/1957  		@ Chicago 	W 	4-1  		  1-0 
04/18/1957   		Cincinnati 	W 	1-0  		  2-0 
04/20/1957   		Cincinnati 	W 	5-4  		  3-0 
04/21/1957   		Cincinnati 	W 	3-1  		  4-0 
04/22/1957   		Chicago 	W 	9-4  		  5-0 
04/23/1957   		Chicago 	L 	2-3  		  5-1 
04/24/1957   		St. Louis 	W 	8-7  		  6-1 
04/26/1957  		@ Cincinnati 	W 	9-2  		  7-1 
04/27/1957  		@ Cincinnati 	W 	5-4  		  8-1 
04/28/1957  		@ Cincinnati 	W 	3-2  		  9-1 
04/30/1957  		@ New York 	L 	0-4  		  9-2 
05/01/1957  		@ New York 	W 	5-1  		 10-2 
05/02/1957  		@ Pittsburgh 	W 	8-5  		 11-2 
05/03/1957  		@ Pittsburgh 	W 	8-7  		 12-2 
05/04/1957  		@ Pittsburgh 	L 	0-1  		 12-3 
05/05/1957  		@ Brooklyn 	W 	10-7  		 13-3 
05/06/1957  		@ Brooklyn 	L 	4-5  		 13-4 
05/07/1957  		@ Philadelphia 	L 	4-8  		 13-5 
05/08/1957  		@ Philadelphia 	L 	1-2  		 13-6 
05/10/1957  		@ St. Louis 	W 	10-5  		 14-6 
05/11/1957  		@ St. Louis 	L 	7-8  		 14-7 
05/12/1957 † 		@ St. Louis 	W 	4-2  		 15-7 
05/12/1957 ‡ 		@ St. Louis 	W 	10-4  		 16-7 
05/14/1957   		Brooklyn 	W 	3-2  		 17-7 
05/15/1957   		Brooklyn 	L 	2-3  		 17-8 
05/16/1957   		Pittsburgh 	L 	1-2  		 17-9 
05/18/1957   		Pittsburgh 	W 	6-5  		 18-9 
05/19/1957   		New York 	L 	3-6  		18-10 
05/21/1957   		Philadelphia 	T 	1-1  		18-10 
05/22/1957   		Philadelphia 	W 	4-3  		19-10 
05/24/1957  		@ Chicago 	L 	1-5  		19-11 
05/25/1957  		@ Chicago 	W 	7-6  		20-11 
05/26/1957 † 		@ Chicago 	L 	5-7  		20-12 
05/26/1957 ‡ 		@ Chicago 	L 	4-5  		20-13 
05/27/1957   		Cincinnati 	L 	6-11  		20-14 
05/28/1957   		Cincinnati 	W 	1-0  		21-14 
05/29/1957   		Chicago 	W 	6-2  		22-14 
05/30/1957 †  		Chicago 	W 	5-2  		23-14 
05/30/1957 ‡  		Chicago 	L 	2-4  		23-15 
05/31/1957   		St. Louis 	L 	3-4  		23-16 
06/01/1957   		St. Louis 	L 	1-7  		23-17 
06/02/1957   		St. Louis 	W 	3-1  		24-17 
06/04/1957  		@ New York 	L 	7-8  		24-18 
06/05/1957  		@ New York 	W 	9-8  		25-18 
06/06/1957  		@ New York 	L 	0-2  		25-19 
06/07/1957  		@ Pittsburgh 	W 	5-0  		26-19 
06/09/1957 † 		@ Pittsburgh 	W 	2-1  		27-19 
06/09/1957 ‡ 		@ Pittsburgh 	L 	3-5  		27-20 
06/10/1957  		@ Brooklyn 	W 	3-1  		28-20 
06/11/1957  		@ Brooklyn 	W 	7-2  		29-20 
06/12/1957  		@ Brooklyn 	L 	9-11  		29-21 
06/13/1957  		@ Brooklyn 	W 	8-5  		30-21 
06/14/1957  		@ Philadelphia 	W 	10-2  		31-21 
06/15/1957  		@ Philadelphia 	W 	7-2  		32-21 
06/16/1957 † 		@ Philadelphia 	W 	3-2  		33-21 
06/16/1957 ‡ 		@ Philadelphia 	L 	0-1  		33-22 
06/17/1957   		Pittsburgh 	L 	5-7  		33-23 
06/18/1957   		New York 	L 	4-5  		33-24 
06/19/1957   		New York 	W 	6-0  		34-24 
06/20/1957   		New York 	L 	3-4  		34-25 
06/21/1957   		Philadelphia 	L 	1-6  		34-26 
06/22/1957   		Philadelphia 	L 	2-4  		34-27 
06/23/1957 †  		Philadelphia 	W 	7-6  		35-27 
06/23/1957 ‡  		Philadelphia 	W 	7-3  		36-27 
06/24/1957   		Philadelphia 	L 	4-10  		36-28 
06/25/1957   		Brooklyn 	L 	0-2  		36-29 
06/26/1957   		Brooklyn 	W 	13-9  		37-29 
06/27/1957   		Brooklyn 	W 	2-1  		38-29 
06/28/1957   		Pittsburgh 	W 	4-2  		39-29 
06/29/1957   		Pittsburgh 	W 	13-6  		40-29 
06/30/1957 †  		Pittsburgh 	W 	7-4  		41-29 
06/30/1957 ‡  		Pittsburgh 	W 	6-5  		42-29 
07/01/1957  		@ St. Louis 	L 	5-9  		42-30 
07/02/1957  		@ St. Louis 	L 	2-4  		42-31 
07/03/1957  		@ Cincinnati 	L 	5-7  		42-32 
07/04/1957  		@ Cincinnati 	W 	10-7  		43-32 
07/05/1957   		Chicago 	L 	4-7  		43-33 
07/06/1957   		Chicago 	L 	2-3  		43-34 
07/07/1957   		Chicago 	W 	4-2  		44-34 
07/10/1957  		@ Pittsburgh 	L 	2-5  		44-35 
07/11/1957  		@ Pittsburgh 	W 	7-2  		45-35 
07/12/1957  		@ Pittsburgh 	W 	5-4  		46-35 
07/13/1957  		@ Pittsburgh 	W 	4-3  		47-35 
07/14/1957  		@ Brooklyn 	L 	2-3  		47-36 
07/15/1957  		@ Brooklyn 	L 	4-20  		47-37 
07/16/1957  		@ Philadelphia 	W 	6-2  		48-37 
07/17/1957  		@ Philadelphia 	W 	10-3  		49-37 
07/18/1957  		@ Philadelphia 	W 	4-2  		50-37 
07/19/1957  		@ New York 	W 	3-1  		51-37 
07/20/1957  		@ New York 	W 	7-5  		52-37 
07/21/1957 † 		@ New York 	L 	4-5  		52-38 
07/21/1957 ‡ 		@ New York 	W 	7-4  		53-38 
07/23/1957   		Philadelphia 	W 	1-0  		54-38 
07/24/1957   		Philadelphia 	L 	1-3  		54-39 
07/25/1957   		Philadelphia 	L 	3-5  		54-40 
07/26/1957   		New York 	W 	6-3  		55-40 
07/27/1957   		New York 	W 	5-2  		56-40 
07/28/1957 †  		New York 	L 	0-2  		56-41 
07/28/1957 ‡  		New York 	W 	5-3  		57-41 
07/29/1957   		New York 	W 	9-8  		58-41 
07/30/1957   		Pittsburgh 	W 	5-2  		59-41 
07/31/1957   		Pittsburgh 	W 	4-2  		60-41 
08/02/1957   		Brooklyn 	W 	1-0  		61-41 
08/03/1957   		Brooklyn 	L 	1-7  		61-42 
08/04/1957   		Brooklyn 	W 	9-7  		62-42 
08/06/1957   		Cincinnati 	W 	5-4  		63-42 
08/07/1957   		Cincinnati 	W 	12-2  		64-42 
08/08/1957   		Cincinnati 	W 	5-3  		65-42 
08/09/1957  		@ St. Louis 	W 	13-2  		66-42 
08/10/1957  		@ St. Louis 	W 	9-0  		67-42 
08/11/1957  		@ St. Louis 	W 	5-1  		68-42 
08/13/1957  		@ Cincinnati 	W 	12-4  		69-42 
08/14/1957  		@ Cincinnati 	W 	13-3  		70-42 
08/15/1957  		@ Cincinnati 	W 	8-1  		71-42 
08/16/1957   		St. Louis 	L 	2-6  		71-43 
08/17/1957   		St. Louis 	W 	5-4  		72-43 
08/18/1957 †  		St. Louis 	L 	6-8  		72-44 
08/18/1957 ‡  		St. Louis 	L 	0-6  		72-45 
08/20/1957  		@ Pittsburgh 	W 	3-1  		73-45 
08/22/1957  		@ Brooklyn 	W 	6-1  		74-45 
08/23/1957  		@ Brooklyn 	L 	2-3  		74-46 
08/24/1957  		@ Brooklyn 	W 	13-7  		75-46 
08/25/1957  		@ Philadelphia 	W 	7-3  		76-46 
08/26/1957  		@ Philadelphia 	L 	3-4  		76-47 
08/27/1957  		@ New York 	W 	4-3  		77-47 
08/28/1957  		@ New York 	L 	6-12  		77-48 
08/30/1957  		@ Cincinnati 	W 	9-5  		78-48 
08/31/1957  		@ Cincinnati 	W 	14-4  		79-48 
09/01/1957  		@ Cincinnati 	L 	0-6  		79-49 
09/02/1957 † 		@ Chicago 	W 	23-10  		80-49 
09/02/1957 ‡ 		@ Chicago 	W 	4-0  		81-49 
09/03/1957  		@ Chicago 	W 	8-0  		82-49 
09/04/1957  		@ St. Louis 	L 	4-5  		82-50 
09/05/1957  		@ St. Louis 	L 	1-10  		82-51 
09/06/1957   		Chicago 	L 	4-5  		82-52 
09/07/1957   		Chicago 	W 	7-2  		83-52 
09/08/1957   		Chicago 	L 	3-5  		83-53 
09/10/1957   		Pittsburgh 	W 	4-3  		84-53 
09/11/1957   		Pittsburgh 	L 	1-2  		84-54 
09/12/1957   		Brooklyn 	W 	2-1  		85-54 
09/13/1957   		Brooklyn 	L 	1-5  		85-55 
09/14/1957   		Brooklyn 	L 	1-7  		85-56 
09/15/1957   		Philadelphia 	L 	2-3  		85-57 
09/16/1957   		Philadelphia 	W 	5-1  		86-57 
09/17/1957   		New York 	W 	3-1  		87-57 
09/18/1957   		New York 	W 	8-2  		88-57 
09/20/1957  		@ Chicago 	W 	9-3  		89-57 
09/21/1957  		@ Chicago 	W 	6-2  		90-57 
09/22/1957  		@ Chicago 	W 	9-7  		91-57 
09/23/1957   		St. Louis 	W 	4-2  		92-57 
09/24/1957   		St. Louis 	W 	6-1  		93-57 
09/25/1957   		St. Louis 	L 	1-4  		93-58 
09/27/1957   		Cincinnati 	W 	2-1  		94-58 
09/28/1957   		Cincinnati 	L 	0-6  		94-59 
09/29/1957   		Cincinnati 	W 	4-3  		95-59 

†First game of doubleheader. ‡Second game of doubleheader. 


1957 World Series

  Date     		   Opp 	       Dec     Score   	         W-L
10/02/1957		@ New York	L      1- 3	         0-1
10/03/1957		@ New York	W      4- 2              1-1
10/05/1957		New York	L      3-12              1-2
10/06/1957		New York	W      7- 5              2-2
10/07/1957		New York	W      1- 0              3-2
10/09/1957		@ New York	L      2- 3              3-3
10/10/1957		@ New York	W      5- 0              4-3




1957

Attendance: 2,215,404
1st in NL. Record.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Lew Burdette
Johnny Logan
Eddie Mathews
Red Schoendienst
Warren Spahn


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1957 Topps Baseball Cards
samples below Hank Aaron
Lew Burdette
Johnny Logan
Eddie Mathews
Warren Spahn