Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1958 Schedule and Results

92-62
World Series Loss (3-4 to Yankees)
1st Place National League
Manager: Fred Haney



1958 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp         Dec     Score   		  W-L 
04/15/1958   		Pittsburgh 	L 	3-4  		  0-1 
04/17/1958   		Pittsburgh 	W 	6-1  		  1-1 
04/18/1958  		@ Philadelphia 	W 	4-2  		  2-1 
04/19/1958  		@ Philadelphia 	W 	5-0  		  3-1 
04/20/1958  		@ Philadelphia 	L 	2-3  		  3-2 
04/22/1958  		@ Pittsburgh 	W 	5-2  		  4-2 
04/23/1958  		@ Cincinnati 	L 	0-2  		  4-3 
04/24/1958  		@ Cincinnati 	W 	6-2  		  5-3 
04/25/1958   		Philadelphia 	W 	4-0  		  6-3 
04/26/1958   		Philadelphia 	W 	4-2  		  7-3 
04/27/1958   		Philadelphia 	L 	2-6  		  7-4 
04/29/1958  		@ Chicago 	W 	8-4  		  8-4 
04/30/1958  		@ Chicago 	L 	2-8  		  8-5 
05/01/1958  		@ Chicago 	L 	2-3  		  8-6 
05/02/1958  		@ Chicago 	L 	7-8  		  8-7 
05/03/1958  		@ Chicago 	W 	4-3  		  9-7 
05/04/1958  		@ St. Louis 	W 	7-2  		 10-7 
05/06/1958  		@ St. Louis 	W 	12-8  		 11-7 
05/07/1958  		@ St. Louis 	W 	9-2  		 12-7 
05/09/1958   		Cincinnati 	W 	5-3  		 13-7 
05/10/1958   		Cincinnati 	W 	5-3  		 14-7 
05/11/1958   		Cincinnati 	W 	7-6  		 15-7 
05/13/1958  		@ Philadelphia 	L 	2-5  		 15-8 
05/14/1958  		@ Philadelphia 	W 	4-1  		 16-8 
05/17/1958  		@ Cincinnati 	W 	5-1  		 17-8 
05/18/1958  		@ Cincinnati 	L 	7-11  		 17-9 
05/19/1958  		@ Cincinnati 	W 	4-3  		 18-9 
05/20/1958   		Los Angeles 	L 	3-6  		18-10 
05/21/1958   		Los Angeles 	L 	1-2  		18-11 
05/22/1958   		San Francisco 	W 	9-3  		19-11 
05/23/1958   		San Francisco 	L 	3-5  		19-12 
05/24/1958   		San Francisco 	W 	6-3  		20-12 
05/25/1958 †  		Chicago 	L 	0-1  		20-13 
05/25/1958 ‡  		Chicago 	W 	5-2  		21-13 
05/26/1958   		Chicago 	W 	4-3  		22-13 
05/27/1958   		St. Louis 	W 	3-2  		23-13 
05/28/1958   		St. Louis 	L 	4-7  		23-14 
05/30/1958 † 		@ Pittsburgh 	W 	7-4  		24-14 
05/30/1958 ‡ 		@ Pittsburgh 	L 	6-12  		24-15 
05/31/1958  		@ Pittsburgh 	W 	8-3  		25-15 
06/01/1958  		@ Pittsburgh 	L 	1-5  		25-16 
06/03/1958  		@ San Francisco W 	7-6  		26-16 
06/04/1958  		@ San Francisco W 	10-9  		27-16 
06/05/1958  		@ San Francisco L 	4-5  		27-17 
06/06/1958  		@ Los Angeles 	L 	3-4  		27-18 
06/07/1958  		@ Los Angeles 	L 	2-5  		27-19 
06/08/1958  		@ Los Angeles 	L 	4-12 		27-20 
06/10/1958  		@ Chicago 	L 	6-9  		27-21 
06/11/1958  		@ Chicago 	W 	10-7  		28-21 
06/12/1958  		@ Chicago 	W 	5-4  		29-21 
06/13/1958  		@ St. Louis 	W 	2-0  		30-21 
06/14/1958  		@ St. Louis 	L 	1-2  		30-22 
06/15/1958  		@ St. Louis 	W 	4-2  		31-22 
06/17/1958   		Chicago 	W 	6-3  		32-22 
06/19/1958   		Chicago 	L 	4-5  		32-23 
06/20/1958   		St. Louis 	W 	7-3  		33-23 
06/21/1958   		St. Louis 	L 	1-2  		33-24 
06/22/1958   		St. Louis 	L 	1-2  		33-25 
06/23/1958   		San Francisco 	W 	7-0  		34-25 
06/24/1958   		San Francisco 	W 	2-1  		35-25 
06/25/1958   		San Francisco 	L 	2-10  		35-26 
06/26/1958   		Los Angeles 	L 	1-4  		35-27 
06/27/1958   		Los Angeles 	L 	1-3  		35-28 
06/28/1958  		Los Angeles 	W 	7-3  		36-28 
06/29/1958   		Los Angeles 	W 	10-6  		37-28 
06/30/1958   		Cincinnati 	W 	9-2  		38-28 
07/01/1958   		Cincinnati 	W 	1-0  		39-28 
07/02/1958   		Cincinnati 	L 	0-1  		39-29 
07/03/1958   		Philadelphia 	L 	1-3  		39-30 
07/04/1958 †  		Philadelphia 	L 	1-5  		39-31 
07/04/1958 ‡  		Philadelphia 	L 	0-4  		39-32 
07/05/1958   		Pittsburgh 	L 	2-4  		39-33 
07/06/1958   		Pittsburgh 	W 	2-0  		40-33 
07/09/1958  		@ Los Angeles 	L 	3-10  		40-34 
07/10/1958  		@ Los Angeles 	W 	8-4  		41-34 
07/11/1958  		@ Los Angeles 	W 	7-4  		42-34 
07/12/1958  		@ San Francisco L 	3-5  		42-35 
07/13/1958  		@ San Francisco L 	5-6  		42-36 
07/14/1958  		@ San Francisco W 	12-3  		43-36 
07/15/1958  		@ St. Louis 	W 	4-1  		44-36 
07/16/1958  		@ St. Louis 	W 	6-5  		45-36 
07/17/1958  		@ St. Louis 	W 	8-7  		46-36 
07/18/1958  		@ Chicago 	L 	3-5  		46-37 
07/19/1958  		@ Chicago 	W 	3-2  		47-37 
07/20/1958  		@ Chicago 	W 	4-2  		48-37 
07/21/1958   		St. Louis 	L 	4-5  		48-38 
07/22/1958   		St. Louis 	W 	2-1  		49-38 
07/23/1958   		St. Louis 	W 	6-0  		50-38 
07/24/1958   		St. Louis 	L 	0-4  		50-39 
07/25/1958 †  		Chicago 	L 	4-5  		50-40 
07/25/1958 ‡  		Chicago 	W 	4-1  		51-40 
07/26/1958   		Chicago 	L 	4-7  		51-41 
07/27/1958   		Chicago 	W 	4-1  		52-41 
07/29/1958   		Los Angeles 	L 	2-4  		52-42 
07/30/1958   		Los Angeles 	W 	4-3  		53-42 
07/31/1958   		Los Angeles 	W 	4-1  		54-42 
08/01/1958   		San Francisco 	W 	4-2  		55-42 
08/02/1958   		San Francisco 	W 	10-0  		56-42 
08/03/1958 †  		San Francisco	W 	4-3  		57-42 
08/03/1958 ‡  		San Francisco 	W 	6-0  		58-42 
08/04/1958   		Pittsburgh 	L 	3-4  		58-43 
08/05/1958   		Pittsburgh 	W 	6-1  		59-43 
08/06/1958   		Pittsburgh 	W 	2-1  		60-43 
08/07/1958   		Pittsburgh 	W 	3-2  		61-43 
08/08/1958  		@ Philadelphia 	L 	6-7  		61-44 
08/09/1958  		@ Philadelphia 	L 	4-5  		61-45 
08/10/1958 † 		@ Philadelphia 	W 	8-7  		62-45 
08/10/1958 ‡ 		@ Philadelphia 	W 	14-3  		63-45 
08/11/1958  		@ Pittsburgh 	L 	4-6  		63-46 
08/12/1958  		@ Pittsburgh 	L 	0-10  		63-47 
08/13/1958 † 		@ Cincinnati 	W 	9-2  		64-47 
08/13/1958 ‡ 		@ Cincinnati 	W 	4-2  		65-47 
08/14/1958  		@ Cincinnati 	W 	3-0  		66-47 
08/15/1958   		Philadelphia 	W 	1-0  		67-47 
08/16/1958   		Philadelphia 	W 	2-1  		68-47 
08/17/1958 †  		Philadelphia 	W 	5-1  		69-47 
08/17/1958 ‡  		Philadelphia 	W 	4-1  		70-47 
08/19/1958 † 		@ Los Angeles 	L 	1-4  		70-48 
08/19/1958 ‡ 		@ Los Angeles 	L 	2-7  		70-49 
08/20/1958  		@ Los Angeles 	L 	1-2  		70-50 
08/21/1958  		@ Los Angeles	W 	4-0  		71-50 
08/23/1958  		@ Los Angeles 	L 	1-10  		71-51 
08/24/1958  		@ San Francisco W 	8-5  		72-51 
08/25/1958  		@ San Francisco W 	6-1  		73-51 
08/26/1958  		@ San Francisco W 	7-3  		74-51 
08/27/1958  		@ San Francisco L 	2-3  		74-52 
08/28/1958  		@ San Francisco W 	3-0  		75-52 
08/29/1958   		Pittsburgh 	L 	2-3  		75-53 
08/30/1958   		Pittsburgh 	W 	9-1  		76-53 
08/31/1958   		Pittsburgh 	W 	2-0  		77-53 
09/01/1958 †  		Chicago 	W 	2-1  		78-53 
09/01/1958 ‡  		Chicago 	L 	3-9  		78-54 
09/03/1958  		@ Philadelphia 	W 	11-5  		79-54 
09/04/1958  		@ Philadelphia 	W 	9-5  		80-54 
09/05/1958  		@ Pittsburgh	L 	0-1  		80-55 
09/06/1958  		@ Pittsburgh 	L 	6-7  		80-56 
09/07/1958 † 		@ Pittsburgh 	W 	3-1  		81-56 
09/07/1958 ‡ 		@ Pittsburgh 	L 	1-4  		81-57 
09/09/1958   		Cincinnati 	W 	3-2  		82-57 
09/10/1958   		Cincinnati 	W 	3-0  		83-57 
09/12/1958   		St. Louis 	W 	6-0  		84-57 
09/13/1958  		 St. Louis 	W 	8-2  		85-57 
09/14/1958   		Los Angeles 	L 	3-5  		85-58 
09/15/1958   		Los Angeles 	W 	8-3  		86-58 
09/16/1958   		San Francisco 	W 	4-1  		87-58 
09/17/1958  		@ St. Louis 	L 	3-5  		87-59 
09/18/1958  		@ St. Louis 	W 	9-3  		88-59 
09/19/1958  		@ Cincinnati 	L 	1-7  		88-60 
09/20/1958  		@ Cincinnati 	W 	5-1  		89-60 
09/21/1958  		@ Cincinnati 	W 	6-5  		90-60 
09/23/1958   		Philadelphia 	L 	5-6  		90-61 
09/26/1958   		Cincinnati 	W 	2-1  		91-61 
09/27/1958   		Cincinnati 	W 	6-1  		92-61 
09/28/1958   		Cincinnati 	L 	0-4  		92-62 







†First game of doubleheader. ‡Second game of doubleheader. 


1957 World Series

  Date     		   Opp 	       Dec     Score   	         W-L
10/01/1958		New York	W      4-3	         1-0
10/02/1958		New York	W      13-5              2-0
10/04/1958		@New York	L      0-4               2-1
10/05/1958		@New York	W      3-0               3-1
10/06/1958		@New York	L      7-0               3-2
10/08/1958		New York	L      3-4               3-3
10/09/1958		New York	L      2-6               3-4




1958

Attendance: 1,971,101
1st in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Del Crandall
Johnny Logan
Eddie Mathews
Don McMahon
Warren Spahn


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1958 Topps Baseball Cards
samples below Hank Aaron
Del Crandall
Johnny Logan
Eddie Mathews
Don McMahon
Warren Spahn