Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1959 Schedule and Results

86-70-1
2nd Place National League
Manager: Fred Haney



1959 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp 	       Dec     Score   		  W-L 
04/10/1959  		@ Pittsburgh 	W 	8-0  		  1-0 
04/11/1959  		@ Pittsburgh 	W 	4-3  		  2-0 
04/14/1959   		Philadelphia 	W	4-3  		  3-0 
04/16/1959   		Philadelphia 	W 	7-3  		  4-0 
04/17/1959   		Pittsburgh 	T 	2-2  		  4-0 
04/18/1959   		Pittsburgh 	L 	5-11  		  4-1 
04/21/1959   		Cincinnati 	W 	7-4  		  5-1 
04/22/1959  		@ Philadelphia 	W 	2-0  		  6-1 
04/23/1959  		@ Philadelphia 	L 	3-4  		  6-2 
04/24/1959  		@ Cincinnati 	W 	10-7  		  7-2 
04/25/1959  		@ Cincinnati 	L 	6-7  		  7-3 
04/26/1959  		@ Cincinnati 	L 	10-11  		  7-4 
04/29/1959   		St. Louis 	W 	9-3  		  8-4 
04/30/1959   		St. Louis 	W 	1-0  		  9-4 
05/01/1959   		San Francisco 	L 	4-6  		  9-5 
05/02/1959   		San Francisco 	L 	5-8  		  9-6 
05/03/1959   		San Francisco 	W 	9-4  		 10-6 
05/04/1959   		Los Angeles 	L 	3-5  		 10-7 
05/05/1959   		Los Angeles	W 	3-2  		 11-7 
05/06/1959   		Los Angeles 	W 	5-4  		 12-7 
05/08/1959   		Cincinnati 	L 	2-3  		 12-8 
05/09/1959   		Cincinnati 	L 	0-3  		 12-9 
05/10/1959 †  		Cincinnati 	W 	12-4  		 13-9 
05/10/1959 ‡  		Cincinnati 	W 	2-1  		 14-9 
05/11/1959  		@ Chicago 	W 	8-1  		 15-9 
05/12/1959  		@ Chicago 	L 	3-7  		15-10 
05/13/1959  		@ St. Louis 	W 	3-2  		16-10 
05/14/1959  		@ St. Louis 	W 	8-7  		17-10 
05/16/1959  		@ Los Angeles 	W 	6-0  		18-10 
05/17/1959  		@ Los Angeles 	W 	8-3  		19-10 
05/18/1959  		@ San Francisco W 	4-2  		20-10 
05/19/1959  		@ San Francisco W 	8-1  		21-10 
05/20/1959  		@ San Francisco L 	3-6  		21-11 
05/22/1959  		@ Philadelphia 	W 	10-5  		22-11 
05/23/1959  		@ Philadelphia 	L 	2-4  		22-12 
05/24/1959 † 		@ Philadelphia 	L 	0-6  		22-13 
05/24/1959 ‡ 		@ Philadelphia 	W 	8-3  		23-13 
05/25/1959  		@ Philadelphia 	L 	3-7  		23-14 
05/26/1959   		Pittsburgh 	W 	1-0  		24-14 
05/27/1959   		Pittsburgh 	W 	4-3  		25-14 
05/28/1959   		Pittsburgh 	L 	0-3  		25-15 
05/29/1959   		Philadelphia 	W 	6-5  		26-15 
05/30/1959   		Philadelphia 	W 	4-2  		27-15 
05/31/1959 †  		Philadelphia 	L 	0-6  		27-16 
05/31/1959 ‡  		Philadelphia 	W 	2-1  		28-16 
06/01/1959   		San Francisco 	L 	2-11  		28-17 
06/02/1959   		San Francisco 	W 	3-0  		29-17 
06/03/1959   		San Francisco 	W 	7-4  		30-17 
06/04/1959   		San Francisco 	L 	5-11  		30-18 
06/05/1959   		Los Angeles 	L 	1-5  		30-19 
06/06/1959   		Los Angeles 	L 	2-3  		30-20 
06/07/1959   		Los Angeles 	W 	8-2  		31-20 
06/08/1959   		Chicago 	W 	9-5  		32-20 
06/09/1959  		@ St. Louis 	L 	3-12  		32-21 
06/10/1959  		@ St. Louis 	L 	2-5  		32-22 
06/11/1959  		@ St. Louis 	W 	8-0  		33-22 
06/12/1959  		@ Chicago 	L 	7-9  		33-23 
06/13/1959  		@ Chicago 	W 	4-2  		34-23 
06/14/1959  		@ Chicago 	L 	0-6  		34-24 
06/15/1959  		@ Los Angeles 	L 	0-4  		34-25 
06/16/1959  		@ Los Angeles 	W 	5-4  		35-25 
06/17/1959 † 		@ Los Angeles 	L 	2-10  		35-26 
06/17/1959 ‡ 		@ Los Angeles 	L 	0-4  		35-27 
06/18/1959  		@ Los Angeles 	W 	7-6  		36-27 
06/19/1959  		@ San Francisco L 	3-4  		36-28 
06/20/1959  		@ San Francisco W 	4-1  		37-28 
06/21/1959  		@ San Francisco W 	13-3  		38-28 
06/23/1959   		St. Louis 	W 	9-5  		39-28 
06/24/1959   		St. Louis 	W 	4-0  		40-28 
06/25/1959   		St. Louis 	L 	2-3  		40-29 
06/26/1959   		Chicago 	W 	11-1  		41-29 
06/27/1959   		Chicago 	L 	1-7  		41-30 
06/28/1959   		Chicago 	W 	2-1  		42-30 
06/30/1959  		@ Cincinnati 	L 	5-8  		42-31 
07/02/1959  		@ Pittsburgh 	L 	3-4  		42-32 
07/03/1959  		@ Pittsburgh 	W 	6-0  		43-32 
07/04/1959 		@ Philadelphia 	L 	1-2  		43-33 
07/05/1959  		@ Philadelphia 	W 	5-0  		44-33 
07/09/1959   		Los Angeles 	L 	3-4  		44-34 
07/11/1959   		Los Angeles 	L 	5-7  		44-35 
07/12/1959   		San Francisco 	W 	4-2  		45-35 
07/13/1959   		San Francisco 	W 	3-0  		46-35 
07/14/1959  		@ Chicago 	L 	5-10  		46-36 
07/15/1959  		@ Chicago 	L 	2-5  		46-37 
07/16/1959  		@ Chicago 	L 	2-4  		46-38 
07/17/1959  		@ St. Louis 	L 	3-4  		46-39 
07/18/1959  		@ St. Louis 	L 	5-6  		46-40 
07/19/1959  		@ St. Louis 	L 	5-9  		46-41 
07/21/1959   		Cincinnati 	L 	2-12  		46-42 
07/22/1959   		Cincinnati 	W 	5-4  		47-42 
07/23/1959   		Cincinnati 	L 	2-6  		47-43 
07/24/1959   		Pittsburgh 	W 	8-0  		48-43 
07/25/1959   		Pittsburgh 	W 	3-0  		49-43 
07/26/1959 †  		Pittsburgh 	W 	4-0  		50-43 
07/26/1959 ‡ 		Pittsburgh 	W 	2-1  		51-43 
07/27/1959   		Pittsburgh 	W 	5-2  		52-43 
07/28/1959   		Chicago 	L 	4-5  		52-44 
07/29/1959   		Chicago 	W 	8-5  		53-44 
07/30/1959   		Chicago 	W 	6-2  		54-44 
07/31/1959   		St. Louis 	W 	6-0  		55-44 
08/01/1959   		St. Louis 	W 	8-1  		56-44 
08/02/1959 †  		St. Louis 	L 	3-4  		56-45 
08/02/1959 ‡  		St. Louis 	W 	11-5  		57-45 
08/04/1959  		@ San Francisco W 	6-1  		58-45 
08/05/1959  		@ San Francisco L 	1-4  		58-46 
08/06/1959  		@ San Francisco L 	1-7  		58-47 
08/08/1959  		@ Los Angeles 	L 	2-4  		58-48 
08/09/1959  		@ Los Angeles 	W 	8-7  		59-48 
08/11/1959 † 		@ Cincinnati 	L 	3-4  		59-49 
08/11/1959 ‡ 		@ Cincinnati 	W 	7-3  		60-49 
08/12/1959  		@ Cincinnati 	W 	6-4  		61-49 
08/13/1959  		@ Cincinnati 	L 	8-9  		61-50 
08/14/1959  		@ Pittsburgh 	L 	1-2  		61-51 
08/15/1959  		@ Pittsburgh 	L 	8-10  		61-52 
08/16/1959 † 		@ Pittsburgh 	L 	1-2  		61-53 
08/16/1959 ‡ 		@ Pittsburgh 	W 	5-2  		62-53 
08/17/1959 †  		Los Angeles	W 	8-1  		63-53 
08/17/1959 ‡  		Los Angeles 	L 	3-4  		63-54 
08/18/1959   		Los Angeles 	L 	6-7  		63-55 
08/19/1959   		San Francisco 	W 	5-2  		64-55 
08/20/1959   		San Francisco 	L 	3-5  		64-56 
08/22/1959 †  		Chicago 	W 	7-0  		65-56 
08/22/1959 ‡  		Chicago 	W 	3-2  		66-56 
08/23/1959   		Chicago 	W 	2-0  		67-56 
08/24/1959   		Chicago 	L 	0-3  		67-57 
08/25/1959  		@ St. Louis 	W 	3-1  		68-57 
08/26/1959  		@ St. Louis 	L 	2-5  		68-58 
08/27/1959  		@ St. Louis 	L 	4-5  		68-59 
08/28/1959  		@ Chicago 	W 	9-3  		69-59 
08/29/1959  		@ Chicago 	W 	11-4  		70-59 
08/30/1959  		@ Chicago 	L 	2-6  		70-60 
09/01/1959   		Philadelphia 	L 	3-5  		70-61 
09/02/1959   		Philadelphia 	L 	5-11  		70-62 
09/04/1959  		@ Cincinnati 	W 	4-1  		71-62 
09/05/1959  		@ Cincinnati 	L 	1-5  		71-63 
09/06/1959  		@ Cincinnati 	W 	6-2  		72-63 
09/07/1959 †  		Pittsburgh 	W 	5-1  		73-63 
09/07/1959 ‡  		Pittsburgh 	W 	4-1  		74-63 
09/09/1959  		St. Louis 	W 	5-3  		75-63 
09/10/1959  		St. Louis 	W 	7-4  		76-63 
09/11/1959   		Cincinnati 	W 	10-2  		77-63 
09/12/1959   		Cincinnati 	W 	4-3 		78-63 
09/13/1959   		Cincinnati 	L 	2-3  		78-64 
09/14/1959  		@ Los Angeles 	W 	4-1  		79-64 
09/15/1959  		@ Los Angeles 	L 	7-8  		79-65 
09/16/1959  		@ San Francisco W 	2-0  		80-65 
09/17/1959  		@ San Francisco L 	6-13  		80-66 
09/19/1959  		@ Philadelphia 	W 	9-3  		81-66 
09/20/1959  		@ Philadelphia 	W 	8-5  		82-66 
09/21/1959  		@ Pittsburgh 	W 	8-6  		83-66 
09/22/1959  		@ Pittsburgh 	W 	5-3  		84-66 
09/23/1959  		@ Pittsburgh 	L 	4-5  		84-67 
09/25/1959   		Philadelphia 	L 	3-6  		84-68 
09/26/1959   		Philadelphia 	W 	3-2  		85-68 
09/27/1959   		Philadelphia 	W 	5-2  		86-68 
09/28/1959   		Los Angeles 	L 	2-3  		86-69 
09/29/1959  		@ Los Angeles 	L 	5-6  		86-70 







†First game of doubleheader. ‡Second game of doubleheader. 



1959

Attendance: 1,749,112
2nd in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Lew Burdette
Del Crandall
Johnny Logan
Eddie Mathews
Warren Spahn


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1959 Topps Baseball Cards
samples below Hank Aaron
Lew Burdette
Del Crandall
Johnny Logan
Eddie Mathews
Warren Spahn