Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1961 Schedule and Results

83-71-1
4th Place National League
Manager: Birdie Tebbetts



1961 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp         Dec     Score   		  W-L 
04/11/1961   		St. Louis 	L 	1-2 		  0-1 
04/13/1961   		St. Louis 	W 	5-4		  1-1 
04/14/1961  		@ Chicago 	L 	2-3  		  1-2 
04/15/1961  		@ Chicago 	L 	5-9  		  1-3 
04/20/1961  		@ Philadelphia 	W 	7-6  		  2-3 
04/23/1961  		@ Pittsburgh 	W 	3-1		  3-3 
04/24/1961  		@ Pittsburgh 	L 	6-7		  3-4 
04/25/1961  		@ St. Louis 	W 	4-3		  4-4 
04/26/1961  		@ St. Louis 	W 	8-1		  5-4 
04/28/1961   		San Francisco 	W 	1-0		  6-4 
04/29/1961   		San Francisco 	L 	3-7		  6-5 
04/30/1961   		San Francisco 	L 	4-14		  6-6 
05/02/1961   		Los Angeles 	L 	9-11		  6-7 
05/03/1961   		Los Angeles 	W 	4-1		  7-7 
05/04/1961   		Los Angeles 	W 	10-6		  8-7 
05/05/1961   		Cincinnati 	L 	5-6		  8-8 
05/07/1961 †  		Cincinnati 	L 	4-5		  8-9 
05/07/1961 ‡  		Cincinnati 	L 	0-4		 8-10 
05/09/1961   		Chicago 	W 	8-5  		 9-10 
05/10/1961   		Chicago 	W 	3-2  		10-10 
05/12/1961  		@ San Francisco W 	5-4  		11-10 
05/13/1961  		@ San Francisco L 	5-8  		11-11 
05/14/1961  		@ San Francisco L 	7-8  		11-12 
05/15/1961  		@ Los Angeles 	W 	7-5  		12-12 
05/16/1961  		@ Los Angeles 	W 	5-3  		13-12 
05/17/1961  		@ Los Angeles 	L 	1-2		13-13 
05/19/1961  		@ Cincinnati 	L 	2-3  		13-14 
05/20/1961  		@ Cincinnati 	W 	9-5  		14-14 
05/21/1961 † 		@ Cincinnati 	L 	6-7  		14-15 
05/21/1961 ‡ 		@ Cincinnati 	W 	3-2  		15-15 
05/22/1961   		Pittsburgh 	L 	1-2  		15-16 
05/23/1961   		Pittsburgh 	W 	1-0  		16-16 
05/24/1961   		Philadelphia 	L 	1-7  		16-17 
05/26/1961   		Los Angeles 	W 	10-2  		17-17 
05/27/1961   		Los Angeles 	W 	10-8  		18-17 
05/28/1961   		Los Angeles 	L 	3-4  		18-18 
05/30/1961 † 		@ Philadelphia 	W 	3-1  		19-18 
05/30/1961 ‡ 		@ Philadelphia 	L 	4-11  		19-19 
05/31/1961  		@ Pittsburgh 	L 	1-9  		19-20 
06/01/1961  		@ Pittsburgh 	L 	2-8		19-21 
06/02/1961   		St. Louis 	L 	1-3		19-22 
06/03/1961   		St. Louis 	W 	9-3  		20-22 
06/04/1961   		St. Louis 	W 	7-1  		21-22 
06/05/1961  		@ Cincinnati 	L 	3-5  		21-23 
06/06/1961  		@ Cincinnati 	L 	3-7  		21-24 
06/07/1961  		@ Cincinnati 	W 	3-1  		22-24 
06/08/1961  		@ Cincinnati 	L 	8-10  		22-25 
06/09/1961  		@ Chicago 	L	10-11  		22-26 
06/10/1961  		@ Chicago 	W 	9-5  		23-26 
06/11/1961 † 		@ Chicago 	W 	8-4  		24-26 
06/11/1961 ‡ 		@ Chicago 	L 	3-5  		24-27 
06/14/1961 		@ San Francisco L 	2-11  		24-28 
06/15/1961  		@ San Francisco L 	3-6  		24-29 
06/16/1961  		@ Los Angeles 	W 	2-1  		25-29 
06/17/1961  		@ Los Angeles 	L 	0-3  		25-30 
06/18/1961  		@ Los Angeles 	W 	10-2  		26-30 
06/20/1961   		San Francisco 	W 	2-1  		27-30 
06/21/1961   		San Francisco 	W 	5-3  		28-30 
06/22/1961   		San Francisco 	W 	8-6  		29-30 
06/23/1961   		Chicago 	L 	3-5  		29-31 
06/24/1961   		Chicago 	W 	13-4  		30-31 
06/25/1961   		Chicago 	L 	3-5  		30-32 
06/26/1961  		@ St. Louis 	W 	9-6  		31-32 
06/27/1961  		@ St. Louis 	W 	3-0  		32-32 
06/28/1961  		@ St. Louis 	W 	8-3  		33-32 
06/30/1961   		Cincinnati 	L 	0-4  		33-33 
07/01/1961   		Cincinnati 	W 	5-1  		34-33 
07/02/1961 †  		Cincinnati 	L 	5-8  		34-34 
07/02/1961 ‡  		Cincinnati 	L 	3-4  		34-35 
07/03/1961   		Los Angeles 	L 	2-3  		34-36 
07/04/1961   		Los Angeles 	L 	5-6  		34-37 
07/05/1961 †  		Philadelphia 	W 	5-4  		35-37 
07/05/1961 ‡  		Philadelphia 	W 	4-0  		36-37 
07/06/1961   		Philadelphia 	W 	7-6  		37-37 
07/07/1961   		Pittsburgh 	L 	5-6  		37-38 
07/08/1961   		Pittsburgh 	L 	3-4  		37-39 
07/09/1961   		Pittsburgh 	L 	4-5  		37-40 
07/13/1961  		@ St. Louis 	W 	6-3  		38-40 
07/14/1961  		@ St. Louis 	L 	1-2  		38-41 
07/15/1961  		@ St. Louis 	L 	4-12  		38-42 
07/16/1961  		@ St. Louis 	W 	9-1  		39-42 
07/17/1961  		@ Cincinnati 	W 	13-4  		40-42 
07/18/1961  		@ Cincinnati 	W 	12-8  		41-42 
07/19/1961 † 		@ Philadelphia 	W 	8-5  		42-42 
07/19/1961 ‡ 		@ Philadelphia 	L 	1-2  		42-43 
07/20/1961  		@ Philadelphia 	W 	5-1  		43-43 
07/21/1961  		@ Pittsburgh 	W 	5-3  		44-43 
07/22/1961  		@ Pittsburgh 	W 	5-4  		45-43 
07/23/1961 † 		@ Pittsburgh 	W 	11-4  		46-43 
07/23/1961 ‡ 		@ Pittsburgh 	W 	5-4  		47-43 
07/24/1961   		Cincinnati 	L 	3-9  		47-44 
07/25/1961   		Cincinnati 	W 	2-0  		48-44 
07/26/1961   		Cincinnati 	L 	2-3  		48-45 
07/27/1961   		Cincinnati 	L 	1-2  		48-46 
07/28/1961   		St. Louis 	L 	2-6  		48-47 
07/29/1961   		St. Louis 	W 	2-1  		49-47 
07/30/1961 †  		St. Louis 	L 	3-5  		49-48 
07/30/1961 ‡  		St. Louis 	W 	3-2  		50-48 
08/02/1961 † 		@ Chicago 	W 	4-2  		51-48 
08/02/1961 ‡ 		@ Chicago 	T 	7-7  		51-48 
08/03/1961  		@ Chicago 	W 	5-2  		52-48 
08/04/1961  		@ San Francisco W 	2-1  		53-48 
08/05/1961  		@ San Francisco W 	9-3  		54-48 
08/06/1961  		@ San Francisco L 	3-4  		54-49 
08/08/1961  		@ Los Angeles 	L 	3-7  		54-50 
08/09/1961  		@ Los Angeles 	L 	3-8  		54-51 
08/11/1961   		Chicago 	W 	2-1  		55-51 
08/12/1961   		Chicago 	W 	8-6  		56-51 
08/13/1961   		Chicago 	W 	8-3  		57-51 
08/14/1961   		Pittsburgh 	W 	8-3  		58-51 
08/15/1961   		Pittsburgh 	W 	4-1  		59-51 
08/16/1961   		Pittsburgh 	W 	2-1  		60-51 
08/17/1961   		Philadelphia 	W 	7-6  		61-51 
08/18/1961   		Philadelphia 	W 	4-1  		62-51 
08/19/1961   		Philadelphia 	W 	4-3  		63-51 
08/20/1961 †  		Philadelphia	W 	5-2  		64-51 
08/20/1961 ‡  		Philadelphia 	L 	4-7  		64-52 
08/22/1961  		@ Pittsburgh 	L 	1-4  		64-53 
08/23/1961  		@ Pittsburgh 	L 	6-7  		64-54 
08/24/1961  		@ Pittsburgh 	W 	6-1  		65-54 
08/25/1961 † 		@ Philadelphia 	L 	4-9  		65-55 
08/25/1961 ‡ 		@ Philadelphia 	W 	9-4  		66-55 
08/27/1961 † 		@ Philadelphia 	W 	11-10  		67-55 
08/27/1961 ‡ 		@ Philadelphia 	L 	0-3  		67-56 
08/28/1961  		@ Philadelphia 	W 	7-1  		68-56 
08/29/1961   		San Francisco 	W 	7-6  		69-56 
08/30/1961   		San Francisco 	L 	1-2  		69-57 
08/31/1961   		Los Angeles	W 	2-1  		70-57 
09/01/1961   		Los Angeles 	L 	3-4  		70-58 
09/02/1961   		Los Angeles 	W 	4-0  		71-58 
09/03/1961 † 		@ Chicago 	L 	5-6  		71-59 
09/03/1961 ‡ 		@ Chicago 	W 	4-2  		72-59 
09/04/1961  		@ Chicago 	L 	2-6  		72-60 
09/05/1961   		Philadelphia 	W 	5-4  		73-60 
09/06/1961   		Philadelphia 	W 	1-0  		74-60 
09/08/1961   		Pittsburgh 	L 	1-2  		74-61 
09/09/1961   		Pittsburgh 	W 	4-3  		75-61 
09/10/1961   		Pittsburgh 	W 	4-3  		76-61 
09/11/1961  		@ St. Louis 	L 	1-4  		76-62 
09/12/1961  		@ St. Louis 	L 	1-4  		76-63 
09/13/1961  		@ Cincinnati 	L 	0-1  		76-64 
09/15/1961 		@ Los Angeles 	L 	2-11  		76-65 
09/16/1961  		@ Los Angeles 	L 	7-8  		76-66 
09/17/1961  		@ Los Angeles 	L 	3-4  		76-67 
09/18/1961  		@ San Francisco L 	2-3  		76-68 
09/19/1961  		@ San Francisco L 	10-11  		76-69 
09/20/1961  		@ San Francisco W 	7-4  		77-69 
09/23/1961   		Chicago 	W 	6-3  		78-69 
09/24/1961 †  		Chicago 	W 	8-0  		79-69 
09/24/1961 ‡  		Chicago 	L 	2-4  		79-70 
09/25/1961   		St. Louis 	W 	2-1  		80-70 
09/26/1961   		St. Louis 	W 	9-2  		81-70 
09/29/1961   		San Francisco 	W 	4-1  		82-70 
10/01/1961 †  		San Francisco 	L 	2-8  		82-71 
10/01/1961 ‡  		San Francisco 	W 	3-2  		83-71 








†First game of doubleheader. ‡Second game of doubleheader. 



1961

Attendance: 1,101,441
5th in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Frank Bolling
Eddie Mathews
Warren Spahn


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching