Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1962 Schedule and Results

86-76
5th Place National League
Manager: Birdie Tebbetts



1962 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date                    Opp         Dec     Score              W-L 
04/10/1962  		@ San Francisco L 	0-6  		  0-1 
04/11/1962  		@ San Francisco L 	1-3  		  0-2 
04/12/1962  		@ San Francisco L 	4-8  		  0-3 
04/13/1962  		@ Los Angeles 	L 	3-6  		  0-4 
04/14/1962  		@ Los Angeles 	L 	4-5  		  0-5 
04/15/1962  		@ Los Angeles 	W 	6-3  		  1-5 
04/16/1962  		@ Cincinnati 	L 	1-2  		  1-6 
04/18/1962   		San Francisco 	W 	6-4  		  2-6 
04/19/1962   		San Francisco 	L 	6-7  		  2-7 
04/21/1962   		Los Angeles 	L 	1-4  		  2-8 
04/22/1962   		Los Angeles 	W 	6-3  		  3-8 
04/23/1962   		Los Angeles 	L 	2-5  		  3-9 
04/24/1962   		Philadelphia 	W 	2-1  		  4-9 
04/25/1962   		Philadelphia 	W 	7-2  		  5-9 
04/26/1962   		Philadelphia 	W 	10-4  		  6-9 
04/27/1962  		@ Houston 	W 	2-1  		  7-9 
04/28/1962  		@ Houston 	W 	9-3  		  8-9 
04/29/1962  		@ Houston 	L 	2-3  		 8-10 
04/30/1962  		@ Philadelphia 	L 	4-6  		 8-11 
05/03/1962  		@ Philadelphia 	L 	8-9  		 8-12 
05/04/1962   		Houston 	L 	4-7  		 8-13 
05/05/1962   		Houston 	W 	6-5 		 9-13 
05/06/1962 †  		Houston 	W 	3-2  		10-13 
05/06/1962 ‡  		Houston 	L 	1-9  		10-14 
05/09/1962   		Pittsburgh 	W 	4-2  		11-14 
05/10/1962   		Pittsburgh 	W 	4-3  		12-14 
05/11/1962  		@ New York 	W 	8-5  		13-14 
05/12/1962 † 		@ New York 	L 	2-3  		13-15 
05/12/1962 ‡ 		@ New York 	L 	7-8  		13-16 
05/13/1962  		@ New York 	W 	3-2  		14-16 
05/15/1962  		@ Pittsburgh 	L 	4-5 		14-17 
05/16/1962  		@ Pittsburgh 	L 	0-6  		14-18 
05/17/1962  		@ Pittsburgh 	W 	7-2  		15-18 
05/18/1962   		New York 	W 	5-2  		16-18 
05/19/1962   		New York 	L 	5-6  		16-19 
05/20/1962 †  		New York 	L 	6-7  		16-20 
05/20/1962 ‡  		New York 	L 	6-9  		16-21 
05/22/1962   		Cincinnati 	L 	2-3 		16-22 
05/23/1962   		Chicago 	W 	4-2  		17-22 
05/24/1962   		Chicago 	L 	3-4  		17-23 
05/25/1962  		@ St. Louis 	W 	11-8  		18-23 
05/26/1962  		@ St. Louis 	L 	3-4  		18-24 
05/27/1962  		@ St. Louis 	W 	4-3  		19-24 
05/28/1962  		@ Chicago 	L 	1-2  		19-25 
05/29/1962  		@ Chicago 	W 	11-9  		20-25 
05/30/1962 †  		Cincinnati 	W 	4-3  		21-25 
05/30/1962 ‡  		Cincinnati 	L 	3-4 		21-26 
05/31/1962   		Cincinnati 	L 	4-7  		21-27 
06/01/1962   		St. Louis 	W 	7-0  		22-27 
06/02/1962   		St. Louis 	W 	4-1  		23-27 
06/03/1962   		St. Louis 	W 	6-4  		24-27 
06/05/1962  		@ Houston 	L 	1-7  		24-28 
06/06/1962  		@ Houston 	W 	6-3  		25-28 
06/07/1962  		@ Houston 	L 	2-3  		25-29 
06/09/1962 †  		Pittsburgh 	W 	4-3  		26-29 
06/09/1962 ‡  		Pittsburgh 	W 	5-3  		27-29 
06/10/1962 †  		Pittsburgh 	L 	8-12  		27-30 
06/10/1962 ‡  		Pittsburgh 	L 	2-3  		27-31 
06/12/1962   		Los Angeles 	W 	15-2  		28-31 
06/13/1962   		Los Angeles 	L 	1-2  		28-32 
06/14/1962   		Los Angeles 	W 	7-1  		29-32 
06/15/1962  		@ Pittsburgh 	L 	8-9  		29-33 
06/16/1962  		@ Pittsburgh 	W 	2-1  		30-33 
06/17/1962  		@ Pittsburgh 	L 	3-7  		30-34 
06/18/1962  		@ New York 	W 	7-1  		31-34 
06/19/1962  		@ New York 	L 	5-6  		31-35 
06/20/1962 † 		@ New York 	W 	9-4  		32-35 
06/20/1962 ‡ 		@ New York 	W 	3-2 		33-35 
06/22/1962  		@ San Francisco W 	11-9  		34-35 
06/23/1962  		@ San Francisco L 	2-4  		34-36 
06/24/1962  		@ San Francisco L 	1-3  		34-37 
06/25/1962  		@ Los Angeles 	W 	6-4  		35-37 
06/26/1962  		@ Los Angeles 	W 	2-1  		36-37 
06/27/1962  		@ Los Angeles 	L 	2-6  		36-38 
06/29/1962   		Chicago 	L 	0-4  		36-39 
06/30/1962   		Chicago 	W 	5-3  		37-39 
07/01/1962   		Chicago 	W 	1-0  		38-39 
07/02/1962  		@ St. Louis 	W 	7-3  		39-39 
07/03/1962 † 		@ St. Louis 	L 	5-6  		39-40 
07/03/1962 ‡ 		@ St. Louis 	W 	7-5  		40-40 
07/04/1962  		@ St. Louis 	L 	0-2  		40-41 
07/06/1962  		@ Chicago 	W 	5-3 		41-41 
07/07/1962  		@ Chicago 	L 	1-2 		41-42 
07/08/1962 † 		@ Chicago 	L 	5-7  		41-43 
07/08/1962 ‡ 		@ Chicago 	W 	5-3  		42-43 
07/12/1962   		St. Louis 	W 	8-6  		43-43 
07/13/1962   		St. Louis 	L 	0-6  		43-44 
07/14/1962   		St. Louis 	L 	0-2  		43-45 
07/15/1962 †  		Cincinnati	W 	5-0  		44-45 
07/15/1962 ‡  		Cincinnati 	L 	2-3  		44-46 
07/16/1962   		Cincinnati 	W 	3-0  		45-46 
07/17/1962   		San Francisco 	L 	3-4  		45-47 
07/18/1962   		San Francisco 	W 	6-0  		46-47 
07/19/1962   		San Francisco 	L 	3-7  		46-48 
07/20/1962 † 		@ Philadelphia 	W 	7-5  		47-48 
07/20/1962 ‡ 		@ Philadelphia 	L 	2-3  		47-49 
07/21/1962 		@ Philadelphia 	W 	8-1  		48-49 
07/22/1962 † 		@ Philadelphia 	W 	11-10  		49-49 
07/22/1962 ‡ 		@ Philadelphia 	W 	5-2  		50-49 
07/24/1962   		New York 	W 	5-4 		51-49 
07/25/1962   		New York 	W 	11-5  		52-49 
07/26/1962   		New York 	W 	6-1  		53-49 
07/27/1962  		@ Cincinnati 	W 	7-5  		54-49 
07/28/1962  		@ Cincinnati 	L 	3-9  		54-50 
07/29/1962 † 		@ Cincinnati 	L 	6-8  		54-51 
07/29/1962 ‡ 		@ Cincinnati 	L 	1-2  		54-52 
08/01/1962   		Houston 	W 	3-0  		55-52 
08/02/1962   		Houston 	L 	0-3  		55-53 
08/04/1962 †  		Philadelphia 	W 	6-2  		56-53 
08/04/1962 ‡  		Philadelphia 	W 	7-3  		57-53 
08/05/1962   		Philadelphia 	W 	8-1  		58-53 
08/06/1962   		Chicago 	W 	4-1  		59-53 
08/07/1962   		Chicago 	W 	4-1  		60-53 
08/08/1962   		Chicago 	L	4-12  		60-54 
08/09/1962   		Chicago 	W 	1-0  		61-54 
08/10/1962  		@ Houston 	W 	7-6  		62-54 
08/11/1962  		@ Houston 	W 	3-1  		63-54 
08/12/1962  		@ Houston 	L 	5-8  		63-55 
08/13/1962  		@ Cincinnati 	L 	2-10  		63-56 
08/14/1962  		@ Cincinnati 	W 	5-4  		64-56 
08/15/1962  		@ Cincinnati 	L 	3-4  		64-57 
08/16/1962  		@ Cincinnati 	L 	1-7  		64-58 
08/17/1962   		San Francisco 	W 	6-4  		65-58 
08/18/1962   		San Francisco 	L 	4-6  		65-59 
08/19/1962   		San Francisco 	W 	13-8  		66-59 
08/20/1962   		San Francisco 	W 	9-4  		67-59 
08/21/1962   		St. Louis 	W 	6-5 		68-59 
08/22/1962   		St. Louis 	W 	6-4  		69-59 
08/23/1962   		St. Louis 	W 	3-2  		70-59 
08/24/1962  		@ Chicago 	L 	2-7  		70-60 
08/25/1962  		@ Chicago 	W 	10-1  		71-60 
08/26/1962  		@ Chicago 	L 	1-4  		71-61 
08/28/1962  		@ San Francisco L 	3-4  		71-62 
08/29/1962  		@ San Francisco W 	10-3  		72-62 
08/30/1962  		@ San Francisco L 	2-3  		72-63 
08/31/1962  		@ Los Angeles 	L 	3-8  		72-64 
09/01/1962  		@ Los Angeles 	L 	3-5  		72-65 
09/02/1962  		@ Los Angeles 	L 	0-8  		72-66 
09/03/1962   		Cincinnati 	L 	0-3  		72-67 
09/04/1962   		Cincinnati 	L 	6-9  		72-68 
09/05/1962  		@ St. Louis 	W 	1-0  		73-68 
09/06/1962  		@ St. Louis 	L 	1-7  		73-69 
09/07/1962   		Philadelphia 	L 	3-4 		73-70 
09/08/1962   		Philadelphia 	L 	4-6  		73-71 
09/09/1962   		Philadelphia 	L 	2-4  		73-72 
09/10/1962  		@ New York 	W 	5-2  		74-72 
09/12/1962  		@ Philadelphia 	W 	9-0  		75-72 
09/13/1962  		@ Philadelphia 	L 	1-2  		75-73 
09/14/1962   		Houston 	W 	3-1  		76-73 
09/15/1962   		Houston 	W 	9-8  		77-73 
09/16/1962   		Houston 	W 	5-4  		78-73 
09/17/1962   		Los Angeles 	W 	2-1  		79-73 
09/18/1962   		Los Angeles 	W 	10-5  		80-73 
09/19/1962   		Los Angeles 	L 	0-4  		80-74 
09/21/1962  		@ Pittsburgh 	W 	7-3  		81-74 
09/22/1962  		@ Pittsburgh 	W 	2-0  		82-74 
09/23/1962  		@ Pittsburgh 	W 	10-3  		83-74 
09/25/1962   		New York 	W 	7-3  		84-74 
09/26/1962   		New York 	W 	6-3  		85-74 
09/28/1962   		Pittsburgh 	L 	2-8  		85-75 
09/29/1962   		Pittsburgh 	W 	7-3  		86-75 
09/30/1962   		Pittsburgh 	L 	3-4  		86-76 








†First game of doubleheader. ‡Second game of doubleheader. 



1962

Attendance: 766,921
9th in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Frank Bolling
Del Crandall
Eddie Mathews
Bob Shaw
Warren Spahn


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching