Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1963 Schedule and Results

84-78-1
6th Place National League
Manager: Bobby Bragan



1963 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     	           Opp 	       Dec     Score   		  W-L 
04/09/1963  		@ Pittsburgh 	L 	2-3  		  0-1 
04/10/1963  		@ Pittsburgh 	L 	2-3  		  0-2 
04/11/1963   		New York 	W 	6-1  		  1-2 
04/13/1963   		New York 	W 	5-2  		  2-2 
04/14/1963   		New York 	W 	1-0 		  3-2 
04/15/1963   		New York 	W 	4-3  		  4-2 
04/16/1963   		Philadelphia 	W 	8-0    		  5-2 
04/17/1963   		Philadelphia 	W 	6-5  		  6-2 
04/18/1963   		Philadelphia 	W 	6-5  		  7-2 
04/19/1963  		@ New York 	L 	4-5  		  7-3 
04/20/1963  		@ New York 	L 	1-3  		  7-4 
04/21/1963 † 		@ New York 	L 	5-8  		  7-5 
04/21/1963 ‡ 		@ New York 	L 	2-9  		  7-6 
04/22/1963  		@ Los Angeles 	W 	10-2  		  8-6 
04/23/1963  		@ Los Angeles 	L 	1-2  		  8-7 
04/24/1963  		@ Houston 	W 	4-3  		  9-7 
04/25/1963  		@ Houston 	L 	5-7  		  9-8 
04/26/1963  		@ San Francisco W 	9-2  		 10-8 
04/27/1963  		@ San Francisco W 	6-5 		 11-8 
04/28/1963  		@ San Francisco W 	3-1  		 12-8 
04/30/1963  		@ St. Louis 	L 	1-2  		 12-9 
05/01/1963  		@ Cincinnati 	L 	3-4  		12-10 
05/02/1963  		@ Cincinnati 	W 	8-0  		13-10 
05/03/1963   		Chicago 	L 	7-10  		13-11 
05/04/1963   		Chicago 	L 	5-7  		13-12 
05/05/1963   		Chicago 	L 	2-3  		13-13 
05/07/1963   		San Francisco 	L 	2-5  		13-14 
05/08/1963   		San Francisco 	L 	5-12  		13-15 
05/09/1963   		San Francisco 	L 	2-8  		13-16 
05/10/1963  		@ Philadelphia 	W 	4-1 		14-16 
05/11/1963  		@ Philadelphia 	L 	5-8  		14-17 
05/12/1963 † 		@ Philadelphia 	L 	3-4 		14-18 
05/12/1963 ‡ 		@ Philadelphia 	L 	5-6 		14-19 
05/14/1963   		St. Louis 	W 	4-3  		15-19 
05/15/1963   		St. Louis 	W 	9-3  		16-19 
05/16/1963   		St. Louis 	W 	5-2  		17-19 
05/18/1963  		@ Chicago 	W 	10-6  		18-19 
05/19/1963 † 		@ Chicago 	L 	2-3  		18-20 
05/19/1963 ‡ 		@ Chicago 	W 	8-2  		19-20 
05/21/1963   		Cincinnati 	L 	0-2  		19-21 
05/23/1963   		Cincinnati 	L 	0-2  		19-22 
05/24/1963   		Pittsburgh 	L 	2-7  		19-23 
05/25/1963   		Pittsburgh 	W 	1-0  		20-23 
05/26/1963   		Pittsburgh 	L 	2-5 		20-24 
05/28/1963   		Los Angeles 	L 	0-7  		20-25 
05/29/1963   		Los Angeles 	T 	3-3 		20-25 
05/30/1963   		Los Angeles 	W 	7-4  		21-25 
05/31/1963   		Houston 	L 	2-3  		21-26 
06/01/1963   		Houston 	W 	4-1  		22-26 
06/02/1963   		Houston 	L 	1-3 		22-27 
06/04/1963  		@ New York 	W 	3-2  		23-27 
06/05/1963  		@ New York 	W 	11-9 		24-27 
06/07/1963  		@ Pittsburgh 	W 	9-5  		25-27 
06/08/1963  		@ Pittsburgh 	L 	4-6  		25-28 
06/09/1963 ‡ 		@ Pittsburgh 	W 	5-3  		26-28 
06/09/1963 † 		@ Pittsburgh 	L 	0-4  		26-29 
06/10/1963  		@ Philadelphia 	L 	2-6 		26-30 
06/11/1963  		@ Philadelphia 	L 	7-8 		26-31 
06/12/1963   		New York 	W 	9-0  		27-31 
06/14/1963   		Philadelphia 	W 	3-0  		28-31 
06/15/1963   		Philadelphia 	W 	5-3  		29-31 
06/16/1963 †  		Philadelphia 	W 	5-3  		30-31 
06/16/1963 ‡  		Philadelphia 	L 	4-7 		30-32 
06/17/1963   		Pittsburgh 	L 	3-9  		30-33 
06/18/1963   		Pittsburgh 	W 	7-5 		31-33 
06/19/1963   		Pittsburgh 	L 	2-6  		31-34 
06/20/1963   		Pittsburgh 	W 	2-1  		32-34 
06/21/1963   		San Francisco 	W 	6-3  		33-34 
06/22/1963   		San Francisco 	L 	0-3  		33-35 
06/23/1963   		San Francisco 	W 	10-4  		34-35 
06/24/1963   		Houston 	W 	3-0  		35-35 
06/25/1963   		Houston 	W 	4-0  		36-35 
06/26/1963   		Houston 	L 	2-7 		36-36 
06/28/1963 		@ Los Angeles 	W 	1-0  		37-36 
06/29/1963  		@ Los Angeles 	L 	5-6 		37-37 
06/30/1963  		@ Los Angeles 	W 	7-0  		38-37 
07/01/1963  		@ Los Angeles 	L 	1-2  		38-38 
07/02/1963  		@ San Francisco L 	0-1 		38-39 
07/03/1963  		@ San Francisco W 	6-5  		39-39 
07/04/1963  		@ San Francisco W 	6-3  		40-39 
07/05/1963  		@ Houston 	L 	2-4  		40-40 
07/06/1963 †		@ Houston 	W 	7-1  		41-40 
07/06/1963 ‡ 		@ Houston 	W 	2-0  		42-40 
07/07/1963  		@ Houston 	W 	4-0  		43-40 
07/11/1963 † 		@ St. Louis 	L 	3-6  		43-41 
07/11/1963 ‡ 		@ St. Louis 	W 	5-3  		44-41 
07/12/1963  		@ St. Louis 	L 	3-5  		44-42 
07/13/1963  		@ St. Louis 	W 	7-5  		45-42 
07/14/1963 † 		@ Cincinnati 	L 	3-5  		45-43 
07/14/1963 ‡ 		@ Cincinnati 	W 	7-6  		46-43 
07/15/1963  		@ Cincinnati 	L 	3-4 		46-44 
07/16/1963  		@ Chicago 	L 	0-1  		46-45 
07/17/1963  		@ Chicago 	W 	6-4  		47-45 
07/18/1963  		@ Chicago 	L 	2-3  		47-46 
07/19/1963   		Los Angeles 	L 	2-4  		47-47 
07/20/1963   		Los Angeles 	L 	4-5  		47-48 
07/21/1963 †  		Los Angeles 	W 	7-2  		48-48 
07/21/1963 ‡  		Los Angeles 	W 	13-7  		49-48 
07/23/1963   		St. Louis 	L 	1-5  		49-49 
07/24/1963   		St. Louis 	W 	8-1  		50-49 
07/25/1963   		St. Louis 	L 	1-3  		50-50 
07/26/1963   		Cincinnati 	L 	1-11  		50-51 
07/27/1963   		Cincinnati 	W 	5-4  		51-51 
07/28/1963 †  		Cincinnati 	L 	3-4  		51-52 
07/28/1963 ‡  		Cincinnati 	W 	5-2  		52-52 
07/29/1963   		Cincinnati 	W 	8-2  		53-52 
07/30/1963   		Chicago 	W 	9-2  		54-52 
07/31/1963   		Chicago 	L 	2-3  		54-53 
08/01/1963   		Chicago 	L 	2-10  		54-54 
08/02/1963 †  		New York 	W 	8-0  		55-54 
08/02/1963 ‡  		New York 	L 	1-3 		55-55 
08/03/1963   		New York 	W 	10-7  		56-55 
08/04/1963   		New York 	W 	2-1  		57-55 
08/06/1963  		@ Pittsburgh 	L 	0-3  		57-56 
08/07/1963  		@ Pittsburgh 	L 	4-5  		57-57 
08/08/1963  		@ Pittsburgh 	L 	0-1  		57-58 
08/09/1963   		St. Louis 	W 	6-3  		58-58 
08/10/1963   		St. Louis 	L 	5-6  		58-59 
08/11/1963   		St. Louis 	W 	9-1  		59-59 
08/13/1963   		Los Angeles 	W 	4-3  		60-59 
08/14/1963   		Los Angeles 	W 	5-3  		61-59 
08/15/1963   		Los Angeles 	L 	5-7  		61-60 
08/16/1963   		Houston 	W 	3-2  		62-60 
08/17/1963   		Houston 	W 	4-1  		63-60 
08/18/1963   		Houston 	W 	3-2  		64-60 
08/20/1963  		@ San Francisco W 	6-1  		65-60 
08/21/1963  		@ San Francisco W 	6-2  		66-60 
08/22/1963  		@ San Francisco L 	6-8  		66-61 
08/23/1963  		@ Los Angeles 	W 	6-1  		67-61 
08/24/1963  		@ Los Angeles	W 	2-1  		68-61 
08/25/1963  		@ Los Angeles 	L 	1-2  		68-62 
08/26/1963  		@ Houston 	W 	11-7  		69-62 
08/27/1963  		@ Houston 	W 	3-2 		70-62 
08/28/1963  		@ Houston 	W 	9-1  		71-62 
08/30/1963  		@ New York 	W 	3-1  		72-62 
08/31/1963  		@ New York 	W 	4-3  		73-62 
09/01/1963  		@ New York 	L 	4-6 		73-63 
09/02/1963   		Philadelphia 	L 	4-9  		73-64 
09/03/1963   		Philadelphia 	L 	0-2  		73-65 
09/04/1963   		Pittsburgh 	W 	1-0  		74-65 
09/05/1963   		Pittsburgh 	W 	8-0  		75-65 
09/06/1963  		@ Philadelphia 	W 	5-0  		76-65 
09/07/1963  		@ Philadelphia 	W 	6-4 		77-65 
09/08/1963  		@ Philadelphia 	W 	3-2  		78-65 
09/09/1963 † 		@ Cincinnati 	W 	9-2  		79-65 
09/09/1963 ‡ 		@ Cincinnati 	W 	7-4  		80-65 
09/10/1963  		@ Cincinnati 	L 	3-4  		80-66 
09/11/1963  		@ Cincinnati 	L 	3-14  		80-67 
09/13/1963  		@ St. Louis 	L 	0-7  		80-68 
09/14/1963  		@ St. Louis 	L 	2-3  		80-69 
09/15/1963 † 		@ St. Louis 	L 	2-3  		80-70 
09/15/1963 ‡ 		@ St. Louis 	L 	0-5  		80-71 
09/16/1963   		San Francisco 	L 	3-4  		80-72 
09/17/1963   		San Francisco 	L 	3-11  		80-73 
09/18/1963   		San Francisco 	W 	6-4  		81-73 
09/20/1963  		@ Chicago 	L 	0-1  		81-74 
09/21/1963  		@ Chicago 	W 	4-0  		82-74 
09/22/1963  		@ Chicago 	L 	3-7  		82-75 
09/24/1963   		Cincinnati 	L 	2-4  		82-76 
09/25/1963   		Cincinnati 	W 	9-5  		83-76 
09/27/1963   		Chicago 	L 	2-3  		83-77 
09/28/1963   		Chicago 	L 	1-4  		83-78 
09/29/1963   		Chicago 	W 	2-0  		84-78 








†First game of doubleheader. ‡Second game of doubleheader. 



1963

Attendance: 773,018
9th in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Warren Spahn
Joe Torre


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching