Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1964 Schedule and Results

88-74
5th Place National League
Manager: Bobby Bragan



1964 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp 	       Dec     Score   		  W-L 
04/14/1964  		@ San Francisco L 	4-8  		  0-1 
04/15/1964  		@ San Francisco L 	8-10  		  0-2 
04/16/1964  		@ Houston 	W 	6-5  		  1-2 
04/17/1964  		@ Houston 	W 	5-2  		  2-2 
04/18/1964 		@ Houston 	L 	2-4  		  2-3 
04/19/1964  		@ Los Angeles 	W 	3-2 		  3-3 
04/20/1964  		@ Los Angeles 	W 	7-1  		  4-3 
04/22/1964   		San Francisco 	L 	6-8  		  4-4 
04/24/1964   		Los Angeles 	W 	6-3  		  5-4 
04/25/1964   		Los Angeles 	W 	5-1  		  6-4 
04/26/1964   		Los Angeles 	L 	0-1  		  6-5 
04/28/1964   		Pittsburgh 	W 	9-5  		  7-5 
04/29/1964   		Pittsburgh 	W 	1-0  		  8-5 
05/01/1964   		Philadelphia 	L 	3-5  		  8-6 
05/02/1964   		Philadelphia 	W 	11-2  		  9-6 
05/03/1964   		Philadelphia 	W 	1-0  		 10-6 
05/04/1964   		New York 	W 	2-1  		 11-6 
05/05/1964   		New York 	W 	6-0   		 12-6 
05/06/1964  		@ Philadelphia 	L 	6-7  		 12-7 
05/07/1964  		@ Philadelphia 	L 	6-9  		 12-8 
05/08/1964  		@ Pittsburgh 	W 	2-1  		 13-8 
05/09/1964  		@ Pittsburgh 	L 	0-10  		 13-9 
05/10/1964 ‡ 		@ Pittsburgh 	L 	5-6  		13-10 
05/10/1964 † 		@ Pittsburgh 	W 	11-5  		14-10 
05/12/1964  		@ New York 	W 	2-0  		15-10 
05/13/1964  		@ New York 	L 	2-5  		15-11 
05/14/1964  		@ New York 	L 	4-12  		15-12 
05/15/1964  		@ St. Louis 	L 	6-10  		15-13 
05/16/1964  		@ St. Louis 	L 	5-6  		15-14 
05/17/1964 † 		@ St. Louis 	L 	3-7  		15-15 
05/17/1964 ‡ 		@ St. Louis 	W 	4-2  		16-15 
05/19/1964  		@ Cincinnati 	W 	4-2  		17-15 
05/20/1964  		@ Cincinnati 	W 	7-3  		18-15 
05/22/1964   		St. Louis 	L 	1-6  		18-16 
05/23/1964   		St. Louis 	W 	8-4  		19-16 
05/24/1964 †  		St. Louis 	W 	7-4  		20-16 
05/24/1964 ‡  		St. Louis 	W 	10-0  		21-16 
05/26/1964   		Houston 	L 	2-4  		21-17 
05/27/1964   		Houston 	W 	2-0  		22-17 
05/28/1964   		Houston 	L 	2-4  		22-18 
05/29/1964  		@ Chicago 	W 	6-5  		23-18 
05/30/1964 † 		@ Chicago 	L 	2-4  		23-19 
05/30/1964 ‡ 		@ Chicago 	L 	0-2  		23-20 
05/31/1964  		@ Chicago 	L 	3-4 		23-21 
06/02/1964   		Cincinnati 	L 	5-7  		23-22 
06/03/1964   		Cincinnati 	W 	3-2  		24-22 
06/04/1964   		Cincinnati 	L 	3-6  		24-23 
06/05/1964   		Chicago 	L 	2-5  		24-24 
06/06/1964   		Chicago 	W 	6-5  		25-24 
06/07/1964   		Chicago 	L 	2-5  		25-25 
06/08/1964  		@ Houston 	W 	5-3  		26-25 
06/09/1964 † 		@ Houston 	L 	5-6  		26-26 
06/09/1964 ‡ 		@ Houston 	L 	1-4  		26-27 
06/11/1964  		@ San Francisco W 	6-5  		27-27 
06/12/1964  		@ San Francisco W 	4-3  		28-27 
06/13/1964  		@ San Francisco L 	4-6  		28-28 
06/14/1964 † 		@ Los Angeles 	W 	5-1  		29-28 
06/14/1964 ‡ 		@ Los Angeles 	W 	5-1  		30-28 
06/16/1964  		@ Los Angeles 	L 	1-5  		30-29 
06/17/1964  		@ Los Angeles 	L 	0-5  		30-30 
06/19/1964   		Houston 	L 	7-9  		30-31 
06/20/1964   		Houston 	L 	2-3  		30-32 
06/21/1964 †  		Houston 	L 	2-5  		30-33 
06/21/1964 ‡  		Houston 	L 	4-5  		30-34 
06/22/1964   		Los Angeles 	L 	9-10  		30-35 
06/23/1964   		Los Angeles 	W 	5-2  		31-35 
06/24/1964   		Los Angeles 	L 	4-15  		31-36 
06/26/1964   		New York 	L 	4-8  		31-37 
06/27/1964   		New York 	W 	9-6  		32-37 
06/28/1964 †  		New York 	W 	7-6  		33-37 
06/28/1964 ‡  		New York 	W 	9-0  		34-37 
06/29/1964  		@ St. Louis 	W 	7-4  		35-37 
06/30/1964  		@ St. Louis 	W 	5-4  		36-37 
07/01/1964   		St. Louis 	L 	1-6  		36-38 
07/02/1964   		St. Louis 	L 	3-4  		36-39 
07/03/1964   		Chicago 	W 	8-2  		37-39 
07/04/1964   		Chicago 	L 	3-4  		37-40 
07/05/1964   		Chicago 	W 	7-1  		38-40 
07/09/1964 		@ Pittsburgh 	W 	11-6  		39-40 
07/10/1964  		@ Pittsburgh 	L 	1-5  		39-41 
07/11/1964  		@ Pittsburgh 	W 	9-8 		40-41 
07/12/1964 † 		@ Philadelphia 	W 	4-3  		41-41 
07/12/1964 ‡ 		@ Philadelphia 	W 	6-2  		42-41 
07/13/1964  		@ Philadelphia 	L 	2-3  		42-42 
07/14/1964   		San Francisco 	W 	8-7  		43-42 
07/15/1964   		San Francisco 	W 	6-2  		44-42 
07/16/1964   		San Francisco 	W 	6-0  		45-42 
07/18/1964   		Pittsburgh 	L 	2-8  		45-43 
07/19/1964 †  		Pittsburgh 	W 	6-2  		46-43 
07/19/1964 ‡  		Pittsburgh 	W 	5-4  		47-43 
07/21/1964   		Philadelphia 	L 	3-6  		47-44 
07/22/1964   		Philadelphia 	L 	1-4  		47-45 
07/23/1964   		Philadelphia 	L 	10-13 		47-46 
07/24/1964  		@ New York 	W 	8-5  		48-46 
07/25/1964  		@ New York 	L 	0-10  		48-47 
07/26/1964 † 		@ New York 	W 	11-7  		49-47 
07/26/1964 ‡ 		@ New York 	W 	15-10  		50-47 
07/27/1964   		Cincinnati 	L 	2-11  		50-48 
07/28/1964   		Cincinnati 	W 	3-2  		51-48 
07/29/1964   		Cincinnati 	W 	6-2  		52-48 
07/31/1964  		@ Chicago 	W 	13-3  		53-48 
08/01/1964  		@ Chicago 	W 	8-4  		54-48 
08/02/1964  		@ Chicago 	L 	1-5  		54-49 
08/04/1964 † 		@ Cincinnati 	L 	2-5  		54-50 
08/04/1964 ‡ 		@ Cincinnati 	L 	2-4  		54-51 
08/05/1964 	 	@ Cincinnati 	W 	6-3  		55-51 
08/06/1964  		@ Cincinnati 	L 	3-9  		55-52 
08/07/1964   		Los Angeles 	L 	1-5  		55-53 
08/08/1964   		Los Angeles 	L 	4-5  		55-54 
08/09/1964   		Los Angeles 	W 	6-2  		56-54 
08/11/1964   		Houston 	W 	9-6  		57-54 
08/12/1964   		Houston 	W 	5-1  		58-54 
08/14/1964  		@ San Francisco L 	0-3  		58-55 
08/15/1964  		@ San Francisco L 	7-8  		58-56 
08/16/1964 † 		@ San Francisco W 	5-4  		59-56 
08/16/1964 ‡ 		@ San Francisco W 	10-2  		60-56 
08/18/1964 		@ Los Angeles 	W 	3-1  		61-56 
08/19/1964  		@ Los Angeles 	L 	6-7  		61-57 
08/20/1964  		@ Los Angeles 	W 	8-2  		62-57 
08/21/1964  		@ Houston 	L 	2-3  		62-58 
08/22/1964  		@ Houston 	L 	4-5  		62-59 
08/23/1964  		@ Houston 	L 	1-7  		62-60 
08/24/1964   		Philadelphia 	W 	12-9  		63-60 
08/25/1964   		Philadelphia 	W 	7-5  		64-60 
08/26/1964   		Philadelphia 	L 	1-6  		64-61 
08/27/1964   		San Francisco 	W 	13-0  		65-61 
08/28/1964   		San Francisco 	L 	2-3  		65-62 
08/29/1964   		San Francisco 	L 	2-7  		65-63 
08/30/1964 †  		San Francisco 	L 	10-13  		65-64 
08/30/1964 ‡  		San Francisco 	W 	7-4  		66-64 
09/01/1964  		@ St. Louis 	L 	4-5  		66-65 
09/02/1964  		@ St. Louis 	L 	2-6  		66-66 
09/03/1964  		@ St. Louis 	W 	7-0  		67-66 
09/04/1964  		@ Cincinnati 	W 	2-0  		68-66 
09/05/1964  		@ Cincinnati 	L 	1-5  		68-67 
09/06/1964  		@ Cincinnati 	L 	3-6  		68-68 
09/07/1964 † 		@ Chicago 	W 	10-9  		69-68 
09/07/1964 ‡ 		@ Chicago 	W 	8-7 		70-68 
09/09/1964  		@ New York 	W 	7-4  		71-68 
09/10/1964  		@ New York 	W 	7-6  		72-68 
09/11/1964   		Cincinnati 	W 	1-0  		73-68 
09/12/1964   		Cincinnati 	W 	8-2  		74-68 
09/13/1964   		Cincinnati 	L 	2-9  		74-69 
09/15/1964 †  		St. Louis 	L 	6-11  		74-70 
09/15/1964 ‡  		St. Louis 	L 	1-3  		74-71 
09/16/1964   		St. Louis 	W 	3-2  		75-71 
09/19/1964 †  		Chicago 	L 	3-5  		75-72 
09/19/1964 ‡  		Chicago 	W 	8-5  		76-72 
09/20/1964   		Chicago 	W 	5-2  		77-72 
09/22/1964  		@ Pittsburgh 	W 	2-0  		78-72 
09/23/1964  		@ Pittsburgh 	L 	4-7  		78-73 
09/24/1964  		@ Philadelphia 	W 	5-3  		79-73 
09/25/1964  		@ Philadelphia 	W 	7-5 		80-73 
09/26/1964  		@ Philadelphia 	W 	6-4  		81-73 
09/27/1964  		@ Philadelphia 	W 	14-8  		82-73 
09/29/1964   		New York 	W 	7-6  		83-73 
09/30/1964   		New York 	W 	6-5 		84-73 
10/01/1964   		New York 	W 	7-3  		85-73 
10/02/1964 †  		Pittsburgh 	W 	3-2 		86-73 
10/02/1964 ‡ 		Pittsburgh 	L 	4-5  		86-74 
10/03/1964   		Pittsburgh 	W 	11-5  		87-74 
10/04/1964   		Pittsburgh 	W 	6-0  		88-74 








†First game of doubleheader. ‡Second game of doubleheader. 



1964

Attendance: 910,911
6th in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Joe Torre


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1964 Topps Baseball Cards
samples below Hank Aaron
Joe Torre