Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1965 Schedule and Results

86-76
5th Place National League
Manager: Bobby Bragan



1965 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp 	       Dec     Score   		  W-L 
04/12/1965  		@ Cincinnati 	W 	4-2  		  1-0 
04/13/1965  		@ Cincinnati 	L 	3-8  		  1-1 
04/15/1965   		Chicago 	W 	5-1  		  2-1 
04/17/1965   		Chicago 	L 	4-9  		  2-2 
04/18/1965   		Chicago 	W 	9-6  		  3-2 
04/19/1965   		Cincinnati 	L 	0-2  		  3-3 
04/21/1965  		@ St. Louis 	L 	3-6  		  3-4 
04/24/1965  		@ Chicago 	L 	1-3  		  3-5 
04/27/1965   		St. Louis 	W 	9-5  		  4-5 
04/28/1965   		St. Louis 	L 	0-5  		  4-6 
04/29/1965   		St. Louis 	W 	4-1  		  5-6 
04/30/1965   		Philadelphia 	W 	7-1  		  6-6 
05/01/1965   		Philadelphia 	W 	6-1  		  7-6 
05/02/1965 †  		Philadelphia 	L 	0-6  		  7-7 
05/02/1965 ‡  		Philadelphia 	L 	7-10  		  7-8 
05/04/1965   		Houston 	W 	9-3  		  8-8 
05/05/1965   		Houston 	W 	2-1 		  9-8 
05/08/1965  		@ New York 	L 	2-4  		  9-9 
05/09/1965 † 		@ New York 	W 	8-2  		 10-9 
05/09/1965 ‡ 		@ New York 	L 	4-5  		10-10 
05/11/1965  		@ Pittsburgh 	L 	3-4  		10-11 
05/12/1965  		@ Pittsburgh 	W 	5-4  		11-11 
05/13/1965  		@ Pittsburgh 	W 	5-4  		12-11 
05/14/1965  		@ Philadelphia 	L 	2-5  		12-12 
05/15/1965  		@ Philadelphia 	L 	4-6  		12-13 
05/16/1965  		@ Philadelphia 	W 	8-6 		13-13 
05/18/1965   		New York 	W 	4-3  		14-13 
05/19/1965   		New York 	W 	7-5  		15-13 
05/20/1965   		New York 	W 	7-1  		16-13 
05/21/1965   		Pittsburgh 	L 	1-6  		16-14 
05/22/1965   		Pittsburgh 	L 	4-9  		16-15 
05/23/1965   		Pittsburgh 	L 	1-10  		16-16 
05/24/1965  		@ San Francisco W 	4-3  		17-16 
05/25/1965  		@ San Francisco W 	14-1  		18-16 
05/26/1965  		@ San Francisco W 	10-4  		19-16 
05/27/1965  		@ Los Angeles 	L 	2-3  		19-17 
05/28/1965  		@ Los Angeles 	W 	5-4  		20-17 
05/29/1965  		@ Los Angeles 	L 	3-5  		20-18 
05/30/1965  		@ Houston 	W 	6-5  		21-18 
05/31/1965  		@ Houston 	L 	2-7  		21-19 
06/01/1965  		@ Houston 	W 	2-1  		22-19 
06/03/1965   		San Francisco 	W 	10-3  		23-19 
06/04/1965   		Los Angeles 	W 	5-2  		24-19 
06/05/1965   		Los Angeles 	W 	9-1  		25-19 
06/06/1965 †  		Los Angeles 	L 	0-4  		25-20 
06/06/1965 ‡  		Los Angeles 	W 	6-4  		26-20 
06/08/1965  		@ Chicago 	W 	8-2 		27-20 
06/09/1965  		@ Chicago 	L 	2-4  		27-21 
06/10/1965  		@ Chicago 	W 	6-4  		28-21 
06/11/1965  		@ St. Louis 	W 	8-2  		29-21 
06/12/1965  		@ St. Louis 	W 	4-1  		30-21 
06/13/1965 † 		@ St. Louis 	W 	4-2  		31-21 
06/13/1965 ‡ 		@ St. Louis 	L 	2-12  		31-22 
06/15/1965   		Philadelphia 	W 	12-7  		32-22 
06/16/1965   		Philadelphia 	L 	2-6  		32-23 
06/17/1965   		Philadelphia 	W 	4-2  		33-23 
06/18/1965   		St. Louis 	L 	4-5 		33-24 
06/19/1965   		St. Louis 	W 	6-5  		34-24 
06/20/1965   		St. Louis 	L 	4-6  		34-25 
06/22/1965   		Chicago 	L 	1-6  		34-26 
06/23/1965   		Chicago 	W 	6-2  		35-26 
06/24/1965   		Chicago 	L 	1-3  		35-27 
06/25/1965   		Cincinnati 	L 	1-3 		35-28 
06/26/1965   		Cincinnati 	W 	2-1  		36-28 
06/27/1965 †  		Cincinnati 	L 	9-10  		36-29 
06/27/1965 ‡  		Cincinnati 	L 	2-10  		36-30 
06/28/1965 † 		@ New York 	L 	2-5  		36-31 
06/28/1965 ‡ 		@ New York 	L 	3-6  		36-32 
06/29/1965  		@ New York 	W 	8-6  		37-32 
06/30/1965  		@ Philadelphia 	L 	2-3  		37-33 
07/01/1965  		@ Philadelphia 	L 	1-2  		37-34 
07/02/1965  		@ Pittsburgh 	L 	3-8  		37-35 
07/03/1965  		@ Pittsburgh 	L 	5-9  		37-36 
07/04/1965  		@ Pittsburgh 	W 	7-2  		38-36 
07/05/1965   		Houston 	L 	4-5  		38-37 
07/07/1965   		Houston 	W 	5-2  		39-37 
07/08/1965   		Houston 	W 	9-8 		40-37 
07/09/1965  		@ Cincinnati 	L 	2-6  		40-38 
07/10/1965  		@ Cincinnati 	L 	8-9  		40-39 
07/11/1965  		@ Cincinnati 	W 	2-1  		41-39 
07/14/1965 † 		@ Chicago 	L 	2-5  		41-40 
07/14/1965 ‡ 		@ Chicago 	W 	6-3  		42-40 
07/15/1965   		Pittsburgh 	W 	7-6  		43-40 
07/16/1965   		Pittsburgh 	W 	12-2  		44-40 
07/17/1965   		Pittsburgh 	W 	6-5  		45-40 
07/18/1965 †  		New York 	W 	5-1  		46-40 
07/18/1965 ‡  		New York 	W 	5-4  		47-40 
07/19/1965   		New York 	W 	6-0  		48-40 
07/20/1965   		New York 	W 	7-1  		49-40 
07/21/1965  		@ Los Angeles 	W 	6-4  		50-40 
07/22/1965  		@ Los Angeles 	W 	5-2  		51-40 
07/23/1965  		@ San Francisco L 	1-5  		51-41 
07/24/1965  		@ San Francisco L 	2-4  		51-42 
07/25/1965  		@ San Francisco L 	1-2  		51-43 
07/26/1965  		@ Houston 	W 	6-0  		52-43 
07/27/1965  		@ Houston 	W 	7-1  		53-43 
07/28/1965  		@ Houston 	W 	6-4  		54-43 
07/30/1965   		San Francisco 	L 	2-9  		54-44 
07/31/1965   		San Francisco 	L 	1-3  		54-45 
08/01/1965 †  		San Francisco 	W 	4-2  		55-45 
08/01/1965 ‡  		San Francisco 	W 	6-3  		56-45 
08/02/1965   		San Francisco 	W 	4-2  		57-45 
08/04/1965 †  		Los Angeles 	W 	4-3  		58-45 
08/04/1965 ‡  		Los Angeles 	L 	2-3  		58-46 
08/05/1965   		Los Angeles 	L 	3-6  		58-47 
08/06/1965   		Houston 	W 	8-4  		59-47 
08/07/1965   		Houston 	L 	0-4  		59-48 
08/08/1965 †  		Houston 	W 	8-5  		60-48 
08/08/1965 ‡  		Houston 	W 	8-3  		61-48 
08/10/1965  		St. Louis 	W 	5-3  		62-48 
08/11/1965   		St. Louis 	W 	5-2  		63-48 
08/12/1965   		St. Louis 	L 	4-5 		63-49 
08/13/1965  		@ Chicago 	W 	8-3  		64-49 
08/14/1965  		@ Chicago 	W 	8-2  		65-49 
08/15/1965  		@ Chicago 	W 	4-3 		66-49 
08/16/1965  		@ St. Louis 	W 	10-8  		67-49 
08/17/1965  		@ St. Louis 	W 	4-1  		68-49 
08/18/1965  		@ St. Louis 	W 	5-3  		69-49 
08/19/1965  		@ St. Louis 	L 	4-5  		69-50 
08/20/1965  		@ Pittsburgh 	W 	4-3  		70-50 
08/21/1965  		@ Pittsburgh 	L 	0-3  		70-51 
08/22/1965  		@ Pittsburgh 	L 	4-5 		70-52 
08/23/1965   		Cincinnati 	W 	7-6  		71-52 
08/24/1965   		Cincinnati 	L 	2-3  		71-53 
08/25/1965   		Cincinnati 	L 	4-7  		71-54 
08/26/1965   		Cincinnati 	L 	1-3  		71-55 
08/27/1965   		Chicago 	L 	3-5  		71-56 
08/28/1965  		Chicago 	L 	1-3  		71-57 
08/29/1965   		Chicago 	L 	2-10  		71-58 
08/31/1965  		@ Cincinnati 	W 	5-3  		72-58 
09/01/1965 † 		@ Cincinnati 	L 	6-7  		72-59 
09/01/1965 ‡ 		@ Cincinnati 	L 	0-2  		72-60 
09/02/1965  		@ Cincinnati 	W 	4-3 		73-60 
09/03/1965   		Pittsburgh 	W 	4-3  		74-60 
09/04/1965   		Pittsburgh 	W 	8-3 		75-60 
09/05/1965   		Pittsburgh 	L 	1-2  		75-61 
09/06/1965 †  		New York 	W 	4-2  		76-61 
09/06/1965 ‡  		New York 	W 	3-1  		77-61 
09/08/1965   		Philadelphia 	L 	5-6  		77-62 
09/10/1965  		@ New York 	W 	3-1  		78-62 
09/11/1965  		@ New York 	W 	9-0  		79-62 
09/12/1965  		@ New York 	L 	0-1 		79-63 
09/13/1965 		@ Philadelphia 	L 	3-4  		79-64 
09/14/1965  		@ Philadelphia 	L 	0-2  		79-65 
09/15/1965  		@ Philadelphia 	W 	4-2  		80-65 
09/16/1965  		@ Philadelphia 	L 	6-8  		80-66 
09/17/1965   		San Francisco 	W 	9-1  		81-66 
09/18/1965   		San Francisco 	L 	0-2  		81-67 
09/19/1965   		San Francisco 	L 	2-4  		81-68 
09/20/1965   		Philadelphia 	L 	1-4  		81-69 
09/21/1965   		Los Angeles 	L 	1-3  		81-70 
09/22/1965   		Los Angeles 	L 	6-7 		81-71 
09/24/1965  		@ San Francisco W 	8-2  		82-71 
09/25/1965  		@ San Francisco L 	5-7  		82-72 
09/26/1965  		@ San Francisco W 	3-2  		83-72 
09/27/1965  		@ Houston 	L 	3-4 		83-73 
09/28/1965  		@ Houston 	W 	7-1  		84-73 
09/29/1965  		@ Houston 	W 	5-1  		85-73 
09/30/1965  		@ Los Angeles 	L 	0-4  		85-74 
10/01/1965  		@ Los Angeles 	W 	2-0  		86-74 
10/02/1965  		@ Los Angeles 	L 	1-3  		86-75 
10/03/1965  		@ Los Angeles 	L 	0-3  		86-76 







†First game of doubleheader. ‡Second game of doubleheader. 



1965

Attendance: 555,584
10th in NL.

Top Game:
XXX :
vs.

All-Stars
Hank Aaron
Joe Torre


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1965 Topps Baseball Cards
samples below Hank Aaron
Joe Torre