Welcome to Milwaukee Braves.info


Milwaukee Braves.info

1954 Schedule and Results

89-65
3rd Place National League
Manager: Charlie Grimm



1954 Schedule Regular Season
Click on Date where highlighted to see box score and recap.


   Date     		   Opp 	       Dec     Score   		  W-L 
04/13/1954  		@ Cincinnati 	L 	8-9  		  0-1 
04/15/1954   		St. Louis 	W 	7-6  		  1-1 
04/17/1954   		Cincinnati 	W 	5-1  		  2-1 
04/18/1954 †  		Cincinnati 	L 	4-6  		  2-2 
04/18/1954 ‡  		Cincinnati 	L 	3-5  		  2-3 
04/21/1954   		Chicago 	W 	7-3  		  3-3 
04/23/1954  		@ St. Louis 	W 	7-5  		  4-3 
04/24/1954  		@ St. Louis 	L 	3-7  		  4-4 
04/25/1954  		@ St. Louis 	L 	6-7  		  4-5 
04/27/1954   		New York 	W 	3-2  		  5-5 
04/28/1954   		New York 	L 	1-3  		  5-6 
04/29/1954   		Philadelphia 	L 	0-4  		  5-7 
04/30/1954   		Philadelphia 	L 	2-5  		  5-8 
05/01/1954   		Philadelphia 	L 	3-4  		  5-9 
05/04/1954   		Pittsburgh 	W 	6-1  	  	  6-9 
05/05/1954   		Pittsburgh 	W 	4-1  		  7-9 
05/06/1954   		Pittsburgh 	W 	3-0  		  8-9 
05/07/1954   		Chicago 	L 	0-3  		 8-10 
05/08/1954   		Chicago 	W 	3-2  		 9-10 
05/09/1954   		Chicago 	L 	3-5  		 9-11 
05/11/1954  		@ Brooklyn 	W 	2-0  		10-11 
05/12/1954  		@ Brooklyn 	W 	5-1  		11-11 
05/13/1954  		@ Pittsburgh 	W 	4-2  		12-11 
05/14/1954  		@ Pittsburgh 	L 	2-3  		12-12 
05/15/1954  		@ Pittsburgh 	L 	1-6  		12-13 
05/16/1954 † 		@ New York 	W 	3-2  		13-13 
05/16/1954 ‡ 		@ New York 	L 	2-9  		13-14 
05/18/1954  		@ Philadelphia 	W 	6-2  		14-14 
05/19/1954  		@ Philadelphia 	W 	6-2  		15-14 
05/21/1954  		@ Chicago 	W 	6-4  		16-14 
05/22/1954 † 		@ Chicago 	W 	5-1  		17-14 
05/22/1954 ‡ 		@ Chicago 	W 	11-9  		18-14 
05/23/1954 † 		@ Chicago 	W 	4-2  		19-14 
05/23/1954 ‡ 		@ Chicago 	W 	9-3  		20-14 
05/25/1954  		@ Cincinnati 	W 	3-1  		21-14 
05/26/1954  		@ Cincinnati 	W 	7-6  		22-14 
05/28/1954   		St. Louis 	W 	3-2  		23-14 
05/29/1954   		St. Louis 	L 	7-12  		23-15 
05/30/1954   		St. Louis 	L 	2-3  		23-16 
06/01/1954   		Brooklyn 	L 	0-2  		23-17 
06/02/1954   		Brooklyn 	L 	6-7  		23-18 
06/04/1954   		Pittsburgh 	L 	1-4  		23-19 
06/05/1954   		Pittsburgh 	W 	7-0  		24-19 
06/06/1954 †  		Pittsburgh 	W 	5-0  		25-19 
06/06/1954 ‡  		Pittsburgh 	L 	4-6  		25-20 
06/07/1954   		New York 	L 	2-4  		25-21 
06/08/1954   		New York 	L 	5-6  		25-22 
06/09/1954   		New York 	L 	0-4  		25-23 
06/10/1954   		New York 	L 	0-1  		25-24 
06/11/1954   		Philadelphia 	W 	1-0  		26-24 
06/12/1954   		Philadelphia 	W 	2-0  		27-24 
06/13/1954   		Philadelphia 	W 	9-5  		28-24 
06/15/1954  		@ Brooklyn 	W 	7-6  		29-24 
06/16/1954  		@ Brooklyn 	L 	4-8  		29-25 
06/17/1954  		@ Brooklyn 	W 	6-4  		30-25 
06/18/1954  		@ Pittsburgh 	L 	1-2  		30-26 
06/19/1954  		@ Pittsburgh 	W 	11-2  		31-26 
06/20/1954 † 		@ Pittsburgh 	L 	1-2  		31-27 
06/20/1954 ‡ 		@ Pittsburgh 	L 	3-6  		31-28 
06/22/1954  		@ New York 	L 	2-3  		31-29 
06/23/1954  		@ New York 	W 	5-2  		32-29 
06/24/1954  		@ New York 	L 	1-2  		32-30 
06/25/1954  		@ Philadelphia 	W 	7-0  		33-30 
06/26/1954  		@ Philadelphia 	L 	3-10  		33-31 
06/27/1954 † 		@ Philadelphia 	L 	3-4  		33-32 
06/27/1954 ‡ 		@ Philadelphia 	L 	1-2  		33-33 
06/29/1954   		Chicago 	W 	7-0  		34-33 
06/30/1954   		Chicago 	L 	7-9  		34-34 
07/01/1954   		St. Louis 	L 	2-9  		34-35 
07/02/1954 †  		Cincinnati 	W 	11-4  		35-35 
07/02/1954 ‡  		Cincinnati 	W 	2-1  		36-35 
07/03/1954   		Cincinnati 	L 	4-5  		36-36 
07/04/1954   		Cincinnati 	L 	3-4  		36-37 
07/05/1954 † 		@ St. Louis 	W 	8-6  		37-37 
07/05/1954 ‡ 		@ St. Louis 	W 	10-4  		38-37 
07/06/1954  		@ Chicago 	W 	14-3  		39-37 
07/07/1954  		@ Chicago 	W 	1-0  		40-37 
07/08/1954  		@ Chicago 	L 	8-9  		40-38 
07/09/1954  		@ Cincinnati 	L 	3-5  		40-39 
07/10/1954  		@ Cincinnati 	L 	3-7  		40-40 
07/11/1954 † 		@ Cincinnati 	L 	5-6  		40-41 
07/11/1954 ‡ 		@ Cincinnati 	W 	6-5  		41-41 
07/14/1954   		Brooklyn 	L 	1-2  		41-42 
07/15/1954 †  		Brooklyn 	W 	2-0  		42-42 
07/15/1954 ‡  		Brooklyn 	W 	9-8  		43-42 
07/16/1954   		Brooklyn 	W 	6-1  		44-42 
07/17/1954   		Brooklyn 	L 	1-2  		44-43 
07/18/1954 †  		Pittsburgh 	W 	4-1  		45-43 
07/18/1954 ‡  		Pittsburgh 	L 	5-7  		45-44 
07/19/1954   		Pittsburgh 	W 	4-1  		46-44 
07/21/1954   		Philadelphia 	L 	1-6  		46-45 
07/22/1954   		Philadelphia 	W 	3-2  		47-45 
07/23/1954   		New York 	W 	3-2  		48-45 
07/24/1954   		New York 	W 	5-4  		49-45 
07/25/1954   		New York 	W 	7-5  		50-45 
07/26/1954  		@ Pittsburgh 	W 	3-1  		51-45 
07/28/1954  		@ Pittsburgh 	W 	6-4  		52-45 
07/29/1954  		@ Pittsburgh 	W 	5-3  		53-45 
07/30/1954  		@ Brooklyn 	W 	9-3  		54-45 
07/31/1954  		@ Brooklyn 	W 	15-7  		55-45 
08/01/1954  		@ Brooklyn 	W 	14-6  		56-45 
08/02/1954  		@ Brooklyn 	L 	1-2  		56-46 
08/03/1954  		@ Philadelphia 	W 	3-1  		57-46 
08/04/1954  		@ Philadelphia 	L 	1-2  		57-47 
08/06/1954  		@ New York 	W 	6-5  		58-47 
08/07/1954  		@ New York 	W 	4-2  		59-47 
08/08/1954  		@ New York 	W 	5-2  		60-47 
08/10/1954  		@ St. Louis 	W 	11-0  		61-47 
08/11/1954  		@ St. Louis 	W 	6-5  		62-47 
08/12/1954  		@ St. Louis 	W 	3-1  		63-47 
08/13/1954   		Chicago 	W 	5-2  		64-47 
08/14/1954   		Chicago 	W 	3-1  		65-47 
08/15/1954   		Chicago 	W 	2-1  		66-47 
08/17/1954   		St. Louis 	L 	1-4  		66-48 
08/18/1954   		St. Louis 	W 	3-1  		67-48 
08/19/1954   		St. Louis 	L 	1-2  		67-49 
08/20/1954  		@ Chicago 	L 	1-3  		67-50 
08/21/1954  		@ Chicago 	L 	2-5  		67-51 
08/22/1954  		@ Chicago	W 	12-6  		68-51 
08/24/1954   		Philadelphia 	W 	5-1  		69-51 
08/25/1954   		Philadelphia 	W 	4-3  		70-51 
08/26/1954   		Philadelphia 	W 	3-2  		71-51 
08/27/1954   		New York 	L 	1-3  		71-52 
08/28/1954   		New York 	W 	5-2  		72-52 
08/29/1954 †  		Brooklyn 	L 	4-12  		72-53 
08/29/1954 ‡  		Brooklyn 	L 	4-11  		72-54 
08/30/1954   		Brooklyn 	W 	7-5  		73-54 
08/31/1954   		Brooklyn 	W 	2-0  		74-54 
09/01/1954   		Pittsburgh 	W 	3-1  		75-54 
09/03/1954  		@ Cincinnati 	W 	3-2  		76-54 
09/04/1954  		@ Cincinnati 	W 	5-4  		77-54 
09/05/1954 † 		@ Cincinnati 	W 	11-8  		78-54 
09/05/1954 ‡ 		@ Cincinnati 	W 	9-7 		79-54 
09/06/1954 †  		Chicago 	W 	13-2  		80-54 
09/06/1954 ‡  		Chicago 	W 	6-1  		81-54 
09/08/1954  		@ Pittsburgh 	W 	5-2  		82-54 
09/10/1954  		@ Brooklyn 	L 	1-2  		82-55 
09/11/1954  		@ Brooklyn 	L 	3-5  		82-56 
09/12/1954 † 		@ Philadelphia 	L 	2-5  		82-57 
09/12/1954 ‡ 		@ Philadelphia 	W 	2-1  		83-57 
09/13/1954  		@ Philadelphia 	W 	7-4  		84-57 
09/14/1954  		@ New York 	L 	1-2  		84-58 
09/16/1954 † 		@ New York 	L 	2-6  		84-59 
09/16/1954 ‡ 		@ New York 	L 	2-6  		84-60 
09/17/1954  		@ St. Louis 	W 	6-4  		85-60 
09/18/1954 		@ St. Louis 	L 	0-3  		85-61 
09/19/1954  		@ St. Louis 	L 	6-7  		85-62 
09/20/1954 †  		Cincinnati 	W 	6-2  		86-62 
09/20/1954 ‡  		Cincinnati 	L 	1-3  		86-63 
09/21/1954   		Cincinnati 	L 	0-5  		86-64 
09/22/1954   		Cincinnati 	W 	4-3  		87-64 
09/24/1954   		St. Louis 	W 	4-2  		88-64 
09/25/1954   		St. Louis 	W 	3-0  		89-64 
09/26/1954   		St. Louis 	L 	0-2  		89-65 






†First game of doubleheader. ‡Second game of doubleheader. 



1954

Attendance: 2,131,388
1st in NL.

Top Game:
August 27: 46,944
vs. New York Giants

All-Stars
Gene Conley
Del Crandall
Warren Spahn
Jim Wilson


Standings

Team Leaders

Statistics: Hitting

Statistics: Pitching

1954 Johnston Baseball Cards

1954 Topps Baseball Cards
samples below Gene Conley
Del Crandall
Warren Spahn